Duval County, FL - Board of Elections

2010 Duval County General Election
11/2/2010

Results last updated: 11/15/2010 10:13:43 AM

UNITED STATES REPRESENTATIVE IN CONGRESS District 4

PrecinctAnder Crenshaw Troy D. Stanley Write-in Total
01 2,390 451 14 2,855
01A 540 198 5 743
01C 494 110 10 614
01D 805 324 14 1,143
01E 759 403 9 1,171
01F 527 230 7 764
01G 1,517 513 22 2,052
01N 369 127 5 501
01P 755 209 7 971
01R 290 204 11 505
01S 598 340 21 959
01T 1,040 290 14 1,344
01W 539 111 2 652
01X 703 101 6 810
02 576 158 4 738
02A 841 244 13 1,098
02B 332 83 1 416
02C 838 275 9 1,122
02D 14 1 0 15
02E 1,434 600 25 2,059
02F 101 59 0 160
02G 1,315 517 9 1,841
02L 559 187 5 751
02M 1,745 556 14 2,315
02N 289 91 2 382
02P 755 212 3 970
02T 618 118 2 738
03 817 250 7 1,074
03A 1,052 140 1 1,193
03D 1,227 271 10 1,508
03E 1,151 411 18 1,580
03F 630 247 5 882
03G 1,632 247 15 1,894
03H 1,806 478 9 2,293
03K 1,366 252 5 1,623
03L 623 189 6 818
03M 808 173 8 989
03N 885 253 5 1,143
03R 1,462 278 4 1,744
03S 918 217 5 1,140
03T 759 216 4 979
03V 191 35 0 226
04 1 0 0 1
04A 540 160 6 706
04B 547 236 6 789
04E 1,396 300 11 1,707
04F 606 206 3 815
04G 293 73 1 367
04J 915 190 1 1,106
04K 605 178 8 791
04L 753 180 3 936
04M 733 191 1 925
04N 335 96 3 434
04P 710 226 5 941
04S 116 23 1 140
04T 1,417 515 10 1,942
04V 1,522 472 16 2,010
05 992 218 8 1,218
05A 689 283 10 982
05C 248 217 6 471
05D 828 278 2 1,108
05E 1,179 223 5 1,407
05G 707 253 6 966
05H 1,954 531 18 2,503
05J 1,830 428 11 2,269
05L 959 283 9 1,251
05M 827 190 4 1,021
05N 788 245 7 1,040
05P 655 205 3 863
05R 894 307 12 1,213
05T 517 218 8 743
05V 212 136 7 355
05W 500 247 6 753
06 1,036 302 7 1,345
06A 1,212 212 7 1,431
06B 587 179 10 776
06C 837 146 4 987
06D 1,281 318 5 1,604
06E 1,057 160 4 1,221
06F 1,398 269 6 1,673
06G 1,692 281 4 1,977
06J 2,076 597 21 2,694
06K 980 199 7 1,186
06L 856 241 8 1,105
06M 658 193 10 861
06N 2,392 442 9 2,843
06P 935 231 8 1,174
06R 1,894 632 9 2,535
06S 1,281 325 9 1,615
06W 751 113 2 866
07 395 161 7 563
07R 1 0 0 1
07W 53 1 0 54
08F 89 28 0 117
08I 29 9 0 38
08T 463 260 8 731
09A 39 17 1 57
09G 40 18 1 59
09I 378 143 2 523
09Q 621 183 4 808
09T 0 0 1 1
09U 313 119 4 436
09W 25 8 0 33
10Q 305 107 2 414
10S 627 191 4 822
11 121 42 1 164
11A 162 43 0 205
11B 1,169 358 14 1,541
11C 2,235 785 17 3,037
11D 928 162 3 1,093
11G 522 256 16 794
11H 1,241 368 11 1,620
11L 665 199 5 869
11M 1,279 499 19 1,797
11N 314 72 4 390
11R 1,048 235 0 1,283
11W 468 166 5 639
12H 623 177 3 803
13 542 133 5 680
13A 873 210 7 1,090
13B 1,152 255 6 1,413
13C 1,317 300 10 1,627
13D 590 198 3 791
13E 1,150 322 7 1,479
13F 822 302 9 1,133
13G 1,418 349 19 1,786
13H 1,163 282 5 1,450
13J 1,218 309 9 1,536
13K 485 196 13 694
13L 445 228 5 678
13M 849 123 4 976
13N 550 176 7 733
13P 836 190 9 1,035
13Q 1,126 136 1 1,263
13R 1,060 233 3 1,296
13S 547 233 4 784
13W 1,774 531 9 2,314
13X 950 295 14 1,259
13Y 245 127 3 375
13Z 549 187 6 742
14E 640 242 9 891
14G 512 193 14 719
14H 1,042 349 13 1,404
14L 676 181 3 860
14N 652 133 5 790
14P 1,244 159 3 1,406
14R 1,210 193 13 1,416
14S 284 101 4 389
14T 1,019 527 19 1,565
14Y 316 79 3 398
14Z 693 288 16 997
Totals:123,36334,8841,055159,302