Duval County, FL - Board of Elections

2010 Duval County Primary Election
8/24/2010

Results last updated: 10/6/2010 3:04:04 PM

GOVERNOR AND LIEUTENANT GOVERNOR - Republican

PrecinctMike McCalister Bill McCollum Rick Scott Total
01 76 448 605 1,129
01A 25 119 193 337
01B 28 100 149 277
01C 23 82 98 203
01D 28 111 171 310
01E 27 93 167 287
01F 17 64 116 197
01G 63 189 292 544
01H 23 107 147 277
01N 25 48 106 179
01P 55 179 294 528
01R 14 41 57 112
01S 22 60 104 186
01T 25 203 206 434
01W 26 73 134 233
01X 17 151 163 331
02 17 64 118 199
02A 19 105 163 287
02B 25 113 168 306
02C 15 95 181 291
02D 4 25 47 76
02E 52 143 226 421
02F 11 42 67 120
02G 48 156 256 460
02H 17 68 100 185
02K 9 32 65 106
02L 16 55 109 180
02M 48 178 327 553
02N 8 22 69 99
02P 16 104 159 279
02T 12 85 135 232
03 23 85 186 294
03A 19 246 254 519
03D 57 178 272 507
03E 39 110 205 354
03F 19 49 106 174
03G 30 292 330 652
03H 73 245 354 672
03K 49 202 363 614
03L 11 63 111 185
03M 31 128 187 346
03N 25 101 171 297
03R 65 279 301 645
03S 29 135 211 375
03T 22 89 146 257
03V 5 40 42 87
04 21 57 56 134
04A 40 118 229 387
04B 14 86 96 196
04E 68 237 301 606
04F 24 74 122 220
04G 15 33 78 126
04H 20 55 111 186
04J 21 148 185 354
04K 26 134 161 321
04L 29 117 163 309
04M 27 89 166 282
04N 25 67 111 203
04P 15 97 132 244
04S 19 55 101 175
04T 47 148 232 427
04V 26 208 255 489
05 22 217 207 446
05A 17 116 142 275
05C 6 30 32 68
05D 22 119 186 327
05E 24 256 262 542
05G 28 96 131 255
05H 58 345 446 849
05J 51 421 420 892
05L 23 116 202 341
05M 26 161 180 367
05N 18 138 174 330
05P 28 85 163 276
05R 30 136 175 341
05T 10 79 100 189
05V 8 39 38 85
05W 16 68 80 164
06 34 120 252 406
06A 32 252 305 589
06B 12 74 128 214
06C 23 171 163 357
06D 37 262 307 606
06E 28 218 224 470
06F 44 265 345 654
06G 43 309 421 773
06J 59 301 406 766
06K 34 123 243 400
06L 33 114 192 339
06M 18 93 147 258
06N 84 353 579 1,016
06P 36 114 216 366
06R 40 211 309 560
06S 24 177 262 463
06W 18 158 197 373
07 27 71 155 253
07A 8 25 45 78
07B 3 11 16 30
07D 4 20 30 54
07E 2 10 17 29
07G 0 0 0 0
07H 6 6 5 17
07J 3 12 16 31
07L 0 3 7 10
07N 19 87 145 251
07P 2 13 11 26
07Q 4 12 13 29
07R 2 22 16 40
07S 0 0 2 2
07T 5 10 21 36
07V 3 6 5 14
07W 1 5 5 11
07X 9 12 28 49
07Y 8 24 20 52
08 0 2 3 5
08B 4 7 18 29
08C 9 16 36 61
08D 3 1 5 9
08F 16 42 83 141
08G 5 19 29 53
08I 12 34 53 99
08J 2 5 4 11
08K 0 2 1 3
08L 0 1 0 1
08N 0 2 0 2
08O 16 42 68 126
08P 1 1 0 2
08R 1 0 0 1
08S 2 0 2 4
08T 21 51 86 158
08U 11 63 107 181
08V 15 81 213 309
08W 4 3 7 14
08X 14 46 108 168
08Y 7 14 23 44
08Z 10 29 59 98
09 3 9 15 27
09A 1 19 33 53
09B 4 7 19 30
09C 1 1 1 3
09D 0 3 2 5
09E 3 11 22 36
09F 0 0 0 0
09G 16 18 51 85
09H 1 1 1 3
09I 15 38 74 127
09J 2 1 1 4
09M 1 13 27 41
09N 0 2 9 11
09O 12 58 119 189
09P 0 0 3 3
09Q 25 84 100 209
09R 1 2 1 4
09S 2 18 43 63
09T 2 5 2 9
09U 18 44 75 137
09W 2 6 13 21
09X 8 16 28 52
09Y 11 17 47 75
09Z 9 27 46 82
10 2 2 3 7
10A 1 8 7 16
10C 14 44 100 158
10D 11 46 61 118
10E 2 3 8 13
10F 3 3 3 9
10G 1 1 2 4
10H 0 5 2 7
10J 0 5 3 8
10L 8 42 68 118
10N 13 40 88 141
10P 16 42 73 131
10Q 34 98 164 296
10R 10 53 73 136
10S 28 86 136 250
10T 10 29 52 91
10V 21 52 92 165
11 5 18 18 41
11A 9 26 46 81
11B 46 148 291 485
11C 52 227 454 733
11D 24 119 190 333
11F 14 32 55 101
11G 23 65 116 204
11H 30 133 289 452
11J 12 40 114 166
11K 8 20 40 68
11L 32 52 108 192
11M 44 154 342 540
11N 11 34 108 153
11P 17 66 131 214
11R 43 183 307 533
11S 16 52 145 213
11T 19 65 133 217
11V 27 80 182 289
11W 20 38 76 134
12 18 118 141 277
12A 32 193 245 470
12B 20 58 68 146
12C 22 65 118 205
12D 12 26 68 106
12F 42 144 169 355
12G 22 78 146 246
12H 21 93 155 269
12K 22 93 147 262
12L 43 161 357 561
12M 38 76 136 250
12P 23 62 106 191
12R 57 204 377 638
12S 13 53 81 147
12V 34 172 294 500
12W 29 107 169 305
12X 33 68 156 257
12Y 31 81 154 266
12Z 27 101 254 382
13 27 72 94 193
13A 31 163 175 369
13B 52 165 299 516
13C 51 202 283 536
13D 12 92 105 209
13E 30 184 264 478
13F 31 140 149 320
13G 44 297 304 645
13H 41 302 201 544
13J 38 219 297 554
13K 22 84 100 206
13L 17 55 78 150
13M 9 152 207 368
13N 10 98 117 225
13P 25 103 190 318
13Q 21 294 277 592
13R 30 163 191 384
13S 16 52 106 174
13W 71 283 371 725
13X 19 168 170 357
13Y 9 23 46 78
13Z 17 101 125 243
14 20 49 122 191
14A 21 70 129 220
14B 14 88 148 250
14C 32 112 186 330
14D 20 124 212 356
14E 25 96 127 248
14G 23 54 119 196
14H 26 208 154 388
14I 23 81 126 230
14K 34 86 188 308
14L 20 143 140 303
14N 18 156 142 316
14P 34 346 315 695
14Q 16 48 84 148
14R 32 336 248 616
14S 9 24 46 79
14T 36 200 181 417
14Y 34 123 163 320
14Z 16 147 123 286
Totals:5,36824,23435,28164,883