Duval County, FL - Board of Elections

2011 Duval County General Election
5/17/2011

Results last updated: 5/31/2011 3:59:35 PM

TAX COLLECTOR

PrecinctMichael Corrigan Dick Kravitz Total
01 1,023 987 2,010
01A 457 473 930
01B 307 331 638
01C 221 228 449
01D 421 437 858
01E 411 372 783
01F 256 206 462
01G 758 718 1,476
01H 392 373 765
01N 331 281 612
01P 724 649 1,373
01R 217 172 389
01S 381 287 668
01T 527 436 963
01W 206 257 463
01X 318 265 583
02 252 233 485
02A 368 283 651
02B 315 313 628
02C 377 267 644
02D 208 140 348
02E 625 557 1,182
02F 203 137 340
02G 560 509 1,069
02H 205 196 401
02K 207 170 377
02L 241 195 436
02M 769 539 1,308
02N 133 111 244
02P 336 290 626
02T 237 187 424
03 359 300 659
03A 376 420 796
03D 441 406 847
03E 413 384 797
03F 234 179 413
03G 570 514 1,084
03H 628 565 1,193
03K 454 507 961
03L 211 170 381
03M 296 292 588
03N 356 286 642
03R 485 542 1,027
03S 356 278 634
03T 296 218 514
03V 83 75 158
04 218 129 347
04A 473 421 894
04B 194 198 392
04E 610 624 1,234
04F 301 264 565
04G 199 189 388
04H 286 255 541
04J 393 353 746
04K 456 370 826
04L 357 385 742
04M 348 306 654
04N 306 242 548
04P 337 307 644
04S 276 223 499
04T 588 451 1,039
04V 633 422 1,055
05 508 403 911
05A 357 314 671
05C 148 152 300
05D 295 450 745
05E 567 533 1,100
05G 351 300 651
05H 813 959 1,772
05J 723 969 1,692
05L 334 373 707
05M 318 463 781
05N 339 377 716
05P 241 330 571
05R 374 438 812
05T 227 199 426
05V 122 99 221
05W 185 200 385
06 348 500 848
06A 380 650 1,030
06B 224 252 476
06C 222 536 758
06D 389 814 1,203
06E 263 596 859
06F 407 735 1,142
06G 530 827 1,357
06J 649 994 1,643
06K 304 443 747
06L 293 409 702
06M 235 319 554
06N 668 1,158 1,826
06P 296 424 720
06R 621 534 1,155
06S 399 550 949
06W 207 401 608
07 448 374 822
07A 220 157 377
07B 188 104 292
07D 202 139 341
07E 154 84 238
07G 204 132 336
07H 300 156 456
07J 544 254 798
07L 206 112 318
07N 265 287 552
07P 681 450 1,131
07Q 500 339 839
07R 278 144 422
07S 109 60 169
07T 216 162 378
07V 38 37 75
07W 23 16 39
07X 622 483 1,105
07Y 162 131 293
08 279 202 481
08B 276 148 424
08C 429 327 756
08D 553 359 912
08F 436 347 783
08G 242 200 442
08I 259 210 469
08J 324 252 576
08K 162 70 232
08L 113 94 207
08N 349 206 555
08O 769 652 1,421
08P 229 136 365
08R 144 89 233
08S 171 128 299
08T 340 260 600
08U 339 242 581
08V 367 308 675
08W 140 81 221
08X 484 374 858
08Y 284 164 448
08Z 328 227 555
09 36 35 71
09A 141 96 237
09B 169 99 268
09C 202 135 337
09D 222 181 403
09E 249 137 386
09F 99 55 154
09G 157 117 274
09H 278 195 473
09I 255 117 372
09J 238 148 386
09M 245 137 382
09N 152 87 239
09O 339 242 581
09P 207 114 321
09Q 347 225 572
09R 173 89 262
09S 229 146 375
09T 167 101 268
09U 219 164 383
09W 69 40 109
09X 203 188 391
09Y 249 170 419
09Z 174 112 286
10 381 273 654
10A 709 554 1,263
10C 313 203 516
10D 237 158 395
10E 259 186 445
10F 342 276 618
10G 333 251 584
10H 363 218 581
10J 543 545 1,088
10L 213 167 380
10N 409 275 684
10P 302 164 466
10Q 425 295 720
10R 181 160 341
10S 314 238 552
10T 325 212 537
10V 245 200 445
11 27 44 71
11A 76 71 147
11B 561 508 1,069
11C 1,196 865 2,061
11D 370 384 754
11F 154 113 267
11G 512 431 943
11H 605 523 1,128
11J 468 334 802
11K 82 43 125
11L 243 222 465
11M 626 515 1,141
11N 124 142 266
11P 256 233 489
11R 430 484 914
11S 234 217 451
11T 363 238 601
11V 419 288 707
11W 176 147 323
12 398 221 619
12A 540 443 983
12B 142 142 284
12C 241 192 433
12D 250 156 406
12F 456 297 753
12G 431 275 706
12H 345 251 596
12K 503 339 842
12L 660 450 1,110
12M 384 267 651
12P 330 239 569
12R 764 578 1,342
12S 233 176 409
12V 770 534 1,304
12W 558 486 1,044
12X 457 355 812
12Y 478 371 849
12Z 407 372 779
13 158 162 320
13A 304 334 638
13B 386 405 791
13C 438 393 831
13D 206 203 409
13E 427 428 855
13F 308 342 650
13G 554 590 1,144
13H 460 518 978
13J 427 469 896
13K 183 265 448
13L 222 167 389
13M 310 373 683
13N 219 183 402
13P 293 285 578
13Q 434 483 917
13R 344 300 644
13S 227 226 453
13W 723 672 1,395
13X 385 294 679
13Y 101 130 231
13Z 225 223 448
14 338 224 562
14A 402 298 700
14B 301 269 570
14C 424 349 773
14D 452 349 801
14E 434 230 664
14G 322 255 577
14H 846 291 1,137
14I 269 253 522
14K 468 320 788
14L 449 227 676
14N 431 205 636
14P 888 311 1,199
14Q 230 179 409
14R 842 303 1,145
14S 152 133 285
14T 896 451 1,347
14Y 423 311 734
14Z 449 334 783
Totals:90,56578,460169,025