Duval County, FL - Board of Elections

2011 Special Primary Election
9/20/2011

Results last updated: 9/23/2011 9:47:15 AM

State Senate DISTRICT 1

PrecinctRamon Day Terry L. Fields Audrey Gibson Leandrew Mills, III Total
01A 5 23 51 1 80
01B 7 12 33 1 53
01C 3 6 26 1 36
01D 7 19 52 2 80
01E 1 2 22 1 26
01G 12 37 63 6 118
01H 9 23 64 1 97
01N 7 24 42 2 75
01P 7 20 42 2 71
01R 6 8 26 3 43
01S 5 7 33 4 49
02B 10 4 29 2 45
02D 1 8 18 1 28
02F 8 6 20 2 36
02H 1 2 30 1 34
02K 2 14 31 1 48
04 3 36 52 8 99
04A 8 13 47 1 69
04B 1 0 7 0 8
04E 13 20 52 1 86
04F 0 11 16 2 29
04G 6 9 18 0 33
04H 5 18 38 2 63
04J 3 1 2 0 6
04K 6 2 24 0 32
04L 1 2 3 0 6
04N 5 18 36 1 60
04P 9 26 34 3 72
04S 2 9 25 1 37
05A 0 0 2 0 2
05C 0 8 23 0 31
05G 3 8 29 1 41
05L 2 6 7 0 15
05N 3 2 21 1 27
05P 0 2 4 0 6
05T 4 1 14 4 23
05V 0 7 5 0 12
05W 3 6 20 2 31
06R 0 3 11 2 16
07 6 14 63 1 84
07A 2 26 35 1 64
07B 1 42 43 0 86
07D 2 22 46 2 72
07E 6 6 23 0 35
07G 0 80 72 3 155
07H 0 62 65 2 129
07J 2 111 157 9 279
07L 2 49 58 1 110
07N 1 12 34 1 48
07P 2 89 189 3 283
07Q 3 57 166 14 240
07R 3 69 75 2 149
07S 0 19 49 2 70
07T 3 71 83 4 161
07V 1 16 35 1 53
07W 0 1 1 0 2
07X 1 62 173 7 243
07Y 1 14 29 2 46
08 0 67 109 2 178
08B 3 31 44 5 83
08C 4 67 107 3 181
08D 3 114 251 14 382
08F 9 48 74 4 135
08G 4 28 64 3 99
08I 3 31 36 4 74
08J 3 63 182 4 252
08K 1 27 52 3 83
08L 1 29 60 9 99
08N 2 74 122 8 206
08O 4 93 202 19 318
08P 0 44 85 5 134
08R 0 23 55 0 78
08S 1 25 73 4 103
08U 0 11 15 0 26
08W 0 18 28 2 48
08X 4 40 67 3 114
08Y 4 35 73 1 113
08Z 2 23 44 1 70
09 0 1 4 0 5
09A 1 4 12 3 20
09B 2 11 31 0 44
09C 0 58 76 2 136
09D 1 68 97 1 167
09E 3 29 38 0 70
09F 0 16 28 2 46
09G 6 8 7 0 21
09H 0 61 103 5 169
09J 0 75 117 9 201
09M 0 27 39 0 66
09N 0 18 29 2 49
09O 0 23 14 1 38
09P 2 29 53 0 84
09R 0 24 37 1 62
09S 3 11 25 0 39
09T 1 23 62 8 94
09U 6 9 16 0 31
09W 0 4 17 0 21
09X 4 12 47 0 63
09Y 7 15 34 1 57
09Z 3 5 14 0 22
10 0 100 159 6 265
10A 6 198 330 32 566
10C 3 9 21 5 38
10D 3 11 25 2 41
10E 1 56 90 9 156
10F 4 118 159 5 286
10G 2 87 213 5 307
10H 0 73 194 3 270
10J 3 172 288 26 489
10L 1 3 5 1 10
10N 2 29 52 14 97
10P 1 16 15 0 32
10R 0 0 0 0 0
10T 3 24 30 0 57
10V 4 9 24 0 37
11D 0 0 0 0 0
11G 2 61 90 4 157
12B 2 3 6 5 16
12P 0 5 4 1 10
12W 1 21 26 1 49
12X 3 13 22 1 39
12Y 3 17 30 4 54
13M 0 1 7 1 9
13N 0 4 16 0 20
13Y 1 7 18 0 26
13Z 0 6 14 0 20
14G 0 2 2 0 4
14T 4 2 7 2 15
14Z 4 0 2 0 6
Totals:3443,7146,96037111,389