2012 General Election
11/6/2012

Results last updated: 11/28/2012 2:11:19 PM

SOIL AND WATER CONSERVATION DISTRICT GROUP FOUR

PrecinctBrian Allen Clifford Martin, Jr. Patrick McCain Total
0101 713 358 258 1,329
0102 777 572 305 1,654
0103 305 119 134 558
0104 588 276 260 1,124
0105 968 552 458 1,978
0106 985 586 402 1,973
0107 270 188 112 570
0108 520 247 251 1,018
0109 332 193 129 654
0110 499 172 252 923
0111 692 314 300 1,306
0112 357 238 174 769
0113 1,458 947 602 3,007
0114 443 290 176 909
0201 939 363 466 1,768
0202 1,240 593 608 2,441
0203 1,096 668 490 2,254
0204 622 199 290 1,111
0205 1,791 664 811 3,266
0206 1,329 450 585 2,364
0207 1,462 711 665 2,838
0208 646 185 306 1,137
0209 685 265 381 1,331
0210 93 36 37 166
0211 1,234 557 558 2,349
0212 207 53 96 356
0213 394 145 190 729
0301 472 208 256 936
0302 588 287 298 1,173
0303 859 355 490 1,704
0304 969 358 562 1,889
0305 1,276 551 704 2,531
0306 920 521 445 1,886
0307 606 268 344 1,218
0308 413 184 253 850
0309 755 377 353 1,485
0310 452 195 281 928
0311 500 205 307 1,012
0312 1,010 487 547 2,044
0313 1,603 769 838 3,210
0401 380 140 179 699
0402 946 556 465 1,967
0403 1,327 680 595 2,602
0404 867 298 400 1,565
0405 522 311 199 1,032
0407 1,472 672 704 2,848
0408 1,138 453 455 2,046
0409 802 317 322 1,441
0410 1,041 533 471 2,045
0411 1,022 537 550 2,109
0412 501 272 255 1,028
0501 670 319 370 1,359
0502 285 125 128 538
0503 370 226 148 744
0504 601 271 268 1,140
0505 631 211 272 1,114
0506 1,014 513 406 1,933
0507 444 210 171 825
0508 1,399 594 728 2,721
0509 1,029 390 458 1,877
0510 875 429 423 1,727
0511 634 240 254 1,128
0512 1,075 636 530 2,241
0513 706 355 312 1,373
0601 898 284 472 1,654
0602 1,067 460 535 2,062
0603 939 382 420 1,741
0604 524 177 261 962
0605 1,068 394 478 1,940
0606 1,398 528 677 2,603
0607 573 267 238 1,078
0608 1,547 693 799 3,039
0609 426 203 222 851
0610 1,455 489 744 2,688
0611 609 276 352 1,237
0612 1,094 503 541 2,138
0613 741 388 431 1,560
0614 293 130 164 587
0701 306 142 95 543
0702 275 151 64 490
0703 1,670 665 705 3,040
0704 690 342 184 1,216
0705 1,333 525 326 2,184
0706 368 176 56 600
0707 881 321 124 1,326
0708 409 159 53 621
0709 1,759 947 206 2,912
0710 1,462 610 179 2,251
0711 293 149 59 501
0712 403 148 80 631
0713 565 314 228 1,107
0714 542 215 90 847
0801 727 242 126 1,095
0802 1,274 313 82 1,669
0803 1,645 754 268 2,667
0804 688 267 204 1,159
0805 898 316 136 1,350
0806 270 119 38 427
0807 488 99 44 631
0808 603 201 52 856
0809 664 256 81 1,001
0810 358 109 103 570
0811 425 148 37 610
0812 410 134 39 583
0813 1,597 702 469 2,768
0814 937 217 370 1,524
0815 497 218 56 771
0816 234 84 42 360
0817 1,395 477 328 2,200
0818 481 162 100 743
0901 781 442 284 1,507
0902 870 314 99 1,283
0903 754 392 293 1,439
0904 914 272 102 1,288
0905 545 303 184 1,032
0906 361 141 171 673
0907 456 190 166 812
0908 828 461 321 1,610
0909 374 209 62 645
0910 747 382 144 1,273
0911 1,083 488 222 1,793
0912 421 195 65 681
0913 485 303 190 978
0914 930 617 366 1,913
1001 1,287 411 144 1,842
1002 1,459 375 132 1,966
1003 794 262 79 1,135
1004 1,217 310 102 1,629
1005 1,700 449 161 2,310
1006 425 150 169 744
1007 418 186 192 796
1008 1,037 544 293 1,874
1009 754 369 223 1,346
1010 621 292 280 1,193
1011 354 145 164 663
1012 785 518 221 1,524
1013 394 167 153 714
1014 844 463 284 1,591
1015 673 439 276 1,388
1016 448 287 148 883
1101 258 129 127 514
1102 111 46 59 216
1103 755 351 345 1,451
1104 749 326 314 1,389
1105 951 537 458 1,946
1106 1,120 553 578 2,251
1107 443 158 227 828
1108 777 461 376 1,614
1109 479 173 256 908
1110 1,579 796 817 3,192
1111 449 298 208 955
1112 669 284 323 1,276
1113 770 504 333 1,607
1114 489 281 245 1,015
1201 696 264 281 1,241
1202 688 227 255 1,170
1203 403 120 130 653
1204 381 122 149 652
1205 1,047 496 433 1,976
1206 1,004 408 316 1,728
1207 293 106 107 506
1208 918 467 359 1,744
1209 911 276 330 1,517
1210 617 302 331 1,250
1211 627 352 278 1,257
1212 1,064 623 395 2,082
1213 1,058 505 372 1,935
1301 634 286 347 1,267
1302 743 279 421 1,443
1303 566 296 347 1,209
1304 545 255 346 1,146
1305 663 265 369 1,297
1306 499 286 296 1,081
1307 656 258 375 1,289
1308 533 285 328 1,146
1309 655 296 422 1,373
1310 609 277 377 1,263
1311 759 306 436 1,501
1312 489 249 251 989
1313 1,057 438 547 2,042
1314 130 79 90 299
1315 976 645 590 2,211
1401 655 363 286 1,304
1402 649 349 341 1,339
1403 585 318 285 1,188
1404 961 394 439 1,794
1405 495 218 282 995
1406 375 222 161 758
1407 283 189 108 580
1408 601 208 238 1,047
1409 833 416 348 1,597
1410 1,102 627 475 2,204
1411 1,336 334 520 2,190
1412 867 334 347 1,548
1413 776 401 382 1,559
1414 293 166 143 602
1415 408 204 205 817
Totals:149,79667,33459,589276,719

Return to previous page