2012 General Election
11/6/2012

Results last updated: 11/28/2012 2:11:19 PM

SOIL AND WATER CONSERVATION DISTRICT GROUP TWO

PrecinctEvelyn Coney Daniel Henry Dave Milton James Joseph Morton Greg Tison Total
0101 671 234 329 97 269 1,600
0102 1,005 310 325 174 236 2,050
0103 208 105 184 33 154 684
0104 537 205 293 97 251 1,383
0105 936 339 578 156 394 2,403
0106 1,046 404 496 150 394 2,490
0107 351 107 128 52 99 737
0108 486 186 274 70 228 1,244
0109 352 91 190 54 148 835
0110 298 172 317 69 268 1,124
0111 577 249 369 80 334 1,609
0112 469 144 160 69 99 941
0113 1,275 385 620 211 542 3,033
0114 592 156 192 96 101 1,137
0201 606 220 423 91 433 1,773
0202 872 289 654 157 476 2,448
0203 955 356 486 154 375 2,326
0204 310 189 282 60 277 1,118
0205 1,156 439 779 223 717 3,314
0206 651 282 655 120 662 2,370
0207 1,068 375 759 173 500 2,875
0208 282 133 327 57 352 1,151
0209 402 161 384 95 299 1,341
0210 40 20 47 8 53 168
0211 881 338 569 140 441 2,369
0212 90 49 90 15 106 350
0213 201 71 245 55 160 732
0301 261 96 276 39 256 928
0302 423 168 274 84 223 1,172
0303 570 228 468 105 342 1,713
0304 547 246 588 98 407 1,886
0305 877 380 660 182 447 2,546
0306 766 312 450 113 258 1,899
0307 468 186 303 87 189 1,233
0308 230 105 257 44 228 864
0309 573 202 365 95 281 1,516
0310 302 107 266 54 209 938
0311 319 118 328 51 189 1,005
0312 762 286 534 110 366 2,058
0313 1,216 461 741 232 572 3,222
0401 228 85 151 44 183 691
0402 780 273 450 142 328 1,973
0403 1,016 367 583 206 442 2,614
0404 444 187 430 102 388 1,551
0405 441 155 213 83 143 1,035
0407 883 406 769 202 587 2,847
0408 671 302 489 114 456 2,032
0409 521 223 329 94 267 1,434
0410 783 302 483 150 332 2,050
0411 752 334 504 138 392 2,120
0412 384 147 256 81 155 1,023
0501 430 147 387 72 318 1,354
0502 209 66 128 26 108 537
0503 354 129 127 57 88 755
0504 354 145 352 61 252 1,164
0505 241 125 370 41 336 1,113
0506 808 251 409 157 318 1,943
0507 374 106 150 62 148 840
0508 873 340 771 144 640 2,768
0509 524 246 534 86 496 1,886
0510 499 224 533 103 382 1,741
0511 434 190 212 75 235 1,146
0512 850 322 573 145 375 2,265
0513 528 184 313 91 272 1,388
0601 413 211 516 78 449 1,667
0602 675 254 605 120 411 2,065
0603 455 169 543 83 500 1,750
0604 226 113 297 53 277 966
0605 483 204 655 94 521 1,957
0606 676 275 844 133 705 2,633
0607 380 142 305 59 211 1,097
0608 1,052 373 843 172 602 3,042
0609 300 114 246 52 146 858
0610 697 342 816 146 691 2,692
0611 445 143 365 55 241 1,249
0612 675 280 615 120 464 2,154
0613 502 213 481 97 289 1,582
0614 187 68 181 25 130 591
0701 360 93 96 37 104 690
0702 369 89 79 39 49 625
0703 1,231 419 658 206 555 3,069
0704 835 229 205 89 155 1,513
0705 1,088 286 336 148 371 2,229
0706 510 100 50 50 44 754
0707 1,168 168 134 93 89 1,652
0708 484 107 67 56 42 756
0709 2,076 318 225 180 172 2,971
0710 1,545 232 206 158 165 2,306
0711 399 91 63 39 47 639
0712 511 95 102 51 56 815
0713 645 180 264 103 175 1,367
0714 695 131 94 75 61 1,056
0801 908 164 135 68 103 1,378
0802 1,275 153 86 93 85 1,692
0803 1,807 307 260 159 228 2,761
0804 772 197 201 70 165 1,405
0805 839 166 153 78 135 1,371
0806 345 77 40 38 24 524
0807 626 62 49 30 38 805
0808 826 119 63 57 48 1,113
0809 949 132 81 70 54 1,286
0810 174 110 199 36 198 717
0811 597 71 41 43 48 800
0812 538 84 56 32 26 736
0813 1,332 376 491 176 447 2,822
0814 383 229 413 73 475 1,573
0815 722 116 79 57 50 1,024
0816 280 56 40 30 40 446
0817 1,291 242 295 154 268 2,250
0818 473 73 79 50 72 747
0901 693 205 280 129 216 1,523
0902 1,174 182 121 87 84 1,648
0903 662 212 247 103 240 1,464
0904 1,267 163 91 69 66 1,656
0905 638 181 220 91 131 1,261
0906 316 128 194 56 131 825
0907 408 152 193 61 193 1,007
0908 678 242 300 134 264 1,618
0909 505 125 95 62 53 840
0910 826 158 127 87 99 1,297
0911 1,044 251 223 124 173 1,815
0912 571 112 109 52 36 880
0913 611 186 196 71 127 1,191
0914 1,102 360 409 158 248 2,277
1001 1,342 172 141 111 105 1,871
1002 1,521 172 117 105 95 2,010
1003 888 85 79 73 49 1,174
1004 1,249 151 101 75 72 1,648
1005 1,792 187 132 129 99 2,339
1006 290 95 127 64 170 746
1007 327 110 162 56 150 805
1008 945 247 310 139 261 1,902
1009 733 212 263 96 198 1,502
1010 477 180 285 92 178 1,212
1011 233 113 163 36 133 678
1012 830 220 206 120 169 1,545
1013 264 86 180 44 137 711
1014 943 306 337 129 268 1,983
1015 767 251 338 135 242 1,733
1016 520 173 185 86 121 1,085
1101 181 50 151 24 108 514
1102 46 27 78 13 55 219
1103 480 182 436 91 276 1,465
1104 469 165 286 79 428 1,427
1105 736 296 457 175 286 1,950
1106 783 255 595 126 513 2,272
1107 209 120 262 42 195 828
1108 687 235 347 98 261 1,628
1109 189 104 332 52 253 930
1110 1,206 397 823 196 577 3,199
1111 426 147 204 70 121 968
1112 441 179 343 85 235 1,283
1113 718 202 339 121 244 1,624
1114 408 138 269 69 158 1,042
1201 492 219 307 89 447 1,554
1202 444 195 347 67 411 1,464
1203 180 112 195 28 187 702
1204 258 161 207 49 168 843
1205 911 386 523 148 505 2,473
1206 790 345 385 125 513 2,158
1207 193 94 113 24 93 517
1208 870 329 397 124 345 2,065
1209 546 289 480 80 510 1,905
1210 636 242 347 100 236 1,561
1211 593 224 318 90 266 1,491
1212 1,044 388 555 168 417 2,572
1213 968 380 491 152 389 2,380
1301 337 140 416 81 321 1,295
1302 407 166 483 67 321 1,444
1303 356 156 375 63 269 1,219
1304 403 171 310 74 208 1,166
1305 368 146 447 73 279 1,313
1306 375 129 300 65 229 1,098
1307 330 120 421 55 371 1,297
1308 404 138 325 81 200 1,148
1309 407 174 429 88 291 1,389
1310 377 170 365 86 281 1,279
1311 464 219 499 79 275 1,536
1312 372 142 266 58 169 1,007
1313 579 248 614 117 496 2,054
1314 114 44 91 22 33 304
1315 915 346 528 144 299 2,232
1401 683 281 328 89 224 1,605
1402 649 223 399 101 225 1,597
1403 572 260 336 96 202 1,466
1404 618 252 673 105 487 2,135
1405 333 138 243 67 223 1,004
1406 356 161 210 45 146 918
1407 228 60 157 53 104 602
1408 369 174 350 65 257 1,215
1409 714 305 456 124 295 1,894
1410 1,185 393 538 143 342 2,601
1411 549 342 852 107 680 2,530
1412 636 240 441 122 340 1,779
1413 623 262 488 93 369 1,835
1414 329 110 164 49 101 753
1415 365 92 285 47 215 1,004
Totals:123,16839,41365,14018,16951,159297,049

Return to previous page