Duval County, FL - Board of Elections

2012 General Election
11/6/2012

Results last updated: 11/28/2012 2:11:19 PM

UNITED STATES SENATOR

PrecinctConnie Mack Bill Nelson Bill Gaylor Chris Borgia WRITE-IN Total
0101 802 1,083 34 26 0 1,945
0102 561 1,872 42 37 4 2,516
0103 473 344 20 25 1 863
0104 782 884 39 27 3 1,735
0105 1,322 1,537 74 43 7 2,983
0106 1,288 1,836 51 35 6 3,216
0107 311 643 18 12 3 987
0108 768 758 38 22 2 1,588
0109 443 604 14 15 4 1,080
0110 937 639 31 27 6 1,640
0111 1,059 966 53 25 7 2,110
0112 361 762 29 18 0 1,170
0113 1,619 2,290 79 46 12 4,046
0114 332 932 21 20 1 1,306
0201 1,439 949 45 24 4 2,461
0202 1,948 1,471 51 37 5 3,512
0203 1,346 1,643 55 46 11 3,101
0204 1,060 418 39 20 7 1,544
0205 2,573 1,789 101 57 12 4,532
0206 2,411 1,060 66 46 4 3,587
0207 1,868 1,892 87 56 7 3,910
0208 1,174 450 25 20 0 1,669
0209 1,264 641 46 22 4 1,977
0210 159 73 7 5 0 244
0211 1,710 1,330 54 37 4 3,135
0212 351 122 7 2 0 482
0213 733 342 14 1 0 1,090
0301 1,138 426 17 14 1 1,596
0302 842 709 35 30 2 1,618
0303 1,519 945 44 26 0 2,534
0304 1,923 898 40 29 1 2,891
0305 2,196 1,578 60 48 8 3,890
0306 1,118 1,407 41 28 3 2,597
0307 853 747 35 28 4 1,667
0308 835 471 25 17 1 1,349
0309 1,116 1,021 39 30 4 2,210
0310 1,045 519 26 19 0 1,609
0311 977 493 22 11 1 1,504
0312 1,543 1,228 52 59 4 2,886
0313 2,180 2,033 82 95 9 4,399
0401 540 399 16 15 1 971
0402 1,005 1,427 73 31 1 2,537
0403 1,493 1,841 88 45 5 3,472
0404 1,393 764 42 26 7 2,232
0405 480 852 26 23 6 1,387
0407 2,174 1,825 73 53 5 4,130
0408 1,507 1,128 82 44 0 2,761
0409 902 950 47 28 0 1,927
0410 1,191 1,338 58 54 8 2,649
0411 1,322 1,427 75 48 8 2,880
0412 703 744 21 21 3 1,492
0501 1,102 1,050 36 30 2 2,220
0502 293 423 17 14 0 747
0503 226 739 12 18 0 995
0504 832 897 25 22 2 1,778
0505 1,204 608 20 20 1 1,853
0506 1,070 1,483 37 26 1 2,617
0507 400 740 16 8 6 1,170
0508 2,207 1,831 86 64 6 4,194
0509 1,778 1,217 54 25 4 3,078
0510 1,443 1,113 45 51 4 2,656
0511 689 789 47 31 3 1,559
0512 1,375 1,697 53 43 2 3,170
0513 811 965 47 27 2 1,852
0601 1,705 777 43 25 5 2,555
0602 1,682 1,158 74 45 4 2,963
0603 1,766 1,113 42 21 4 2,946
0604 1,010 468 17 21 3 1,519
0605 2,070 935 60 29 2 3,096
0606 2,603 1,256 96 55 5 4,015
0607 819 713 34 15 4 1,585
0608 2,360 1,853 102 86 7 4,408
0609 656 594 33 24 2 1,309
0610 2,428 1,264 90 57 7 3,846
0611 874 804 52 29 3 1,762
0612 1,769 1,293 66 36 4 3,168
0613 1,189 971 45 38 2 2,245
0614 499 327 11 8 1 846
0701 215 549 17 5 0 786
0702 95 614 14 7 0 730
0703 1,945 1,890 82 67 7 3,991
0704 293 1,545 23 21 2 1,884
0705 902 1,832 35 25 5 2,799
0706 21 819 0 4 2 846
0707 93 1,792 7 13 2 1,907
0708 48 790 6 2 1 847
0709 151 3,311 23 13 5 3,503
0710 255 2,490 14 9 1 2,769
0711 36 681 9 4 1 731
0712 137 832 8 6 2 985
0713 582 1,159 28 22 2 1,793
0714 74 1,109 10 5 1 1,199
0801 218 1,389 7 6 3 1,623
0802 59 1,937 6 6 2 2,010
0803 470 2,787 40 22 2 3,321
0804 427 1,188 24 19 3 1,661
0805 271 1,410 13 9 1 1,704
0806 17 575 4 3 0 599
0807 30 865 1 2 0 898
0808 27 1,194 4 2 1 1,228
0809 39 1,408 12 4 0 1,463
0810 696 219 13 6 3 937
0811 27 854 1 4 0 886
0812 19 800 2 7 0 828
0813 1,252 2,263 53 30 4 3,602
0814 1,558 472 49 27 4 2,110
0815 36 1,134 6 5 1 1,182
0816 42 447 8 3 0 500
0817 658 2,010 48 31 7 2,754
0818 157 722 20 3 1 903
0901 483 1,436 33 25 1 1,978
0902 40 1,834 1 8 2 1,885
0903 647 1,180 35 16 4 1,882
0904 47 1,783 12 4 2 1,848
0905 446 1,004 27 12 1 1,490
0906 530 458 24 24 0 1,036
0907 574 672 16 16 0 1,278
0908 716 1,320 55 25 2 2,118
0909 50 912 8 3 0 973
0910 122 1,444 9 7 1 1,583
0911 318 1,833 29 13 2 2,195
0912 27 963 0 3 1 994
0913 410 994 32 23 2 1,461
0914 978 1,632 56 20 3 2,689
1001 91 2,161 6 4 1 2,263
1002 60 2,316 16 7 1 2,400
1003 30 1,365 6 2 2 1,405
1004 32 1,948 1 1 0 1,982
1005 66 2,718 7 6 2 2,799
1006 464 502 30 8 1 1,005
1007 444 517 24 11 2 998
1008 690 1,702 32 18 1 2,443
1009 614 1,169 24 13 3 1,823
1010 738 759 60 19 2 1,578
1011 505 326 27 13 3 874
1012 413 1,487 25 20 7 1,952
1013 460 480 20 5 3 968
1014 789 1,470 35 24 1 2,319
1015 766 1,218 26 30 2 2,042
1016 417 838 21 12 0 1,288
1101 415 344 11 8 0 778
1102 236 103 4 5 0 348
1103 1,166 975 26 24 7 2,198
1104 1,010 929 38 23 3 2,003
1105 1,287 1,361 42 44 11 2,745
1106 1,962 1,467 56 47 5 3,537
1107 910 405 13 9 0 1,337
1108 930 1,264 35 37 4 2,270
1109 1,157 392 23 14 1 1,587
1110 2,490 2,097 86 79 6 4,758
1111 432 816 15 23 2 1,288
1112 1,099 817 28 32 1 1,977
1113 798 1,326 32 27 4 2,187
1114 756 835 21 27 2 1,641
1201 1,206 657 38 17 4 1,922
1202 1,140 627 31 18 4 1,820
1203 570 283 26 16 0 895
1204 681 301 30 21 1 1,034
1205 1,547 1,388 61 26 4 3,026
1206 1,396 1,286 45 21 5 2,753
1207 329 292 17 8 0 646
1208 1,109 1,309 65 25 4 2,512
1209 1,572 772 51 24 3 2,422
1210 957 906 39 25 7 1,934
1211 821 982 34 23 1 1,861
1212 1,435 1,649 58 33 4 3,179
1213 1,338 1,461 50 45 5 2,899
1301 1,234 822 35 17 5 2,113
1302 1,338 742 53 30 4 2,167
1303 1,107 653 29 33 2 1,824
1304 882 777 38 33 4 1,734
1305 1,240 812 33 27 3 2,115
1306 801 876 30 17 2 1,726
1307 1,249 943 29 16 1 2,238
1308 1,035 879 35 30 2 1,981
1309 1,254 859 37 30 3 2,183
1310 1,107 750 48 35 5 1,945
1311 1,380 870 29 42 2 2,323
1312 629 783 33 23 2 1,470
1313 2,069 926 46 34 1 3,076
1314 262 148 9 5 2 426
1315 1,234 1,502 83 59 3 2,881
1401 831 1,077 38 34 6 1,986
1402 1,030 922 28 18 2 2,000
1403 898 890 45 18 7 1,858
1404 1,489 1,634 60 48 3 3,234
1405 624 758 34 27 9 1,452
1406 606 505 33 17 1 1,162
1407 199 602 25 15 5 846
1408 1,025 692 42 31 5 1,795
1409 1,317 1,066 53 30 3 2,469
1410 1,307 1,707 62 61 3 3,140
1411 3,018 1,074 67 23 5 4,187
1412 1,155 1,097 62 44 3 2,361
1413 1,073 1,563 51 35 5 2,727
1414 375 540 13 17 2 947
1415 675 874 21 26 4 1,600
Totals:177,958211,4936,9794,801589401,820