Duval County, FL - Board of Elections

2012 General Election
11/6/2012

Results last updated: 11/28/2012 2:11:19 PM

UNITED STATES PRESIDENT / VICE PRESIDENT

PrecinctMitt Romney / Paul Ryan Barack Obama / Joe Biden Thomas Robert Stevens / Alden Link Gary Johnson / James Gray Virgil H. Goode, Jr. / James Clymer Jill Stein / Cheri Honkala Andre Barnett / Kenneth Cross Stewart Alexander / Alex Mendoza Peta Lindsay / Yari Osorio Roseanne Barr / Cindy Sheehan Tom Hoefling / Jonathan Ellis Ross C. 'Rocky' Anderson / Luis Rodriguez WRITE-IN Total
0101 935 1,047 1 12 1 0 0 0 0 1 0 0 4 2,001
0102 680 1,869 0 19 1 3 0 0 2 5 1 0 6 2,586
0103 580 297 0 4 0 3 0 0 0 0 0 0 1 885
0104 939 805 1 13 1 2 0 0 0 1 0 0 7 1,769
0105 1,666 1,353 0 10 3 1 0 0 0 1 0 3 5 3,042
0106 1,522 1,757 0 14 0 3 2 0 0 0 1 0 6 3,305
0107 348 650 0 4 1 0 0 0 0 0 0 0 4 1,007
0108 940 664 2 8 3 1 0 0 0 1 1 0 7 1,627
0109 531 559 1 5 0 0 1 0 0 0 0 0 2 1,099
0110 1,105 550 0 14 0 3 0 0 0 3 0 0 11 1,686
0111 1,267 871 1 10 0 3 0 0 0 2 2 0 2 2,158
0112 421 768 0 13 0 4 0 0 0 1 0 0 4 1,211
0113 1,944 2,171 2 26 0 5 1 1 0 4 0 0 13 4,167
0114 383 957 3 6 0 2 0 0 0 2 1 0 3 1,357
0201 1,699 798 0 6 1 2 0 0 0 0 0 0 3 2,509
0202 2,286 1,299 1 19 2 2 0 0 0 5 1 1 8 3,624
0203 1,588 1,564 2 21 0 5 0 0 0 2 0 0 10 3,192
0204 1,265 299 1 9 0 0 0 0 0 2 0 1 2 1,579
0205 3,089 1,516 1 22 1 3 0 0 0 5 0 2 11 4,650
0206 2,801 837 0 22 0 0 0 0 0 2 0 0 5 3,667
0207 2,291 1,662 1 30 3 4 1 0 0 5 1 0 10 4,008
0208 1,364 323 0 5 0 0 0 0 0 2 2 0 2 1,698
0209 1,491 505 2 14 1 1 0 0 0 5 0 0 0 2,019
0210 183 60 0 4 0 1 0 0 0 1 0 0 0 249
0211 2,030 1,147 3 15 3 1 0 0 0 3 0 0 9 3,211
0212 413 72 1 3 0 1 0 0 0 0 0 0 0 490
0213 835 271 0 1 0 0 0 0 0 0 0 0 0 1,107
0301 1,293 333 0 3 0 0 1 0 0 0 0 0 1 1,631
0302 1,043 601 0 15 0 2 0 0 0 0 0 1 8 1,670
0303 1,787 786 0 20 0 5 0 1 0 3 0 1 2 2,605
0304 2,226 729 0 14 0 1 0 0 0 0 0 1 3 2,974
0305 2,591 1,398 1 27 1 2 0 0 0 2 1 0 8 4,031
0306 1,331 1,300 1 11 3 0 0 0 0 0 0 0 6 2,652
0307 1,031 676 1 19 0 2 0 0 0 1 0 0 12 1,742
0308 1,011 360 0 11 0 0 0 0 0 0 0 0 3 1,385
0309 1,346 901 0 22 1 4 0 0 0 1 0 0 1 2,276
0310 1,218 433 0 9 0 2 1 0 0 0 0 0 3 1,666
0311 1,122 412 0 5 0 1 0 0 0 3 0 0 2 1,545
0312 1,851 1,104 1 25 0 6 0 1 0 2 0 0 12 3,002
0313 2,660 1,815 1 38 1 6 0 1 0 3 1 0 12 4,538
0401 636 354 0 8 0 3 1 0 0 0 0 0 2 1,004
0402 1,267 1,311 2 18 1 3 0 0 0 5 0 1 9 2,617
0403 1,829 1,720 1 15 0 1 0 1 0 1 1 1 10 3,580
0404 1,708 563 2 18 0 3 0 0 0 0 0 0 6 2,300
0405 572 828 0 7 0 0 0 0 0 2 0 0 6 1,415
0407 2,589 1,601 0 38 2 6 0 0 0 5 0 0 17 4,258
0408 1,831 975 3 17 0 4 1 1 0 1 0 1 8 2,842
0409 1,078 899 2 12 0 3 1 0 0 0 0 2 6 2,003
0410 1,457 1,245 2 27 1 5 0 0 0 4 0 0 10 2,751
0411 1,614 1,322 1 29 0 3 1 0 1 5 0 0 6 2,982
0412 820 712 0 9 1 5 0 0 0 0 1 0 3 1,551
0501 1,304 951 1 27 0 2 0 0 0 1 0 0 4 2,290
0502 376 388 0 8 0 2 0 2 0 1 0 0 0 777
0503 267 747 0 13 1 0 0 0 0 2 0 1 1 1,032
0504 1,014 795 1 6 1 1 0 0 0 3 0 0 6 1,827
0505 1,390 483 1 13 0 2 0 0 0 2 0 1 1 1,893
0506 1,256 1,409 0 13 2 1 1 0 0 1 0 0 7 2,690
0507 474 734 0 3 0 1 0 0 1 1 1 0 2 1,217
0508 2,676 1,591 3 29 0 9 0 0 1 4 1 1 13 4,328
0509 2,117 1,001 0 17 2 4 0 0 0 0 0 0 9 3,150
0510 1,730 981 0 22 0 3 1 1 0 1 0 0 3 2,742
0511 857 710 2 15 4 2 0 0 0 1 0 0 4 1,595
0512 1,634 1,605 1 14 2 1 0 0 0 3 0 1 13 3,274
0513 1,005 872 2 7 1 5 0 0 0 1 0 0 4 1,897
0601 2,001 608 0 10 0 0 0 0 0 2 0 0 6 2,627
0602 2,056 960 0 22 0 5 0 0 0 1 0 2 8 3,054
0603 2,151 860 0 9 0 3 0 0 0 1 0 2 4 3,030
0604 1,180 373 2 6 1 2 0 0 0 0 0 0 3 1,567
0605 2,434 722 0 13 1 1 0 0 0 1 0 0 2 3,174
0606 3,102 999 3 20 0 5 0 0 0 1 0 1 8 4,139
0607 1,011 622 1 8 0 1 0 0 0 1 0 0 3 1,647
0608 2,876 1,641 1 18 4 5 0 1 1 3 1 1 10 4,562
0609 811 549 0 13 0 1 0 0 0 1 0 0 2 1,377
0610 2,941 967 2 37 1 7 0 0 0 1 0 0 8 3,964
0611 1,097 692 1 12 0 2 1 0 0 2 1 1 1 1,810
0612 2,089 1,119 0 25 0 2 0 0 1 3 1 0 7 3,247
0613 1,461 823 1 11 0 5 0 0 0 1 0 1 10 2,313
0614 604 265 2 5 0 0 0 0 0 0 0 0 0 876
0701 249 549 0 0 0 0 0 0 0 0 1 0 0 799
0702 119 614 2 2 1 0 1 0 0 1 0 0 0 740
0703 2,445 1,606 3 25 0 4 0 1 0 4 1 0 9 4,098
0704 309 1,597 0 8 2 6 0 0 0 4 0 3 3 1,932
0705 1,060 1,759 0 9 1 1 2 0 0 2 1 0 9 2,844
0706 9 846 1 0 0 0 0 0 0 0 0 0 1 857
0707 94 1,847 0 1 0 1 0 1 0 0 2 0 2 1,948
0708 57 797 1 1 0 1 1 0 0 0 1 0 0 859
0709 151 3,367 3 4 1 1 0 0 0 0 0 0 4 3,531
0710 245 2,540 0 4 2 2 0 0 0 1 0 0 4 2,798
0711 25 719 0 1 0 0 0 0 0 0 0 0 0 745
0712 154 862 0 3 0 2 0 0 0 0 0 0 3 1,024
0713 670 1,175 2 11 2 4 0 1 0 3 1 0 7 1,876
0714 71 1,147 1 2 0 1 0 1 0 0 0 0 3 1,226
0801 239 1,403 1 5 1 2 0 0 0 0 0 0 2 1,653
0802 55 1,969 2 0 0 2 0 0 0 0 0 0 4 2,032
0803 531 2,816 3 7 1 0 2 0 0 0 0 0 5 3,365
0804 519 1,155 0 8 0 3 1 1 0 1 0 0 5 1,693
0805 332 1,384 3 7 0 1 0 0 0 0 0 0 0 1,727
0806 8 618 0 0 0 0 1 0 0 0 0 0 0 627
0807 29 879 1 1 0 0 0 0 0 0 0 0 1 911
0808 6 1,238 0 0 0 0 0 0 0 0 0 0 0 1,244
0809 14 1,468 0 0 0 0 0 1 0 0 0 1 0 1,484
0810 802 153 1 7 0 0 0 0 0 1 0 0 0 964
0811 11 887 0 0 0 0 0 0 0 1 0 1 1 901
0812 6 841 0 2 0 1 0 0 0 1 0 0 1 852
0813 1,497 2,151 1 9 4 1 0 0 0 1 0 0 4 3,668
0814 1,829 300 0 12 1 0 0 0 0 0 0 0 4 2,146
0815 12 1,187 0 1 0 0 0 0 0 0 0 0 0 1,200
0816 59 450 0 0 1 0 0 0 0 0 0 0 0 510
0817 839 1,937 2 10 0 3 0 0 0 2 1 3 6 2,803
0818 193 716 2 2 0 1 0 0 0 1 0 0 1 916
0901 583 1,428 1 17 1 3 0 0 0 1 0 0 2 2,036
0902 8 1,915 2 3 2 0 0 0 0 0 0 1 0 1,931
0903 786 1,122 1 4 2 1 0 0 0 1 0 0 4 1,921
0904 18 1,854 2 0 0 0 0 0 0 1 0 0 2 1,877
0905 523 974 2 8 1 1 0 0 0 2 0 0 0 1,511
0906 677 377 0 5 3 0 0 0 0 2 0 0 3 1,067
0907 684 618 0 4 2 1 0 0 0 3 0 0 1 1,313
0908 878 1,256 2 15 2 4 0 0 0 1 0 0 5 2,163
0909 35 966 0 1 0 0 2 0 1 0 0 0 1 1,006
0910 114 1,501 0 0 1 0 1 0 0 0 0 0 1 1,618
0911 373 1,853 0 4 0 1 0 0 0 1 0 0 3 2,235
0912 12 999 1 1 0 0 0 0 0 0 0 0 1 1,014
0913 502 982 0 4 0 1 1 0 0 2 0 0 2 1,494
0914 1,129 1,610 3 11 1 0 0 0 2 6 3 1 3 2,769
1001 92 2,193 1 2 1 0 0 1 0 0 0 0 2 2,292
1002 28 2,401 1 1 0 0 0 0 0 0 0 2 2 2,435
1003 18 1,413 1 0 0 0 0 0 0 0 0 0 1 1,433
1004 18 1,980 1 0 0 0 0 0 0 0 0 0 2 2,001
1005 47 2,775 3 3 0 1 1 1 0 0 0 0 3 2,834
1006 584 429 2 4 0 2 0 0 0 3 0 0 2 1,026
1007 551 455 1 4 1 0 0 0 0 0 0 0 1 1,013
1008 802 1,685 2 2 1 0 0 0 0 2 0 0 2 2,496
1009 710 1,122 0 12 1 1 0 0 0 2 1 1 5 1,855
1010 915 692 0 11 1 1 0 0 0 3 0 0 2 1,625
1011 604 277 0 7 0 2 0 0 1 0 0 1 5 897
1012 471 1,506 0 8 0 2 1 0 0 2 0 0 3 1,993
1013 553 429 0 2 0 1 0 0 0 1 0 0 3 989
1014 918 1,416 1 17 0 0 0 0 0 1 2 1 4 2,360
1015 894 1,178 4 9 0 1 0 0 0 2 0 0 6 2,094
1016 501 804 0 3 0 2 0 1 1 3 0 0 4 1,319
1101 498 300 1 10 1 1 1 0 0 0 0 0 0 812
1102 270 89 0 2 0 0 0 0 0 0 0 0 0 361
1103 1,371 898 1 11 0 1 0 0 0 0 0 1 4 2,287
1104 1,195 837 1 16 0 1 0 0 0 1 2 3 3 2,059
1105 1,538 1,309 1 38 2 3 0 0 0 2 0 0 14 2,907
1106 2,312 1,317 0 15 0 3 0 0 0 3 0 0 11 3,661
1107 1,028 342 0 4 1 0 0 0 0 0 0 0 1 1,376
1108 1,079 1,214 0 18 5 7 0 0 0 1 0 0 8 2,332
1109 1,339 282 0 2 0 0 0 0 0 0 0 2 1 1,626
1110 2,966 1,939 2 40 2 3 0 0 0 0 0 2 7 4,961
1111 516 771 2 22 1 1 0 0 0 1 1 0 6 1,321
1112 1,258 771 0 20 0 2 0 0 0 0 0 0 1 2,052
1113 931 1,306 0 20 2 2 0 0 0 1 1 0 9 2,272
1114 883 785 1 12 0 1 0 0 0 3 1 0 2 1,688
1201 1,387 552 1 14 0 1 0 0 0 4 0 0 3 1,962
1202 1,294 549 0 12 1 0 0 0 0 1 0 0 4 1,861
1203 726 178 3 3 0 1 0 0 0 3 0 0 3 917
1204 813 218 2 13 0 4 0 0 0 0 0 1 3 1,054
1205 1,794 1,250 1 12 1 1 1 1 0 2 2 3 13 3,081
1206 1,597 1,188 2 12 1 2 1 0 0 1 0 0 3 2,807
1207 395 261 0 5 1 0 1 0 0 0 0 0 1 664
1208 1,334 1,207 1 19 1 5 1 0 0 3 0 1 10 2,582
1209 1,832 625 0 8 0 1 0 0 0 1 0 0 4 2,471
1210 1,121 831 2 10 0 5 1 0 0 6 1 1 5 1,983
1211 962 939 1 9 3 5 1 0 0 1 1 0 10 1,932
1212 1,682 1,547 1 9 0 1 2 0 0 2 0 0 5 3,249
1213 1,572 1,349 2 11 1 3 0 0 0 3 0 0 9 2,950
1301 1,484 698 0 19 0 2 0 0 0 2 0 0 3 2,208
1302 1,636 579 0 17 0 3 0 1 0 2 0 2 6 2,246
1303 1,294 564 1 18 0 3 0 0 0 0 0 0 6 1,886
1304 1,068 729 1 21 0 2 0 0 0 1 0 1 7 1,830
1305 1,468 676 1 16 0 2 0 0 0 2 0 0 7 2,172
1306 973 784 2 13 0 2 1 0 0 0 0 0 4 1,779
1307 1,494 787 0 10 0 1 0 0 0 0 0 2 7 2,301
1308 1,244 772 0 17 0 0 0 0 0 1 0 0 4 2,038
1309 1,520 698 1 24 1 3 0 0 0 1 0 0 7 2,255
1310 1,361 655 0 18 0 3 0 0 0 3 1 0 10 2,051
1311 1,656 725 0 22 0 3 1 0 0 0 0 0 1 2,408
1312 748 739 0 21 0 1 0 0 0 0 0 0 7 1,516
1313 2,385 745 0 15 0 2 0 0 0 0 0 0 7 3,154
1314 295 143 0 4 0 1 0 0 0 0 0 0 0 443
1315 1,551 1,349 1 33 4 8 0 0 1 7 1 1 12 2,968
1401 1,003 1,020 0 9 0 2 0 0 0 1 0 0 0 2,035
1402 1,213 833 0 6 1 1 1 0 0 0 1 0 2 2,058
1403 1,053 827 0 13 2 0 0 0 0 1 0 0 4 1,900
1404 1,802 1,450 0 35 1 7 0 2 0 3 0 3 12 3,315
1405 802 671 0 12 2 4 0 0 0 4 0 0 3 1,498
1406 738 446 0 5 0 1 0 0 1 0 3 0 3 1,197
1407 241 608 0 14 0 8 0 0 0 2 0 0 2 875
1408 1,260 550 2 23 0 0 0 0 0 2 0 0 10 1,847
1409 1,559 943 0 13 3 3 0 0 0 2 0 0 7 2,530
1410 1,578 1,607 0 18 1 2 0 0 0 1 1 2 5 3,215
1411 3,449 811 1 24 4 3 0 0 0 1 0 0 3 4,296
1412 1,418 952 2 26 2 8 1 0 1 3 1 1 7 2,422
1413 1,263 1,487 0 26 0 8 1 0 0 2 0 0 10 2,797
1414 475 490 2 6 0 3 0 1 0 1 1 0 0 979
1415 803 842 0 14 0 7 0 0 0 2 0 0 6 1,674
Totals:211,615196,7371642,3251333984224152755168886412,733