2012 General Election
11/6/2012

Results last updated: 11/28/2012 2:11:19 PM

CLERK OF THE CIRCUIT COURT

PrecinctRonnie Fussell Brenda Priestly Jackson Averrell Maynard Thompson John Winkler Total
0101 789 932 27 113 1,861
0102 546 1,682 39 106 2,373
0103 482 267 14 58 821
0104 790 724 30 86 1,630
0105 1,381 1,230 45 183 2,839
0106 1,320 1,572 30 108 3,030
0107 283 564 14 50 911
0108 809 570 17 94 1,490
0109 476 489 12 52 1,029
0110 948 414 11 123 1,496
0111 1,076 760 29 125 1,990
0112 352 697 15 41 1,105
0113 1,688 1,924 60 184 3,856
0114 310 867 22 59 1,258
0201 1,470 707 26 114 2,317
0202 1,869 1,134 50 173 3,226
0203 1,380 1,348 50 152 2,930
0204 1,091 255 18 98 1,462
0205 2,592 1,387 65 198 4,242
0206 2,386 684 40 228 3,338
0207 1,899 1,488 53 197 3,637
0208 1,201 270 9 83 1,563
0209 1,242 429 24 119 1,814
0210 162 44 0 28 234
0211 1,740 1,046 21 131 2,938
0212 351 69 4 36 460
0213 713 242 10 52 1,017
0301 1,135 267 14 57 1,473
0302 880 501 23 98 1,502
0303 1,467 651 24 147 2,289
0304 1,911 545 30 141 2,627
0305 2,149 1,105 51 180 3,485
0306 1,153 1,109 26 114 2,402
0307 823 574 27 96 1,520
0308 812 286 15 85 1,198
0309 1,091 788 22 119 2,020
0310 1,006 353 20 58 1,437
0311 950 341 13 72 1,376
0312 1,484 930 49 167 2,630
0313 2,160 1,581 76 259 4,076
0401 545 297 13 51 906
0402 1,023 1,174 41 138 2,376
0403 1,514 1,531 44 190 3,279
0404 1,478 460 27 134 2,099
0405 475 742 22 61 1,300
0407 2,153 1,319 68 249 3,789
0408 1,528 853 31 177 2,589
0409 895 722 32 130 1,779
0410 1,164 1,078 52 175 2,469
0411 1,326 1,105 51 160 2,642
0412 661 579 28 72 1,340
0501 1,123 721 14 133 1,991
0502 329 321 8 45 703
0503 223 667 14 33 937
0504 899 614 20 117 1,650
0505 1,216 338 14 120 1,688
0506 1,081 1,212 36 148 2,477
0507 414 644 11 46 1,115
0508 2,240 1,260 52 265 3,817
0509 1,813 832 27 161 2,833
0510 1,450 778 39 181 2,448
0511 735 630 21 91 1,477
0512 1,363 1,385 42 159 2,949
0513 847 768 30 112 1,757
0601 1,724 478 30 162 2,394
0602 1,705 771 40 204 2,720
0603 1,784 669 35 195 2,683
0604 1,002 284 14 89 1,389
0605 2,062 532 35 194 2,823
0606 2,562 739 48 336 3,685
0607 842 493 13 95 1,443
0608 2,354 1,352 58 255 4,019
0609 634 427 26 91 1,178
0610 2,424 770 37 317 3,548
0611 885 555 28 145 1,613
0612 1,721 906 33 210 2,870
0613 1,222 681 30 136 2,069
0614 513 211 8 60 792
0701 215 503 10 32 760
0702 107 570 4 15 696
0703 1,958 1,514 54 207 3,733
0704 295 1,407 25 73 1,800
0705 894 1,663 32 95 2,684
0706 12 796 5 7 820
0707 89 1,733 17 13 1,852
0708 48 755 8 18 829
0709 144 3,256 37 19 3,456
0710 239 2,400 33 29 2,701
0711 24 665 11 8 708
0712 139 762 10 21 932
0713 527 1,002 28 85 1,642
0714 73 1,066 7 21 1,167
0801 209 1,319 7 38 1,573
0802 65 1,891 16 11 1,983
0803 496 2,670 41 44 3,251
0804 438 1,093 12 59 1,602
0805 290 1,312 18 25 1,645
0806 12 558 2 10 582
0807 28 845 10 1 884
0808 19 1,155 9 9 1,192
0809 31 1,365 8 5 1,409
0810 680 158 9 51 898
0811 12 843 4 4 863
0812 10 788 5 10 813
0813 1,305 2,030 30 86 3,451
0814 1,620 302 10 108 2,040
0815 27 1,091 12 11 1,141
0816 45 426 5 10 486
0817 744 1,854 28 59 2,685
0818 164 690 14 17 885
0901 488 1,252 22 114 1,876
0902 24 1,786 14 16 1,840
0903 695 1,017 18 79 1,809
0904 24 1,759 16 9 1,808
0905 443 906 23 56 1,428
0906 539 340 16 86 981
0907 602 556 14 52 1,224
0908 729 1,137 38 112 2,016
0909 40 881 14 11 946
0910 103 1,422 12 13 1,550
0911 343 1,727 18 38 2,126
0912 27 917 12 8 964
0913 428 898 30 40 1,396
0914 946 1,514 38 96 2,594
1001 98 2,081 21 18 2,218
1002 41 2,275 14 12 2,342
1003 29 1,337 8 8 1,382
1004 34 1,895 9 10 1,948
1005 54 2,653 20 12 2,739
1006 481 405 7 53 946
1007 460 446 6 48 960
1008 700 1,539 31 84 2,354
1009 620 1,041 30 75 1,766
1010 738 628 24 112 1,502
1011 519 253 7 54 833
1012 398 1,387 39 48 1,872
1013 477 399 8 41 925
1014 827 1,291 30 80 2,228
1015 735 1,089 32 90 1,946
1016 436 731 18 46 1,231
1101 403 235 10 44 692
1102 216 64 7 16 303
1103 1,161 715 33 93 2,002
1104 985 727 26 103 1,841
1105 1,247 1,032 39 140 2,458
1106 1,902 1,064 56 172 3,194
1107 865 258 8 75 1,206
1108 859 1,060 38 117 2,074
1109 1,134 205 18 82 1,439
1110 2,402 1,585 70 219 4,276
1111 440 659 21 66 1,186
1112 1,063 588 38 84 1,773
1113 779 1,107 43 101 2,030
1114 696 657 30 64 1,447
1201 1,243 510 15 81 1,849
1202 1,223 473 15 66 1,777
1203 624 170 10 46 850
1204 707 203 11 61 982
1205 1,595 1,127 30 154 2,906
1206 1,473 1,059 31 81 2,644
1207 330 228 9 26 593
1208 1,163 1,083 36 122 2,404
1209 1,611 563 25 128 2,327
1210 957 736 29 112 1,834
1211 825 829 37 75 1,766
1212 1,487 1,424 44 115 3,070
1213 1,388 1,226 48 108 2,770
1301 1,175 525 28 126 1,854
1302 1,322 470 27 129 1,948
1303 1,044 438 10 122 1,614
1304 872 546 17 111 1,546
1305 1,241 515 24 119 1,899
1306 823 603 26 86 1,538
1307 1,263 589 35 117 2,004
1308 1,018 608 21 100 1,747
1309 1,304 525 28 121 1,978
1310 1,111 470 26 143 1,750
1311 1,314 552 28 134 2,028
1312 606 606 32 92 1,336
1313 1,987 576 35 184 2,782
1314 241 115 6 21 383
1315 1,286 1,171 57 184 2,698
1401 832 909 36 108 1,885
1402 1,042 730 25 87 1,884
1403 880 737 31 75 1,723
1404 1,610 1,006 36 293 2,945
1405 662 523 21 156 1,362
1406 634 381 17 66 1,098
1407 203 452 23 99 777
1408 1,048 403 23 176 1,650
1409 1,320 831 25 138 2,314
1410 1,313 1,462 41 163 2,979
1411 3,044 529 24 263 3,860
1412 1,200 827 31 176 2,234
1413 1,044 1,081 45 296 2,466
1414 391 432 18 56 897
1415 639 610 13 166 1,428
Totals:178,580172,5774,99319,601375,751

Return to previous page