2003 Duval County First Election
4/15/2003

Results last updated: 6/21/2006 9:13:28 AM

Council-At-Large Group 5

PrecinctGlorious J. Johnson Ju'Coby Pittman Total
01 607 282 889
01A 267 255 522
01B 358 277 635
01C 301 286 587
01D 253 206 459
01E 227 175 402
01F 322 235 557
01G 363 334 697
01H 422 392 814
01J 136 142 278
01K 193 121 314
01L 235 217 452
01M 375 278 653
01N 250 284 534
01P 247 360 607
01R 277 305 582
01S 423 545 968
01T 462 357 819
01V 474 230 704
01W 291 119 410
01X 315 156 471
02 120 68 188
02A 411 333 744
02B 320 230 550
02C 391 267 658
02D 123 237 360
02E 298 245 543
02F 192 252 444
02G 372 280 652
02H 170 157 327
02J 169 124 293
02K 221 145 366
02N 126 106 232
02P 375 269 644
02T 440 275 715
02V 403 356 759
02W 354 280 634
03 458 273 731
03A 407 140 547
03B 155 69 224
03C 333 277 610
03D 643 297 940
03E 146 115 261
03F 184 102 286
03G 480 196 676
03H 547 220 767
03J 431 231 662
03K 664 277 941
03L 355 236 591
03M 403 201 604
03N 452 355 807
03P 297 103 400
04 32 83 115
04A 359 258 617
04B 168 135 303
04C 187 149 336
04D 388 190 578
04E 378 219 597
04F 348 338 686
04G 197 183 380
04H 245 234 479
04J 520 330 850
04K 277 246 523
04L 462 331 793
04M 380 322 702
04N 277 328 605
04P 228 188 416
04R 388 237 625
04S 204 320 524
04T 167 102 269
04V 237 124 361
05 477 396 873
05A 370 363 733
05B 30 28 58
05C 219 330 549
05D 490 377 867
05E 667 457 1,124
05F 476 333 809
05G 372 281 653
05H 263 201 464
05J 480 360 840
05K 499 329 828
05L 240 200 440
05M 366 189 555
05N 459 319 778
05P 73 54 127
05R 341 248 589
05T 292 170 462
05V 135 153 288
05W 144 116 260
06 665 368 1,033
06A 740 367 1,107
06B 460 329 789
06C 374 295 669
06D 446 371 817
06E 481 224 705
06F 794 352 1,146
06G 702 394 1,096
06H 460 187 647
06J 482 298 780
06K 634 311 945
06L 269 218 487
06M 418 303 721
06N 494 247 741
06P 445 278 723
06T 316 204 520
07 148 230 378
07A 140 240 380
07B 68 261 329
07C 22 255 277
07D 79 297 376
07E 37 124 161
07F 17 198 215
07G 22 358 380
07H 30 233 263
07J 71 417 488
07K 17 154 171
07L 8 96 104
07M 14 225 239
07N 301 226 527
07P 75 1,051 1,126
07R 43 226 269
07S 20 132 152
07T 72 288 360
07V 18 61 79
07W 27 7 34
07X 121 844 965
07Y 138 258 396
07Z 249 252 501
08 43 458 501
08A 11 118 129
08B 82 333 415
08C 85 460 545
08D 30 468 498
08E 55 254 309
08F 114 337 451
08G 99 356 455
08H 33 410 443
08I 171 145 316
08J 41 587 628
08K 17 212 229
08L 18 267 285
08M 31 379 410
08N 22 251 273
08O 193 706 899
08P 17 254 271
08Q 64 196 260
08R 24 360 384
08S 15 305 320
08T 108 62 170
08U 135 108 243
08V 384 172 556
08W 19 107 126
08X 284 466 750
08Y 82 226 308
08Z 230 448 678
09 39 22 61
09A 103 117 220
09B 73 201 274
09C 38 426 464
09D 27 501 528
09E 147 556 703
09F 22 158 180
09G 141 155 296
09H 32 495 527
09I 213 138 351
09J 25 426 451
09K 26 299 325
09L 11 80 91
09M 22 122 144
09N 35 212 247
09O 291 247 538
09P 25 291 316
09Q 355 234 589
09R 12 241 253
09S 125 310 435
09T 2 21 23
09U 195 189 384
09V 75 164 239
09W 34 103 137
09X 82 313 395
09Y 47 128 175
09Z 107 193 300
10 52 663 715
10A 35 564 599
10B 45 710 755
10C 247 279 526
10D 215 176 391
10E 41 404 445
10F 22 313 335
10G 47 565 612
10H 38 585 623
10J 52 1,120 1,172
10K 28 429 457
10L 178 113 291
10N 219 444 663
10P 190 245 435
10Q 405 304 709
10R 185 112 297
10S 312 256 568
10T 129 314 443
10V 227 179 406
11 45 29 74
11A 63 56 119
11B 374 208 582
11C 355 188 543
11D 434 246 680
11E 337 226 563
11F 214 161 375
11G 239 234 473
11J 205 129 334
11K 116 60 176
11L 383 292 675
11M 415 259 674
11N 153 75 228
11P 204 99 303
11R 543 293 836
11S 75 24 99
11T 127 121 248
11V 390 285 675
11W 58 61 119
12 419 209 628
12A 422 183 605
12B 141 61 202
12C 219 96 315
12D 263 464 727
12G 531 321 852
12H 371 252 623
12K 525 470 995
12L 479 205 684
12M 371 211 582
12P 110 91 201
12R 933 427 1,360
12S 168 107 275
12T 111 78 189
12V 320 118 438
12W 224 210 434
12X 446 520 966
12Y 204 232 436
12Z 430 211 641
13 238 150 388
13A 365 262 627
13B 445 236 681
13C 205 117 322
13D 203 192 395
13E 486 313 799
13F 341 250 591
13G 527 346 873
13H 481 331 812
13J 520 337 857
13K 244 186 430
13L 177 136 313
13M 369 182 551
13N 482 265 747
13P 402 250 652
13R 275 147 422
13S 218 239 457
13T 90 40 130
13V 335 172 507
13W 118 60 178
13X 680 323 1,003
13Y 121 115 236
14 302 295 597
14A 246 184 430
14B 475 400 875
14C 485 293 778
14D 348 234 582
14E 238 241 479
14F 218 195 413
14G 182 175 357
14H 370 378 748
14J 159 158 317
14K 514 405 919
14L 357 259 616
14M 248 184 432
14N 354 175 529
14P 677 291 968
14R 287 187 474
14S 141 104 245
14T 121 179 300
14V 118 74 192
14W 92 128 220
14X 169 238 407
14Y 387 282 669
14Z 133 195 328
Unscanned Ballots 57 68 125
Totals:71,78572,717144,502

Return to previous page