2003 Duval County First Election
4/15/2003

Results last updated: 6/21/2006 9:13:28 AM

Council-At-Large Group 4

PrecinctTiwana Flagg Kevin Hyde Kevin S. Sanders Domonique Torrence Total
01 41 653 161 28 883
01A 51 289 141 37 518
01B 64 398 126 39 627
01C 68 321 150 52 591
01D 48 262 112 36 458
01E 32 234 101 31 398
01F 59 331 122 47 559
01G 77 378 177 72 704
01H 119 426 190 80 815
01J 39 135 80 30 284
01K 31 195 68 25 319
01L 48 242 117 44 451
01M 57 420 136 35 648
01N 65 255 144 68 532
01P 116 259 142 83 600
01R 81 282 152 75 590
01S 175 434 238 115 962
01T 98 478 173 68 817
01V 39 492 143 26 700
01W 13 295 91 15 414
01X 33 355 60 23 471
02 16 109 51 16 192
02A 76 425 186 66 753
02B 66 327 144 22 559
02C 71 403 129 61 664
02D 85 120 89 64 358
02E 83 279 129 55 546
02F 91 189 109 62 451
02G 75 385 168 34 662
02H 32 188 85 18 323
02J 34 166 73 23 296
02K 32 226 102 20 380
02N 29 125 71 10 235
02P 68 404 124 48 644
02T 71 448 156 37 712
02V 113 412 159 77 761
02W 87 348 139 61 635
03 45 472 165 53 735
03A 18 460 59 17 554
03B 19 166 37 9 231
03C 81 335 144 57 617
03D 49 662 188 43 942
03E 35 149 55 18 257
03F 33 177 62 18 290
03G 30 542 84 17 673
03H 48 569 124 30 771
03J 46 473 133 14 666
03K 50 704 182 22 958
03L 64 347 163 34 608
03M 32 433 115 34 614
03N 77 473 178 83 811
03P 22 296 72 10 400
04 38 26 43 10 117
04A 63 346 169 43 621
04B 31 175 75 28 309
04C 27 189 94 25 335
04D 36 395 148 17 596
04E 45 411 150 18 624
04F 88 320 219 60 687
04G 51 193 116 32 392
04H 77 223 125 49 474
04J 62 571 189 45 867
04K 45 314 144 27 530
04L 85 479 202 40 806
04M 76 370 230 40 716
04N 85 289 187 58 619
04P 47 239 107 27 420
04R 49 373 167 44 633
04S 93 202 175 60 530
04T 17 161 80 16 274
04V 23 243 91 10 367
05 41 595 188 23 847
05A 64 397 222 34 717
05B 5 28 24 2 59
05C 98 197 155 92 542
05D 76 479 232 82 869
05E 54 799 229 39 1,121
05F 43 523 212 19 797
05G 52 410 172 23 657
05H 29 266 138 25 458
05J 43 502 226 76 847
05K 50 554 215 21 840
05L 46 261 84 42 433
05M 29 386 116 26 557
05N 53 507 167 57 784
05P 10 74 38 6 128
05R 49 391 122 32 594
05T 36 302 82 40 460
05V 41 144 61 35 281
05W 31 149 58 13 251
06 95 678 191 64 1,028
06A 42 825 206 45 1,118
06B 67 499 162 57 785
06C 29 471 144 23 667
06D 38 564 193 35 830
06E 27 517 138 15 697
06F 53 862 187 37 1,139
06G 41 792 230 43 1,106
06H 30 491 111 26 658
06J 44 516 167 56 783
06K 53 672 169 48 942
06L 54 289 111 26 480
06M 63 430 180 42 715
06N 45 529 150 32 756
06P 64 446 169 46 725
06T 31 328 139 29 527
07 68 145 114 53 380
07A 60 136 122 59 377
07B 83 65 106 67 321
07C 110 12 82 65 269
07D 104 77 112 64 357
07E 38 34 50 39 161
07F 75 10 75 55 215
07G 166 9 89 99 363
07H 108 21 72 55 256
07J 203 43 120 111 477
07K 46 15 68 38 167
07L 34 7 27 29 97
07M 95 6 62 66 229
07N 45 312 139 33 529
07P 383 43 156 506 1,088
07R 95 39 56 68 258
07S 61 5 49 34 149
07T 95 52 111 85 343
07V 11 29 22 10 72
07W 3 20 10 0 33
07X 355 92 160 330 937
07Y 103 132 97 58 390
07Z 56 251 152 40 499
08 196 15 149 119 479
08A 53 6 32 33 124
08B 118 72 110 116 416
08C 167 73 151 143 534
08D 219 10 93 175 497
08E 97 38 90 84 309
08F 116 119 122 81 438
08G 124 82 113 127 446
08H 181 22 73 149 425
08I 23 193 70 33 319
08J 235 16 123 234 608
08K 97 6 44 82 229
08L 132 3 74 65 274
08M 185 11 102 99 397
08N 112 8 80 67 267
08O 270 184 201 239 894
08P 119 6 67 70 262
08Q 61 67 85 46 259
08R 155 9 112 107 383
08S 134 9 77 85 305
08T 12 108 37 9 166
08U 23 127 80 16 246
08V 19 415 122 14 570
08W 50 13 28 34 125
08X 131 285 199 128 743
08Y 78 68 79 83 308
08Z 149 224 178 114 665
09 4 36 15 5 60
09A 33 100 62 22 217
09B 80 68 80 44 272
09C 190 14 126 116 446
09D 226 4 135 156 521
09E 205 128 221 137 691
09F 71 5 53 43 172
09G 36 142 103 20 301
09H 212 6 122 179 519
09I 29 222 94 18 363
09J 214 12 119 91 436
09K 132 17 81 81 311
09L 60 1 22 8 91
09M 56 17 33 36 142
09N 101 22 73 43 239
09O 74 298 139 35 546
09P 129 12 90 81 312
09Q 34 364 190 25 613
09R 113 4 58 72 247
09S 108 114 144 74 440
09T 7 5 8 5 25
09U 47 201 104 37 389
09V 39 75 74 43 231
09W 25 32 40 33 130
09X 140 66 107 76 389
09Y 41 45 54 33 173
09Z 66 112 77 46 301
10 301 14 131 252 698
10A 193 5 135 246 579
10B 255 20 173 294 742
10C 88 230 150 58 526
10D 44 204 118 24 390
10E 168 16 101 151 436
10F 128 7 79 107 321
10G 283 11 131 164 589
10H 274 14 144 177 609
10J 449 17 255 426 1,147
10K 218 10 108 113 449
10L 24 174 85 15 298
10N 168 198 180 110 656
10P 84 194 102 56 436
10Q 66 412 202 52 732
10R 17 185 87 13 302
10S 50 331 179 30 590
10T 127 125 111 81 444
10V 44 246 95 31 416
11 11 43 18 2 74
11A 6 68 40 6 120
11B 30 394 128 22 574
11C 19 342 180 16 557
11D 22 439 216 18 695
11E 39 314 196 29 578
11F 46 200 97 34 377
11G 65 215 141 48 469
11J 26 198 102 16 342
11K 6 124 51 0 181
11L 75 366 186 47 674
11M 18 443 209 10 680
11N 8 149 68 6 231
11P 12 210 73 11 306
11R 38 582 206 17 843
11S 1 77 22 2 102
11T 30 129 76 16 251
11V 73 386 162 59 680
11W 19 64 25 13 121
12 53 436 120 25 634
12A 14 423 166 7 610
12B 10 150 45 3 208
12C 27 221 65 10 323
12D 164 260 163 139 726
12G 71 548 186 49 854
12H 60 369 159 47 635
12K 138 522 230 101 991
12L 35 477 166 17 695
12M 56 350 145 35 586
12P 25 103 54 18 200
12R 111 936 224 80 1,351
12S 30 165 65 21 281
12T 11 113 57 12 193
12V 18 292 115 22 447
12W 71 204 100 51 426
12X 158 419 278 117 972
12Y 74 191 133 45 443
12Z 49 417 148 34 648
13 17 256 107 12 392
13A 43 401 150 23 617
13B 30 479 160 19 688
13C 21 211 78 12 322
13D 48 200 110 26 384
13E 47 523 191 36 797
13F 38 351 159 29 577
13G 49 592 179 37 857
13H 58 514 194 54 820
13J 30 563 216 33 842
13K 37 253 96 48 434
13L 29 183 73 27 312
13M 17 428 84 13 542
13N 46 506 125 53 730
13P 36 403 195 25 659
13R 25 289 100 17 431
13S 57 205 145 46 453
13T 10 85 27 5 127
13V 30 333 120 26 509
13W 17 124 31 8 180
13X 40 766 153 38 997
13Y 34 105 76 20 235
14 81 274 175 75 605
14A 47 239 101 43 430
14B 108 481 213 78 880
14C 86 482 155 65 788
14D 58 338 140 49 585
14E 51 298 129 13 491
14F 30 243 126 17 416
14G 43 194 112 21 370
14H 38 537 168 27 770
14J 25 174 102 16 317
14K 110 503 217 87 917
14L 38 422 143 27 630
14M 18 338 67 12 435
14N 24 440 76 13 553
14P 16 842 110 17 985
14R 6 428 42 3 479
14S 11 142 82 10 245
14T 35 133 93 33 294
14V 21 123 51 4 199
14W 24 105 67 23 219
14X 49 199 123 32 403
14Y 46 424 152 51 673
14Z 37 170 102 19 328
Unscanned Ballots 23 58 31 10 122
Totals:20,30574,31334,69115,154144,463

Return to previous page