2003 Duval County First Election
4/15/2003

Results last updated: 6/21/2006 9:13:28 AM

Council-At-Large Group 3

PrecinctCathy C-Goldman Lad Daniels Leslie Hardy, Jr Ernie G. Perez Total
01 118 510 163 101 892
01A 117 217 106 86 526
01B 97 339 119 88 643
01C 153 253 104 79 589
01D 93 220 77 67 457
01E 83 183 75 61 402
01F 108 225 110 113 556
01G 183 269 137 116 705
01H 199 327 147 141 814
01J 74 128 39 45 286
01K 59 159 58 40 316
01L 91 187 65 99 442
01M 120 343 117 84 664
01N 135 192 93 108 528
01P 180 221 84 115 600
01R 190 180 107 110 587
01S 279 316 159 209 963
01T 173 388 132 133 826
01V 104 393 128 80 705
01W 61 250 74 29 414
01X 58 272 82 51 463
02 50 72 35 32 189
02A 162 323 129 134 748
02B 113 306 92 50 561
02C 127 258 129 144 658
02D 115 95 44 105 359
02E 144 176 112 117 549
02F 147 132 87 83 449
02G 172 271 130 92 665
02H 66 159 60 42 327
02J 70 106 84 40 300
02K 79 169 77 51 376
02N 52 99 50 35 236
02P 129 282 137 97 645
02T 145 313 146 102 706
02V 182 260 135 179 756
02W 133 235 135 136 639
03 134 342 149 123 748
03A 46 363 119 29 557
03B 45 120 51 15 231
03C 157 226 123 107 613
03D 150 466 205 130 951
03E 68 105 49 36 258
03F 69 114 68 46 297
03G 71 493 108 42 714
03H 124 377 185 77 763
03J 106 355 138 82 681
03K 129 492 238 96 955
03L 131 234 139 105 609
03M 88 354 118 71 631
03N 164 334 146 161 805
03P 68 196 106 36 406
04 50 32 6 27 115
04A 147 274 126 76 623
04B 75 128 59 42 304
04C 88 140 67 41 336
04D 98 340 104 47 589
04E 125 313 136 48 622
04F 200 244 129 109 682
04G 121 146 65 59 391
04H 143 167 90 75 475
04J 155 417 165 108 845
04K 122 243 101 55 521
04L 180 367 161 97 805
04M 196 283 133 89 701
04N 188 225 107 102 622
04P 104 192 72 58 426
04R 138 247 166 71 622
04S 210 155 80 80 525
04T 68 114 59 33 274
04V 60 220 63 26 369
05 148 528 111 82 869
05A 162 348 105 107 722
05B 15 31 6 8 60
05C 202 149 77 111 539
05D 199 372 145 164 880
05E 213 679 166 64 1,122
05F 184 466 112 68 830
05G 156 337 106 52 651
05H 107 220 86 50 463
05J 213 418 119 105 855
05K 143 502 116 74 835
05L 90 198 63 79 430
05M 116 300 90 55 561
05N 160 386 142 106 794
05P 33 55 24 15 127
05R 125 315 105 66 611
05T 101 219 94 48 462
05V 61 141 46 44 292
05W 64 132 34 35 265
06 188 518 191 148 1,045
06A 164 658 206 97 1,125
06B 169 358 156 108 791
06C 172 389 89 56 706
06D 200 434 104 138 876
06E 134 441 119 41 735
06F 168 721 197 93 1,179
06G 180 594 239 117 1,130
06H 90 383 122 64 659
06J 167 359 167 94 787
06K 160 472 206 117 955
06L 109 202 103 77 491
06M 173 312 141 102 728
06N 133 386 165 84 768
06P 136 349 128 112 725
06T 121 255 90 71 537
07 130 111 60 80 381
07A 132 118 50 75 375
07B 139 54 37 93 323
07C 153 16 10 89 268
07D 136 64 29 127 356
07E 65 21 20 55 161
07F 117 23 7 63 210
07G 246 14 12 98 370
07H 131 22 15 84 252
07J 254 56 18 153 481
07K 106 16 12 34 168
07L 55 3 5 33 96
07M 119 15 12 84 230
07N 121 242 92 78 533
07P 569 91 29 378 1,067
07R 129 29 18 79 255
07S 78 7 9 54 148
07T 187 35 30 94 346
07V 38 10 16 10 74
07W 8 13 8 2 31
07X 476 104 60 287 927
07Y 153 77 52 105 387
07Z 127 169 105 101 502
08 255 23 16 177 471
08A 68 7 4 47 126
08B 193 61 31 126 411
08C 262 77 36 150 525
08D 255 31 13 185 484
08E 147 41 28 91 307
08F 171 105 51 111 438
08G 190 83 39 133 445
08H 220 36 15 149 420
08I 56 130 66 61 313
08J 328 40 15 208 591
08K 136 9 10 71 226
08L 150 7 10 96 263
08M 231 18 12 137 398
08N 144 15 13 100 272
08O 358 148 78 295 879
08P 148 12 14 85 259
08Q 109 69 28 59 265
08R 227 14 17 122 380
08S 173 12 5 111 301
08T 32 84 34 22 172
08U 67 98 55 31 251
08V 72 330 108 58 568
08W 65 8 8 38 119
08X 232 221 127 173 753
08Y 143 54 31 76 304
08Z 244 170 104 144 662
09 14 19 20 11 64
09A 69 60 44 49 222
09B 113 52 23 85 273
09C 277 16 13 152 458
09D 273 19 21 209 522
09E 315 110 57 207 689
09F 89 13 8 58 168
09G 85 97 48 69 299
09H 298 14 16 181 509
09I 69 146 82 63 360
09J 249 29 20 142 440
09K 185 17 9 110 321
09L 50 3 2 31 86
09M 71 18 7 49 145
09N 141 13 15 75 244
09O 159 219 82 93 553
09P 169 24 4 106 303
09Q 132 260 137 91 620
09R 140 13 8 87 248
09S 177 86 61 117 441
09T 10 2 2 10 24
09U 125 132 76 56 389
09V 85 53 24 73 235
09W 57 27 14 32 130
09X 189 69 24 105 387
09Y 69 28 20 52 169
09Z 106 79 41 76 302
10 374 28 20 258 680
10A 317 22 13 222 574
10B 416 40 24 259 739
10C 154 181 83 115 533
10D 104 136 75 75 390
10E 216 24 21 175 436
10F 148 17 18 135 318
10G 313 21 31 222 587
10H 309 19 25 243 596
10J 601 47 28 457 1,133
10K 257 25 8 143 433
10L 68 129 60 37 294
10N 237 139 67 232 675
10P 122 120 63 129 434
10Q 147 279 180 125 731
10R 56 155 52 42 305
10S 133 262 99 91 585
10T 159 101 46 143 449
10V 89 204 50 75 418
11 15 22 26 12 75
11A 23 65 24 11 123
11B 101 300 136 50 587
11C 99 233 158 67 557
11D 113 337 182 75 707
11E 123 239 135 82 579
11F 89 172 68 55 384
11G 130 174 89 85 478
11J 67 138 79 58 342
11K 28 98 32 22 180
11L 132 243 152 155 682
11M 91 342 189 63 685
11N 44 93 67 23 227
11P 44 151 73 39 307
11R 129 450 193 72 844
11S 8 55 32 5 100
11T 66 106 37 47 256
11V 125 248 143 167 683
11W 29 36 25 31 121
12 105 345 95 94 639
12A 83 379 90 61 613
12B 28 120 36 24 208
12C 60 179 49 34 322
12D 206 167 97 249 719
12G 141 400 161 154 856
12H 132 313 101 91 637
12K 211 409 146 223 989
12L 108 382 140 71 701
12M 114 262 122 92 590
12P 62 69 33 35 199
12R 199 780 210 166 1,355
12S 59 111 61 52 283
12T 37 88 33 40 198
12V 68 249 88 44 449
12W 96 156 65 120 437
12X 232 328 115 299 974
12Y 114 129 75 116 434
12Z 120 271 147 115 653
13 86 162 94 50 392
13A 146 347 99 59 651
13B 124 361 155 60 700
13C 58 146 81 41 326
13D 103 139 97 54 393
13E 161 397 163 90 811
13F 134 250 134 81 599
13G 170 488 141 70 869
13H 177 405 139 108 829
13J 161 428 164 103 856
13K 105 190 86 55 436
13L 78 139 60 36 313
13M 48 402 74 48 572
13N 132 404 122 80 738
13P 135 291 157 81 664
13R 76 215 90 49 430
13S 141 125 88 102 456
13T 27 52 35 11 125
13V 107 234 118 54 513
13W 34 88 42 11 175
13X 131 670 144 81 1,026
13Y 84 80 34 45 243
14 160 190 111 142 603
14A 92 152 88 96 428
14B 203 302 185 187 877
14C 131 318 142 193 784
14D 114 235 112 126 587
14E 119 233 77 61 490
14F 100 190 66 55 411
14G 91 134 81 61 367
14H 157 411 116 69 753
14J 86 134 54 45 319
14K 230 311 199 179 919
14L 109 355 98 71 633
14M 65 276 62 27 430
14N 46 335 94 52 527
14P 77 692 166 48 983
14R 35 375 50 20 480
14S 46 108 54 37 245
14T 83 98 43 73 297
14V 45 95 34 23 197
14W 70 80 28 40 218
14X 124 151 58 72 405
14Y 119 294 131 135 679
14Z 101 136 48 49 334
Unscanned Ballots 39 43 18 22 122
Totals:38,30757,35323,41025,975145,045

Return to previous page