2003 Duval County First Election
4/15/2003

Results last updated: 6/21/2006 9:13:28 AM

Council-At-Large Group 1

PrecinctRonnie Higginbotham Henry Mooneyhan Faye Rustin Total
01 157 262 501 920
01A 188 129 213 530
01B 154 164 322 640
01C 196 137 267 600
01D 126 134 201 461
01E 116 95 192 403
01F 169 160 222 551
01G 277 176 272 725
01H 290 170 369 829
01J 112 52 127 291
01K 95 98 131 324
01L 159 94 205 458
01M 165 163 340 668
01N 220 116 198 534
01P 266 120 220 606
01R 239 139 215 593
01S 428 184 355 967
01T 249 201 386 836
01V 139 188 383 710
01W 73 123 222 418
01X 89 129 254 472
02 63 53 75 191
02A 247 175 337 759
02B 133 166 276 575
02C 200 168 291 659
02D 197 50 112 359
02E 205 105 236 546
02F 221 79 150 450
02G 222 165 274 661
02H 86 79 157 322
02J 110 88 102 300
02K 98 133 147 378
02N 88 55 96 239
02P 200 154 302 656
02T 197 190 324 711
02V 287 188 283 758
02W 214 156 265 635
03 214 205 325 744
03A 52 192 295 539
03B 47 68 114 229
03C 238 166 212 616
03D 214 275 460 949
03E 99 66 96 261
03F 93 82 114 289
03G 84 219 371 674
03H 149 246 353 748
03J 150 210 318 678
03K 189 312 467 968
03L 198 173 234 605
03M 125 190 301 616
03N 257 194 352 803
03P 94 116 195 405
04 79 6 29 114
04A 182 190 252 624
04B 110 80 115 305
04C 106 95 135 336
04D 120 176 299 595
04E 147 189 286 622
04F 272 173 256 701
04G 135 94 163 392
04H 198 136 143 477
04J 222 260 375 857
04K 138 141 260 539
04L 248 237 330 815
04M 253 177 284 714
04N 256 123 241 620
04P 147 130 143 420
04R 197 186 243 626
04S 237 108 181 526
04T 92 72 107 271
04V 60 111 188 359
05 170 212 470 852
05A 236 161 320 717
05B 24 13 23 60
05C 273 110 154 537
05D 300 227 354 881
05E 210 309 600 1,119
05F 168 184 447 799
05G 164 168 320 652
05H 127 136 205 468
05J 248 223 378 849
05K 158 225 442 825
05L 145 114 174 433
05M 120 161 269 550
05N 234 201 341 776
05P 50 27 53 130
05R 167 168 267 602
05T 137 124 193 454
05V 109 64 103 276
05W 89 66 97 252
06 279 320 430 1,029
06A 214 301 599 1,114
06B 226 238 331 795
06C 139 182 349 670
06D 187 217 426 830
06E 122 204 373 699
06F 183 323 626 1,132
06G 218 316 573 1,107
06H 122 201 320 643
06J 227 216 343 786
06K 219 315 406 940
06L 147 130 212 489
06M 217 184 328 729
06N 173 195 379 747
06P 221 216 292 729
06T 150 131 254 535
07 200 77 106 383
07A 192 73 122 387
07B 225 37 68 330
07C 232 10 27 269
07D 227 43 88 358
07E 113 21 29 163
07F 172 12 31 215
07G 323 16 32 371
07H 213 16 30 259
07J 380 33 70 483
07K 135 14 21 170
07L 82 5 9 96
07M 194 13 24 231
07N 170 133 226 529
07P 891 41 139 1,071
07R 202 20 35 257
07S 123 7 16 146
07T 248 31 65 344
07V 47 12 16 75
07W 9 12 13 34
07X 718 61 160 939
07Y 222 76 93 391
07Z 196 120 196 512
08 406 20 57 483
08A 103 12 14 129
08B 293 43 78 414
08C 402 43 96 541
08D 421 9 64 494
08E 226 31 49 306
08F 263 67 125 455
08G 296 45 117 458
08H 363 14 57 434
08I 110 69 141 320
08J 504 14 77 595
08K 196 5 25 226
08L 248 6 19 273
08M 345 18 43 406
08N 236 10 25 271
08O 617 77 203 897
08P 230 7 23 260
08Q 163 35 69 267
08R 334 20 33 387
08S 257 9 39 305
08T 60 44 75 179
08U 98 74 80 252
08V 140 186 253 579
08W 101 7 14 122
08X 377 120 265 762
08Y 210 33 70 313
08Z 357 108 214 679
09 17 15 31 63
09A 108 44 72 224
09B 179 31 63 273
09C 397 13 48 458
09D 480 15 38 533
09E 500 74 115 689
09F 143 17 15 175
09G 136 85 88 309
09H 463 13 42 518
09I 117 110 137 364
09J 381 11 43 435
09K 263 19 35 317
09L 82 1 4 87
09M 117 12 19 148
09N 207 11 34 252
09O 213 143 201 557
09P 271 14 29 314
09Q 176 257 193 626
09R 217 9 24 250
09S 283 71 87 441
09T 17 3 4 24
09U 157 105 136 398
09V 132 37 69 238
09W 83 20 31 134
09X 282 38 69 389
09Y 117 30 28 175
09Z 160 64 80 304
10 581 17 90 688
10A 507 13 62 582
10B 657 18 67 742
10C 237 152 148 537
10D 166 107 123 396
10E 387 13 40 440
10F 275 8 40 323
10G 510 21 63 594
10H 530 16 62 608
10J 1,014 23 118 1,155
10K 391 11 47 449
10L 117 79 108 304
10N 401 124 145 670
10P 202 105 132 439
10Q 250 246 252 748
10R 100 94 114 308
10S 197 237 175 609
10T 284 60 99 443
10V 128 112 182 422
11 30 23 22 75
11A 25 34 65 124
11B 119 133 342 594
11C 170 150 256 576
11D 165 200 362 727
11E 214 145 235 594
11F 167 94 125 386
11G 200 100 193 493
11J 122 110 120 352
11K 53 62 64 179
11L 253 167 261 681
11M 174 191 350 715
11N 56 77 101 234
11P 86 109 114 309
11R 185 245 452 882
11S 14 40 46 100
11T 91 78 95 264
11V 248 229 219 696
11W 46 28 48 122
12 168 230 233 631
12A 132 249 234 615
12B 58 77 81 216
12C 100 108 114 322
12D 404 148 172 724
12G 248 288 324 860
12H 197 237 208 642
12K 385 292 322 999
12L 180 232 291 703
12M 188 191 215 594
12P 84 58 59 201
12R 357 498 503 1,358
12S 91 90 107 288
12T 68 63 67 198
12V 108 168 171 447
12W 193 107 136 436
12X 446 257 270 973
12Y 209 108 121 438
12Z 188 255 230 673
13 117 109 170 396
13A 164 152 308 624
13B 159 190 347 696
13C 77 90 153 320
13D 153 101 148 402
13E 204 219 382 805
13F 178 149 266 593
13G 184 211 453 848
13H 231 188 409 828
13J 212 218 425 855
13K 134 106 186 426
13L 97 86 132 315
13M 84 176 276 536
13N 167 213 336 716
13P 211 175 286 672
13R 108 120 197 425
13S 208 91 155 454
13T 33 33 58 124
13V 127 151 240 518
13W 37 57 78 172
13X 169 294 521 984
13Y 108 58 74 240
14 262 161 185 608
14A 167 149 118 434
14B 336 289 273 898
14C 208 351 241 800
14D 171 259 167 597
14E 152 155 180 487
14F 123 127 155 405
14G 132 105 135 372
14H 176 206 355 737
14J 120 85 121 326
14K 363 269 301 933
14L 139 219 275 633
14M 71 164 183 418
14N 84 187 254 525
14P 101 379 496 976
14R 42 144 264 450
14S 77 82 91 250
14T 136 70 92 298
14V 58 57 81 196
14W 100 56 63 219
14X 157 90 162 409
14Y 240 258 200 698
14Z 118 80 133 331
Unscanned Ballots 56 34 37 127
Totals:56,72534,77953,943145,447

Return to previous page