2003 Duval County First Election
4/15/2003

Results last updated: 6/21/2006 9:13:28 AM

Tax Collector

PrecinctMike Hogan John Winkler Total
01 722 267 989
01A 335 225 560
01B 450 237 687
01C 382 254 636
01D 330 171 501
01E 282 149 431
01F 383 202 585
01G 469 288 757
01H 491 383 874
01J 185 121 306
01K 226 110 336
01L 286 187 473
01M 489 237 726
01N 315 259 574
01P 318 307 625
01R 325 304 629
01S 549 482 1,031
01T 572 326 898
01V 568 176 744
01W 328 113 441
01X 379 125 504
02 122 79 201
02A 494 296 790
02B 390 212 602
02C 445 257 702
02D 165 210 375
02E 342 229 571
02F 230 239 469
02G 431 275 706
02H 207 136 343
02J 202 109 311
02K 255 147 402
02N 161 94 255
02P 419 259 678
02T 528 231 759
02V 456 337 793
02W 411 244 655
03 525 261 786
03A 500 90 590
03B 185 67 252
03C 370 278 648
03D 734 276 1,010
03E 161 113 274
03F 214 104 318
03G 576 151 727
03H 630 203 833
03J 526 201 727
03K 821 235 1,056
03L 418 232 650
03M 496 182 678
03N 552 302 854
03P 331 109 440
04 37 86 123
04A 406 263 669
04B 187 135 322
04C 224 132 356
04D 484 171 655
04E 449 220 669
04F 417 333 750
04G 236 186 422
04H 276 225 501
04J 656 265 921
04K 394 197 591
04L 583 290 873
04M 449 305 754
04N 376 284 660
04P 280 174 454
04R 433 222 655
04S 276 277 553
04T 178 114 292
04V 293 110 403
05 642 298 940
05A 463 330 793
05B 39 22 61
05C 261 308 569
05D 600 337 937
05E 894 345 1,239
05F 598 284 882
05G 460 250 710
05H 339 177 516
05J 602 326 928
05K 637 285 922
05L 306 160 466
05M 422 185 607
05N 557 277 834
05P 101 44 145
05R 422 215 637
05T 342 157 499
05V 175 123 298
05W 161 107 268
06 773 342 1,115
06A 898 336 1,234
06B 553 277 830
06C 492 237 729
06D 601 320 921
06E 577 205 782
06F 937 313 1,250
06G 861 333 1,194
06H 545 175 720
06J 570 277 847
06K 719 290 1,009
06L 323 202 525
06M 518 267 785
06N 592 214 806
06P 486 279 765
06T 394 182 576
07 191 206 397
07A 181 207 388
07B 98 235 333
07C 44 231 275
07D 113 252 365
07E 51 112 163
07F 55 167 222
07G 50 325 375
07H 46 218 264
07J 113 383 496
07K 40 130 170
07L 11 89 100
07M 36 200 236
07N 351 207 558
07P 180 906 1,086
07R 59 201 260
07S 22 120 142
07T 99 258 357
07V 34 40 74
07W 28 6 34
07X 213 748 961
07Y 154 250 404
07Z 319 220 539
08 81 416 497
08A 22 104 126
08B 122 300 422
08C 159 396 555
08D 72 425 497
08E 88 229 317
08F 188 281 469
08G 170 299 469
08H 80 360 440
08I 224 109 333
08J 102 518 620
08K 29 202 231
08L 34 248 282
08M 63 360 423
08N 40 236 276
08O 283 635 918
08P 25 237 262
08Q 120 168 288
08R 48 350 398
08S 57 255 312
08T 132 56 188
08U 187 84 271
08V 515 108 623
08W 19 106 125
08X 419 375 794
08Y 110 211 321
08Z 321 365 686
09 49 17 66
09A 124 112 236
09B 107 182 289
09C 60 405 465
09D 84 445 529
09E 219 487 706
09F 28 148 176
09G 196 124 320
09H 62 475 537
09I 268 122 390
09J 59 390 449
09K 54 274 328
09L 13 74 87
09M 32 112 144
09N 50 196 246
09O 379 212 591
09P 60 268 328
09Q 491 182 673
09R 36 221 257
09S 184 281 465
09T 7 15 22
09U 255 158 413
09V 89 158 247
09W 45 91 136
09X 101 294 395
09Y 70 108 178
09Z 160 158 318
10 89 619 708
10A 93 531 624
10B 107 649 756
10C 343 223 566
10D 287 136 423
10E 73 382 455
10F 61 273 334
10G 101 518 619
10H 87 550 637
10J 173 1,011 1,184
10K 67 384 451
10L 210 102 312
10N 315 369 684
10P 278 187 465
10Q 553 233 786
10R 252 77 329
10S 454 205 659
10T 187 275 462
10V 314 141 455
11 49 29 78
11A 82 49 131
11B 468 163 631
11C 430 179 609
11D 521 230 751
11E 400 213 613
11F 281 140 421
11G 319 197 516
11J 245 112 357
11K 137 47 184
11L 437 271 708
11M 578 184 762
11N 189 54 243
11P 243 76 319
11R 705 217 922
11S 94 13 107
11T 176 95 271
11V 469 240 709
11W 67 56 123
12 531 139 670
12A 544 123 667
12B 204 41 245
12C 253 82 335
12D 366 381 747
12G 650 266 916
12H 484 201 685
12K 677 369 1,046
12L 574 185 759
12M 468 148 616
12P 124 84 208
12R 1,105 335 1,440
12S 194 97 291
12T 143 74 217
12V 371 105 476
12W 263 177 440
12X 556 447 1,003
12Y 257 204 461
12Z 502 196 698
13 283 139 422
13A 465 222 687
13B 549 193 742
13C 254 93 347
13D 248 173 421
13E 598 276 874
13F 431 222 653
13G 657 293 950
13H 604 289 893
13J 637 306 943
13K 279 164 443
13L 215 113 328
13M 453 122 575
13N 542 244 786
13P 476 254 730
13R 325 140 465
13S 228 240 468
13T 100 42 142
13V 395 164 559
13W 134 57 191
13X 821 259 1,080
13Y 147 113 260
14 379 243 622
14A 264 178 442
14B 603 323 926
14C 599 240 839
14D 387 213 600
14E 335 203 538
14F 281 181 462
14G 253 151 404
14H 553 279 832
14J 195 157 352
14K 621 359 980
14L 493 200 693
14M 373 121 494
14N 462 132 594
14P 877 204 1,081
14R 439 94 533
14S 195 70 265
14T 174 149 323
14V 133 81 214
14W 106 123 229
14X 212 227 439
14Y 509 231 740
14Z 207 176 383
Unscanned Ballots 85 58 143
Totals:90,43163,997154,428

Return to previous page