2003 Duval County First Election
4/15/2003

Results last updated: 6/21/2006 9:13:28 AM

Property Appraiser

PrecinctFran Beach William H. King Kurt Kraft Jim Overton Total
01 211 116 89 550 966
01A 78 147 49 276 550
01B 128 132 63 359 682
01C 120 148 61 293 622
01D 82 108 38 259 487
01E 83 94 39 212 428
01F 98 150 77 253 578
01G 128 214 62 347 751
01H 153 252 77 381 863
01J 48 88 34 132 302
01K 67 70 40 157 334
01L 78 132 46 221 477
01M 118 139 58 388 703
01N 94 180 50 242 566
01P 95 246 46 239 626
01R 95 220 73 228 616
01S 181 392 87 348 1,008
01T 180 211 77 410 878
01V 138 101 87 419 745
01W 103 48 41 240 432
01X 88 80 61 271 500
02 38 45 30 85 198
02A 136 223 69 344 772
02B 122 106 53 318 599
02C 129 177 67 307 680
02D 57 186 27 101 371
02E 90 188 66 218 562
02F 86 185 38 156 465
02G 156 183 75 281 695
02H 57 73 33 179 342
02J 46 84 25 154 309
02K 76 76 57 186 395
02N 48 70 24 111 253
02P 144 166 58 309 677
02T 137 166 85 359 747
02V 147 245 98 288 778
02W 135 192 66 259 652
03 156 159 90 373 778
03A 137 47 63 337 584
03B 56 35 30 123 244
03C 139 196 75 226 636
03D 245 146 98 503 992
03E 49 83 34 103 269
03F 63 80 35 125 303
03G 144 68 61 436 709
03H 183 119 110 381 793
03J 146 130 70 372 718
03K 271 126 103 526 1,026
03L 139 159 67 263 628
03M 153 88 81 335 657
03N 180 221 79 359 839
03P 110 62 55 204 431
04 13 71 7 27 118
04A 123 129 56 352 660
04B 53 92 31 142 318
04C 50 86 31 185 352
04D 113 76 77 379 645
04E 126 96 57 384 663
04F 122 218 59 338 737
04G 95 98 38 177 408
04H 81 174 42 199 496
04J 207 151 100 438 896
04K 98 101 56 323 578
04L 181 186 69 427 863
04M 177 184 65 321 747
04N 123 194 61 279 657
04P 83 122 56 185 446
04R 119 173 82 273 647
04S 100 193 36 216 545
04T 61 75 35 118 289
04V 85 50 43 216 394
05 194 116 72 543 925
05A 185 149 56 389 779
05B 10 13 6 31 60
05C 94 256 36 172 558
05D 218 194 101 416 929
05E 241 136 121 731 1,229
05F 174 110 86 506 876
05G 150 133 53 358 694
05H 87 108 50 269 514
05J 164 196 87 489 936
05K 185 92 88 552 917
05L 89 120 58 187 454
05M 113 94 66 320 593
05N 156 195 85 384 820
05P 25 36 14 71 146
05R 121 135 77 295 628
05T 94 110 68 206 478
05V 59 97 21 119 296
05W 58 67 35 115 275
06 190 235 157 508 1,090
06A 266 142 140 628 1,176
06B 184 170 106 356 816
06C 166 98 85 364 713
06D 243 133 93 439 908
06E 198 87 107 380 772
06F 266 154 107 699 1,226
06G 266 170 156 583 1,175
06H 139 81 80 387 687
06J 184 149 134 369 836
06K 283 169 106 439 997
06L 104 112 61 228 505
06M 180 157 79 357 773
06N 187 114 134 352 787
06P 151 165 106 335 757
06T 113 108 51 292 564
07 52 167 32 146 397
07A 45 163 34 155 397
07B 27 205 18 82 332
07C 7 225 8 36 276
07D 44 198 11 114 367
07E 17 98 10 41 166
07F 16 155 12 38 221
07G 12 327 12 30 381
07H 13 209 10 31 263
07J 35 378 12 72 497
07K 13 121 4 33 171
07L 1 90 2 8 101
07M 4 201 5 26 236
07N 97 124 62 268 551
07P 49 912 22 121 1,104
07R 14 193 8 45 260
07S 4 120 4 19 147
07T 30 244 18 68 360
07V 9 36 6 27 78
07W 7 4 4 19 34
07X 60 709 31 166 966
07Y 57 203 21 117 398
07Z 96 140 57 240 533
08 26 426 17 34 503
08A 3 110 1 14 128
08B 27 280 19 94 420
08C 34 373 21 136 564
08D 18 432 10 45 505
08E 27 210 17 62 316
08F 50 247 30 136 463
08G 49 262 25 126 462
08H 13 378 21 37 449
08I 39 86 36 167 328
08J 30 520 10 72 632
08K 7 197 6 26 236
08L 7 258 4 18 287
08M 22 342 15 46 425
08N 13 226 11 33 283
08O 93 599 35 185 912
08P 9 228 5 24 266
08Q 28 155 19 82 284
08R 9 338 14 38 399
08S 16 253 9 29 307
08T 34 28 10 109 181
08U 41 62 20 141 264
08V 94 60 40 407 601
08W 9 97 5 13 124
08X 131 302 59 295 787
08Y 33 182 15 86 316
08Z 83 325 45 236 689
09 11 12 8 34 65
09A 31 72 22 109 234
09B 32 166 14 74 286
09C 23 397 8 47 475
09D 11 474 12 46 543
09E 48 462 38 169 717
09F 7 152 7 15 181
09G 56 98 22 140 316
09H 22 464 11 54 551
09I 54 74 32 221 381
09J 14 385 13 38 450
09K 14 269 8 36 327
09L 3 80 2 4 89
09M 8 101 7 30 146
09N 9 191 8 42 250
09O 108 154 58 266 586
09P 9 280 4 33 326
09Q 101 109 63 391 664
09R 17 219 8 17 261
09S 43 257 25 135 460
09T 2 18 0 4 24
09U 62 109 23 213 407
09V 25 108 19 95 247
09W 12 76 9 43 140
09X 30 272 18 82 402
09Y 27 102 3 49 181
09Z 54 140 18 103 315
10 31 606 18 59 714
10A 24 536 12 48 620
10B 29 662 12 56 759
10C 62 187 31 276 556
10D 72 108 27 212 419
10E 21 392 9 36 458
10F 18 288 7 27 340
10G 22 516 16 60 614
10H 20 568 9 50 647
10J 54 1,054 19 74 1,201
10K 10 411 11 32 464
10L 51 67 28 169 315
10N 75 357 49 195 676
10P 44 173 44 191 452
10Q 122 195 76 387 780
10R 51 55 26 190 322
10S 93 139 55 358 645
10T 53 266 30 107 456
10V 69 102 35 237 443
11 15 24 7 33 79
11A 38 16 15 62 131
11B 170 97 50 304 621
11C 123 101 62 304 590
11D 163 108 67 398 736
11E 102 141 53 312 608
11F 46 103 48 216 413
11G 82 159 38 232 511
11J 46 71 46 190 353
11K 25 29 18 110 182
11L 155 192 78 277 702
11M 168 111 61 405 745
11N 52 26 21 137 236
11P 34 47 42 192 315
11R 214 97 81 516 908
11S 25 9 10 59 103
11T 35 79 32 118 264
11V 125 195 74 305 699
11W 38 39 18 28 123
12 85 122 60 379 646
12A 117 89 50 394 650
12B 39 28 28 140 235
12C 51 68 28 189 336
12D 86 368 52 234 740
12G 137 202 91 460 890
12H 89 149 74 349 661
12K 154 325 76 463 1,018
12L 107 95 78 452 732
12M 89 139 53 322 603
12P 19 78 23 83 203
12R 177 303 108 805 1,393
12S 43 76 31 135 285
12T 34 44 26 105 209
12V 79 63 66 249 457
12W 64 157 48 171 440
12X 141 368 75 411 995
12Y 62 172 50 169 453
12Z 104 144 84 351 683
13 116 72 48 178 414
13A 162 117 72 345 696
13B 219 99 82 329 729
13C 100 56 23 168 347
13D 103 113 49 152 417
13E 262 148 75 378 863
13F 210 124 56 268 658
13G 288 127 69 468 952
13H 275 174 65 390 904
13J 282 142 96 416 936
13K 82 102 46 215 445
13L 53 83 44 142 322
13M 132 61 60 307 560
13N 168 140 124 324 756
13P 189 143 85 298 715
13R 106 68 58 219 451
13S 111 169 32 154 466
13T 34 33 13 56 136
13V 184 101 59 211 555
13W 42 25 32 83 182
13X 216 127 125 592 1,060
13Y 63 81 34 81 259
14 71 204 79 268 622
14A 79 131 57 173 440
14B 141 267 94 405 907
14C 138 170 73 432 813
14D 109 141 73 272 595
14E 87 101 37 311 536
14F 73 70 38 281 462
14G 80 76 33 210 399
14H 94 110 48 592 844
14J 45 65 29 217 356
14K 138 277 94 468 977
14L 113 70 77 436 696
14M 47 37 28 386 498
14N 78 51 44 427 600
14P 127 44 94 817 1,082
14R 51 20 35 428 534
14S 42 34 20 169 265
14T 47 91 31 147 316
14V 29 40 17 124 210
14W 39 69 14 109 231
14X 96 97 28 218 439
14Y 93 155 125 351 724
14Z 49 87 15 230 381
Unscanned Ballots 19 45 18 56 138
Totals:25,71147,93413,42665,601152,672

Return to previous page