2003 Duval County First Election
4/15/2003

Results last updated: 6/21/2006 9:13:28 AM

Sheriff

PrecinctDavid Anderson John Rutherford Lem Sharp, Jr Total
01 130 825 29 984
01A 89 427 29 545
01B 82 584 20 686
01C 100 496 43 639
01D 76 403 20 499
01E 68 328 26 422
01F 86 471 24 581
01G 127 573 50 750
01H 131 700 26 857
01J 38 243 15 296
01K 49 272 19 340
01L 84 367 25 476
01M 90 603 22 715
01N 78 456 32 566
01P 114 468 36 618
01R 117 459 34 610
01S 156 792 41 989
01T 134 726 30 890
01V 93 625 32 750
01W 66 358 17 441
01X 67 425 18 510
02 43 134 12 189
02A 136 603 32 771
02B 100 468 30 598
02C 105 559 22 686
02D 79 259 22 360
02E 105 425 25 555
02F 98 325 31 454
02G 131 526 36 693
02H 23 306 10 339
02J 42 250 16 308
02K 65 315 21 401
02N 37 211 5 253
02P 104 550 27 681
02T 131 600 25 756
02V 172 550 47 769
02W 106 531 20 657
03 116 627 33 776
03A 99 474 17 590
03B 47 196 7 250
03C 139 464 27 630
03D 172 795 51 1,018
03E 45 212 7 264
03F 58 235 23 316
03G 69 667 10 746
03H 142 644 25 811
03J 147 518 30 695
03K 186 819 39 1,044
03L 122 502 31 655
03M 116 526 22 664
03N 165 648 27 840
03P 89 320 26 435
04 24 64 16 104
04A 94 549 30 673
04B 58 251 15 324
04C 53 282 23 358
04D 65 551 40 656
04E 95 566 19 680
04F 163 529 40 732
04G 75 317 26 418
04H 107 351 22 480
04J 172 717 36 925
04K 65 503 25 593
04L 130 701 48 879
04M 131 588 34 753
04N 129 482 53 664
04P 84 343 14 441
04R 121 488 36 645
04S 90 404 34 528
04T 60 209 24 293
04V 53 339 12 404
05 116 776 39 931
05A 105 623 42 770
05B 7 51 2 60
05C 97 416 39 552
05D 162 743 32 937
05E 149 1,047 55 1,251
05F 107 766 39 912
05G 99 590 31 720
05H 92 406 21 519
05J 133 777 34 944
05K 127 778 40 945
05L 85 348 15 448
05M 86 504 22 612
05N 139 668 26 833
05P 34 105 7 146
05R 101 513 28 642
05T 105 360 23 488
05V 59 204 28 291
05W 48 207 12 267
06 226 842 30 1,098
06A 163 1,035 29 1,227
06B 144 662 32 838
06C 98 623 24 745
06D 124 774 31 929
06E 77 687 14 778
06F 201 1,046 20 1,267
06G 183 1,006 21 1,210
06H 109 596 14 719
06J 135 662 47 844
06K 168 798 33 999
06L 79 430 17 526
06M 129 619 29 777
06N 137 655 23 815
06P 146 597 25 768
06T 91 468 20 579
07 74 284 29 387
07A 56 252 67 375
07B 66 205 39 310
07C 53 158 31 242
07D 56 256 27 339
07E 28 108 15 151
07F 47 129 19 195
07G 73 212 33 318
07H 44 145 34 223
07J 88 284 58 430
07K 33 103 25 161
07L 17 53 10 80
07M 42 134 25 201
07N 100 411 35 546
07P 201 721 84 1,006
07R 47 160 23 230
07S 27 81 19 127
07T 70 208 38 316
07V 15 47 10 72
07W 10 20 5 35
07X 194 642 61 897
07Y 77 283 30 390
07Z 100 404 35 539
08 93 290 48 431
08A 23 72 18 113
08B 75 289 26 390
08C 89 367 55 511
08D 80 330 50 460
08E 56 213 30 299
08F 80 323 50 453
08G 68 343 39 450
08H 79 252 48 379
08I 82 227 22 331
08J 103 413 51 567
08K 37 131 26 194
08L 56 160 30 246
08M 69 252 44 365
08N 48 169 24 241
08O 210 584 70 864
08P 49 160 30 239
08Q 43 199 31 273
08R 70 219 51 340
08S 59 176 38 273
08T 86 107 2 195
08U 77 178 18 273
08V 67 530 23 620
08W 28 63 22 113
08X 138 575 57 770
08Y 55 226 25 306
08Z 128 479 53 660
09 9 49 7 65
09A 44 177 16 237
09B 61 179 24 264
09C 82 256 48 386
09D 84 313 63 460
09E 140 444 67 651
09F 35 100 14 149
09G 63 236 21 320
09H 110 285 69 464
09I 54 311 22 387
09J 74 272 37 383
09K 55 194 34 283
09L 16 54 7 77
09M 32 79 17 128
09N 66 133 18 217
09O 95 443 42 580
09P 63 174 35 272
09Q 87 542 35 664
09R 45 157 15 217
09S 82 320 37 439
09T 3 15 2 20
09U 60 329 22 411
09V 43 172 18 233
09W 28 91 10 129
09X 75 263 34 372
09Y 43 100 23 166
09Z 62 212 31 305
10 113 455 65 633
10A 105 360 56 521
10B 112 473 83 668
10C 94 427 32 553
10D 73 316 21 410
10E 87 270 48 405
10F 73 207 32 312
10G 98 352 69 519
10H 106 369 67 542
10J 208 741 115 1,064
10K 90 266 45 401
10L 71 240 13 324
10N 115 502 37 654
10P 80 342 25 447
10Q 104 654 29 787
10R 50 258 17 325
10S 72 553 31 656
10T 74 323 26 423
10V 50 383 19 452
11 14 60 4 78
11A 18 99 11 128
11B 67 551 21 639
11C 90 503 33 626
11D 128 596 39 763
11E 100 478 51 629
11F 71 316 28 415
11G 108 379 31 518
11J 222 137 13 372
11K 30 159 2 191
11L 147 510 30 687
11M 138 612 34 784
11N 46 193 7 246
11P 42 268 15 325
11R 131 764 39 934
11S 14 91 3 108
11T 41 216 12 269
11V 110 540 39 689
11W 23 87 7 117
12 114 513 32 659
12A 100 531 26 657
12B 37 186 14 237
12C 50 269 23 342
12D 150 542 35 727
12G 136 738 28 902
12H 98 556 19 673
12K 167 807 44 1,018
12L 105 619 29 753
12M 89 494 26 609
12P 32 163 11 206
12R 213 1,167 60 1,440
12S 66 208 15 289
12T 31 173 13 217
12V 75 382 19 476
12W 64 342 20 426
12X 207 719 66 992
12Y 77 325 43 445
12Z 119 547 23 689
13 76 319 22 417
13A 120 526 37 683
13B 106 614 27 747
13C 62 253 26 341
13D 91 287 29 407
13E 113 719 33 865
13F 105 529 20 654
13G 133 783 28 944
13H 169 712 33 914
13J 149 746 44 939
13K 87 343 14 444
13L 72 243 14 329
13M 98 457 16 571
13N 148 615 19 782
13P 122 570 36 728
13R 87 361 18 466
13S 95 343 24 462
13T 19 109 7 135
13V 77 458 26 561
13W 34 153 7 194
13X 174 859 32 1,065
13Y 57 185 18 260
14 119 467 24 610
14A 85 330 16 431
14B 145 700 50 895
14C 121 682 32 835
14D 103 461 36 600
14E 76 434 18 528
14F 75 348 10 433
14G 77 300 24 401
14H 95 673 28 796
14J 60 269 15 344
14K 194 711 50 955
14L 103 555 25 683
14M 66 393 17 476
14N 64 506 20 590
14P 77 964 21 1,062
14R 34 482 6 522
14S 39 215 11 265
14T 59 234 18 311
14V 29 160 17 206
14W 38 176 14 228
14X 71 318 17 406
14Y 93 606 25 724
14Z 48 287 32 367
Unscanned Ballots 27 98 9 134
Totals:25,508116,8878,196150,591

Return to previous page