2003 Duval County First Election
4/15/2003

Results last updated: 6/21/2006 9:13:28 AM

Mayor

PrecinctMatt Carlucci Nat Glover Betty Holzendorf Keith M. Myers John Peyton Ginger Soud Mike Weinstein Total
01 221 91 10 4 310 50 359 1,045
01A 128 115 16 8 147 24 134 572
01B 171 117 13 4 197 14 199 715
01C 145 137 15 7 140 35 181 660
01D 102 130 5 5 134 18 132 526
01E 111 80 10 3 123 13 111 451
01F 94 154 11 5 169 19 159 611
01G 158 174 18 7 197 38 190 782
01H 168 241 23 4 220 28 238 922
01J 87 94 11 0 66 6 51 315
01K 73 67 12 2 89 19 99 361
01L 112 128 7 8 124 17 116 512
01M 161 127 8 4 213 42 215 770
01N 118 196 11 4 125 23 116 593
01P 126 246 29 7 114 21 131 674
01R 123 227 12 3 143 29 120 657
01S 188 379 25 7 235 29 212 1,075
01T 189 197 16 2 242 34 264 944
01V 151 79 12 3 238 28 275 786
01W 103 48 4 3 123 13 164 458
01X 85 69 6 0 159 17 199 535
02 51 43 3 0 54 5 53 209
02A 145 197 19 6 214 33 212 826
02B 218 78 1 4 132 15 182 630
02C 109 170 13 2 185 17 221 717
02D 35 187 25 5 71 8 59 390
02E 62 195 9 7 174 16 120 583
02F 72 168 35 2 111 19 78 485
02G 188 146 13 11 182 35 164 739
02H 89 57 8 3 97 15 96 365
02J 49 74 5 3 108 13 66 318
02K 103 54 6 3 115 12 126 419
02N 44 52 6 3 88 6 72 271
02P 144 134 11 6 188 27 210 720
02T 154 143 15 4 206 42 237 801
02V 108 236 17 2 225 26 213 827
02W 121 197 19 2 169 10 170 688
03 127 160 15 3 267 28 226 826
03A 112 28 5 0 212 14 267 638
03B 45 29 5 2 91 12 77 261
03C 122 185 8 8 170 23 156 672
03D 194 127 17 5 323 46 357 1,069
03E 45 66 10 1 81 14 69 286
03F 60 68 6 8 91 6 102 341
03G 134 72 7 2 195 20 345 775
03H 144 105 7 6 270 43 317 892
03J 174 104 9 5 211 25 243 771
03K 229 96 6 6 380 28 367 1,112
03L 126 127 13 7 175 37 201 686
03M 150 85 7 3 184 25 258 712
03N 149 212 27 9 191 40 267 895
03P 105 47 5 2 180 5 126 470
04 15 73 6 1 14 1 22 132
04A 214 109 6 4 179 22 175 709
04B 84 70 8 3 76 11 91 343
04C 101 71 7 2 90 11 91 373
04D 220 60 6 7 166 17 214 690
04E 201 79 10 5 198 29 180 702
04F 222 191 18 5 166 35 146 783
04G 135 103 3 10 80 8 101 440
04H 99 154 17 3 104 26 114 517
04J 251 132 9 6 283 41 241 963
04K 210 89 9 3 125 8 174 618
04L 285 147 14 6 212 40 213 917
04M 237 131 20 8 172 35 213 816
04N 227 175 17 5 139 22 113 698
04P 138 98 11 7 105 13 98 470
04R 134 120 8 10 185 35 190 682
04S 116 187 28 2 103 19 118 573
04T 84 64 4 3 72 6 75 308
04V 139 26 1 2 96 17 146 427
05 503 75 6 1 181 13 255 1,034
05A 320 97 19 10 182 18 186 832
05B 20 13 1 0 18 1 9 62
05C 141 234 28 4 87 9 94 597
05D 250 179 13 5 208 20 320 995
05E 622 76 7 4 226 28 381 1,344
05F 365 68 3 1 208 29 291 965
05G 315 81 10 5 127 28 191 757
05H 197 79 4 0 128 22 121 551
05J 329 138 10 8 213 30 279 1,007
05K 368 78 4 0 234 25 291 1,000
05L 81 130 6 1 120 14 143 495
05M 218 80 1 2 160 15 169 645
05N 222 148 17 2 213 38 246 886
05P 37 26 5 1 42 9 36 156
05R 180 114 16 2 162 24 181 679
05T 95 87 7 4 140 19 177 529
05V 53 84 10 2 66 19 84 318
05W 70 44 4 2 59 12 98 289
06 248 201 14 5 297 40 384 1,189
06A 325 108 10 0 377 52 428 1,300
06B 173 140 10 11 267 28 245 874
06C 228 67 4 3 175 24 291 792
06D 292 87 4 4 257 14 338 996
06E 187 61 2 3 266 29 288 836
06F 316 118 4 6 379 49 464 1,336
06G 288 126 7 8 336 41 461 1,267
06H 219 40 6 6 225 26 236 758
06J 182 143 8 4 273 43 233 886
06K 234 132 13 7 299 50 328 1,063
06L 109 118 5 2 149 14 153 550
06M 195 106 15 6 182 24 310 838
06N 175 101 7 5 257 35 278 858
06P 165 127 5 5 195 27 281 805
06T 138 92 9 9 148 18 198 612
07 65 166 16 4 88 21 57 417
07A 54 166 17 6 126 14 35 418
07B 40 211 18 3 52 4 29 357
07C 6 264 22 0 6 1 4 303
07D 61 212 22 0 40 3 58 396
07E 25 102 8 0 23 4 12 174
07F 6 186 17 1 10 4 12 236
07G 1 376 23 0 1 0 2 403
07H 8 219 19 1 19 0 11 277
07J 24 400 34 1 27 4 29 519
07K 14 126 16 2 10 1 14 183
07L 6 82 15 4 1 0 4 112
07M 2 215 34 1 2 0 5 259
07N 148 116 12 2 154 23 124 579
07P 16 1,013 52 4 19 0 50 1,154
07R 6 226 21 1 18 3 13 288
07S 1 149 10 1 0 0 1 162
07T 26 286 37 0 18 5 31 403
07V 5 54 7 0 11 6 9 92
07W 10 1 0 0 19 4 1 35
07X 41 782 49 5 60 10 67 1,014
07Y 47 212 30 2 66 11 53 421
07Z 108 140 16 10 145 17 125 561
08 5 499 46 1 1 1 6 559
08A 0 134 3 0 0 0 3 140
08B 24 291 28 2 56 4 34 439
08C 41 385 32 4 68 8 55 593
08D 11 454 34 2 8 1 21 531
08E 17 241 15 1 33 6 18 331
08F 51 263 14 5 109 6 56 504
08G 46 320 18 6 46 11 44 491
08H 8 413 26 1 5 0 16 469
08I 59 73 8 2 123 16 63 344
08J 10 581 38 3 13 1 25 671
08K 3 212 26 0 2 0 7 250
08L 5 278 23 0 1 0 8 315
08M 6 418 32 0 4 0 10 470
08N 3 261 35 0 1 0 6 306
08O 62 647 39 5 132 10 62 957
08P 3 254 20 0 2 0 7 286
08Q 53 153 17 1 36 4 40 304
08R 3 394 27 2 0 0 13 439
08S 5 309 19 2 3 1 6 345
08T 58 22 0 1 88 4 23 196
08U 60 53 2 1 109 11 45 281
08V 146 42 5 4 299 14 126 636
08W 8 112 8 0 5 1 3 137
08X 130 319 28 6 204 29 114 830
08Y 34 199 11 2 56 5 26 333
08Z 89 331 31 3 165 9 91 719
09 13 11 2 0 22 3 17 68
09A 33 79 7 5 68 10 52 254
09B 28 160 29 6 30 3 45 301
09C 11 458 32 1 3 1 15 521
09D 11 529 33 2 1 0 16 592
09E 68 475 47 6 85 10 54 745
09F 1 172 21 0 0 0 4 198
09G 65 97 10 1 81 24 58 336
09H 7 530 40 0 4 0 9 590
09I 90 66 7 5 100 19 113 400
09J 7 437 31 0 5 0 17 497
09K 2 308 37 1 2 0 5 355
09L 2 79 13 2 1 0 2 99
09M 5 118 12 3 7 2 8 155
09N 13 201 29 0 8 2 11 264
09O 134 147 10 4 172 19 119 605
09P 1 308 26 1 1 1 13 351
09Q 177 98 4 17 203 10 185 694
09R 4 241 24 0 4 0 5 278
09S 66 249 30 4 77 7 54 487
09T 0 21 1 0 2 3 0 27
09U 98 102 13 9 116 14 77 429
09V 42 104 16 6 45 5 43 261
09W 25 83 7 1 13 2 19 150
09X 57 278 31 2 23 1 34 426
09Y 17 95 12 5 26 8 28 191
09Z 47 148 15 2 69 5 51 337
10 10 686 51 1 6 0 18 772
10A 7 597 40 1 3 0 18 666
10B 13 725 39 10 3 1 31 822
10C 127 181 21 5 115 18 112 579
10D 120 95 8 4 111 16 80 434
10E 7 432 28 2 6 1 12 488
10F 3 315 32 2 2 0 11 365
10G 7 604 40 0 5 0 17 673
10H 11 629 52 1 7 0 17 717
10J 13 1,151 60 4 7 2 26 1,263
10K 6 464 29 0 2 0 24 525
10L 66 53 6 4 131 7 62 329
10N 89 367 37 9 101 17 88 708
10P 78 183 14 2 108 5 85 475
10Q 181 168 15 11 232 35 172 814
10R 77 42 2 5 151 12 44 333
10S 187 123 5 8 192 30 134 679
10T 62 273 25 4 58 9 43 474
10V 144 97 8 5 128 14 75 471
11 16 17 8 0 21 3 20 85
11A 41 7 3 0 52 6 26 135
11B 111 74 4 7 291 28 146 661
11C 148 56 7 5 266 31 130 643
11D 152 58 3 4 421 25 127 790
11E 102 80 12 9 301 20 123 647
11F 125 106 8 4 137 10 54 444
11G 117 154 17 2 151 15 82 538
11J 86 51 9 2 156 19 53 376
11K 48 12 3 1 91 6 33 194
11L 110 197 17 11 188 28 172 723
11M 134 47 7 7 395 42 169 801
11N 40 24 2 1 103 9 72 251
11P 80 34 2 0 144 8 62 330
11R 185 81 5 2 445 50 191 959
11S 33 4 0 0 54 5 14 110
11T 69 78 4 1 68 7 52 279
11V 174 187 21 11 178 21 137 729
11W 18 25 8 3 33 3 37 127
12 132 110 5 10 216 38 176 687
12A 208 63 2 7 216 39 142 677
12B 62 24 1 2 72 23 61 245
12C 81 53 4 3 117 17 75 350
12D 94 364 34 5 131 17 130 775
12G 171 209 16 4 268 54 218 940
12H 156 145 7 9 157 31 198 703
12K 208 307 23 5 268 45 209 1,065
12L 212 64 4 14 299 28 146 767
12M 132 126 9 5 195 38 127 632
12P 44 52 14 4 58 3 36 211
12R 372 257 19 1 433 70 328 1,480
12S 74 58 7 5 67 4 81 296
12T 66 30 4 4 56 17 44 221
12V 124 61 4 6 177 14 103 489
12W 67 156 15 3 109 7 98 455
12X 206 364 34 11 210 45 180 1,050
12Y 83 163 20 7 88 15 100 476
12Z 278 116 10 7 165 15 134 725
13 92 53 7 7 136 12 147 454
13A 163 96 7 7 217 15 246 751
13B 192 63 8 6 270 18 227 784
13C 74 52 7 1 109 22 112 377
13D 97 112 14 2 124 8 99 456
13E 206 106 17 6 253 10 346 944
13F 132 100 3 5 198 9 261 708
13G 189 129 5 4 287 15 419 1,048
13H 186 149 11 5 233 13 370 967
13J 218 91 14 9 286 19 374 1,011
13K 112 91 10 4 113 10 140 480
13L 75 59 4 5 88 11 108 350
13M 130 44 5 1 149 14 269 612
13N 222 123 7 6 179 24 288 849
13P 161 97 10 5 253 14 236 776
13R 96 52 4 2 151 9 195 509
13S 70 167 17 9 122 20 85 490
13T 26 15 3 1 60 5 41 151
13V 122 76 6 3 190 13 192 602
13W 39 29 1 2 62 11 70 214
13X 276 99 10 1 299 36 438 1,159
13Y 83 74 5 2 55 12 44 275
14 132 193 18 16 156 20 110 645
14A 90 119 13 5 103 21 106 457
14B 173 245 19 10 254 28 228 957
14C 214 189 15 6 232 38 181 875
14D 152 132 16 5 185 12 127 629
14E 147 67 18 6 130 11 192 571
14F 144 50 7 6 106 11 164 488
14G 100 68 10 7 99 30 104 418
14H 188 96 12 6 239 22 323 886
14J 115 48 6 11 87 8 96 371
14K 185 285 28 6 241 33 239 1,017
14L 198 68 10 9 197 21 221 724
14M 115 39 1 3 128 9 231 526
14N 143 50 5 1 158 17 251 625
14P 261 40 5 7 348 25 423 1,109
14R 109 26 1 0 188 11 214 549
14S 91 28 0 2 67 18 69 275
14T 78 79 14 10 74 8 85 348
14V 44 35 4 3 66 14 54 220
14W 38 62 9 5 61 5 63 243
14X 107 86 16 9 92 8 139 457
14Y 195 129 20 9 172 34 195 754
14Z 110 80 5 7 101 9 109 421
Unscanned Ballots 30 39 4 2 38 2 34 149
Totals:31,96546,7004,0561,13937,4424,64937,253163,204

Return to previous page