2002 General Election
11/5/2002

Results last updated: 7/18/2006 10:53:05 AM

Amendment 11

PrecinctYES NO Total
01 504 754 1,258
01A 311 350 661
01B 381 472 853
01C 314 448 762
01D 272 328 600
01E 236 313 549
01F 434 424 858
01G 484 479 963
01H 558 552 1,110
01J 219 203 422
01K 194 224 418
01L 266 341 607
01M 345 513 858
01N 376 336 712
01P 363 365 728
01R 429 386 815
01S 711 598 1,309
01T 507 593 1,100
01V 410 539 949
01W 209 307 516
01X 281 369 650
02 118 125 243
02A 508 579 1,087
02B 307 410 717
02C 506 459 965
02D 336 212 548
02E 421 396 817
02F 375 282 657
02G 467 511 978
02H 198 222 420
02J 216 223 439
02K 225 264 489
02N 185 171 356
02P 396 519 915
02T 601 560 1,161
02V 619 466 1,085
02W 480 463 943
03 593 617 1,210
03A 262 467 729
03B 187 175 362
03C 474 431 905
03D 615 713 1,328
03E 304 250 554
03F 310 242 552
03G 459 598 1,057
03H 656 627 1,283
03J 516 625 1,141
03K 631 823 1,454
03L 546 452 998
03M 362 488 850
03N 653 640 1,293
03P 308 357 665
04 85 42 127
04A 385 455 840
04B 272 236 508
04C 197 233 430
04D 314 473 787
04E 349 485 834
04F 437 463 900
04G 259 255 514
04H 338 316 654
04J 477 646 1,123
04K 345 354 699
04L 453 622 1,075
04M 437 448 885
04N 360 365 725
04P 288 301 589
04R 483 492 975
04S 375 309 684
04T 217 201 418
04V 139 313 452
05 464 596 1,060
05A 455 448 903
05B 48 25 73
05C 522 318 840
05D 636 731 1,367
05E 626 783 1,409
05F 458 587 1,045
05G 357 472 829
05H 270 376 646
05J 555 658 1,213
05K 464 679 1,143
05L 329 399 728
05M 326 421 747
05N 542 601 1,143
05P 87 108 195
05R 403 493 896
05T 276 325 601
05V 318 266 584
05W 332 343 675
06 764 845 1,609
06A 692 958 1,650
06B 568 699 1,267
06C 398 493 891
06D 477 669 1,146
06E 427 546 973
06F 619 994 1,613
06G 655 1,032 1,687
06H 418 585 1,003
06J 569 621 1,190
06K 634 766 1,400
06L 358 388 746
06M 563 590 1,153
06N 466 635 1,101
06P 529 565 1,094
06T 413 460 873
07 242 200 442
07A 227 207 434
07B 213 139 352
07C 230 65 295
07D 275 142 417
07E 112 56 168
07F 200 65 265
07G 285 78 363
07H 212 89 301
07J 380 138 518
07K 126 53 179
07L 76 18 94
07M 181 46 227
07N 307 387 694
07P 868 311 1,179
07R 167 68 235
07S 145 46 191
07T 244 110 354
07V 52 20 72
07W 20 28 48
07X 750 305 1,055
07Y 359 197 556
07Z 346 347 693
08 367 107 474
08A 74 25 99
08B 336 153 489
08C 379 217 596
08D 388 148 536
08E 233 102 335
08F 326 195 521
08G 332 160 492
08H 324 133 457
08I 182 192 374
08J 448 170 618
08K 182 57 239
08L 229 64 293
08M 282 95 377
08N 241 67 308
08O 608 395 1,003
08P 205 65 270
08Q 190 108 298
08R 258 84 342
08S 238 78 316
08T 94 105 199
08U 142 206 348
08V 281 400 681
08W 110 44 154
08X 527 424 951
08Y 209 130 339
08Z 498 341 839
09 43 63 106
09A 158 135 293
09B 221 122 343
09C 326 127 453
09D 342 110 452
09E 534 288 822
09F 118 57 175
09G 184 207 391
09H 444 129 573
09I 222 278 500
09J 321 96 417
09K 217 83 300
09L 78 22 100
09M 109 46 155
09N 203 87 290
09O 342 352 694
09P 249 70 319
09Q 352 467 819
09R 171 62 233
09S 302 221 523
09T 23 5 28
09U 257 262 519
09V 179 115 294
09W 98 52 150
09X 321 158 479
09Y 148 93 241
09Z 236 182 418
10 550 179 729
10A 420 154 574
10B 595 210 805
10C 345 351 696
10D 280 234 514
10E 367 124 491
10F 234 68 302
10G 515 152 667
10H 459 160 619
10J 913 294 1,207
10K 349 110 459
10L 200 224 424
10N 494 334 828
10P 293 263 556
10Q 466 506 972
10R 163 218 381
10S 383 426 809
10T 349 212 561
10V 238 299 537
11 105 70 175
11A 84 87 171
11B 296 412 708
11C 317 399 716
11D 362 469 831
11E 338 371 709
11F 243 308 551
11G 322 326 648
11J 183 230 413
11K 91 155 246
11L 581 546 1,127
11M 387 493 880
11N 105 184 289
11P 151 222 373
11R 420 607 1,027
11S 46 73 119
11T 156 156 312
11V 481 455 936
11W 126 95 221
12 317 486 803
12A 316 480 796
12B 92 176 268
12C 177 220 397
12D 577 432 1,009
12G 534 582 1,116
12H 372 456 828
12K 587 655 1,242
12L 360 513 873
12M 333 427 760
12P 129 122 251
12R 640 924 1,564
12S 166 182 348
12T 136 129 265
12V 247 341 588
12W 286 275 561
12X 605 586 1,191
12Y 309 283 592
12Z 376 493 869
13 333 317 650
13A 430 549 979
13B 496 550 1,046
13C 244 278 522
13D 296 287 583
13E 577 661 1,238
13F 469 503 972
13G 601 739 1,340
13H 531 696 1,227
13J 626 699 1,325
13K 339 366 705
13L 269 242 511
13M 291 442 733
13N 548 551 1,099
13P 483 563 1,046
13R 343 387 730
13S 400 325 725
13T 117 80 197
13V 391 428 819
13W 103 113 216
13X 627 896 1,523
13Y 173 160 333
14 400 399 799
14A 340 313 653
14B 716 640 1,356
14C 508 569 1,077
14D 380 397 777
14E 330 364 694
14F 295 307 602
14G 243 234 477
14H 472 551 1,023
14J 214 218 432
14K 751 754 1,505
14L 333 500 833
14M 247 332 579
14N 284 448 732
14P 378 849 1,227
14R 186 383 569
14S 150 171 321
14T 244 195 439
14V 132 157 289
14W 168 143 311
14X 301 262 563
14Y 393 488 881
14Z 221 219 440
Unscanned Ballots 151 123 274
Totals:98,25496,800195,054

Return to previous page