2002 General Election
11/5/2002

Results last updated: 7/18/2006 10:53:05 AM

Amendment 9

PrecinctYES NO Total
01 356 939 1,295
01A 270 412 682
01B 300 577 877
01C 283 504 787
01D 246 382 628
01E 186 374 560
01F 378 486 864
01G 449 539 988
01H 505 642 1,147
01J 213 224 437
01K 175 266 441
01L 264 367 631
01M 298 594 892
01N 341 389 730
01P 356 399 755
01R 422 429 851
01S 694 675 1,369
01T 426 708 1,134
01V 285 698 983
01W 148 382 530
01X 198 468 666
02 104 149 253
02A 497 636 1,133
02B 218 514 732
02C 472 536 1,008
02D 350 211 561
02E 434 413 847
02F 406 284 690
02G 437 575 1,012
02H 150 277 427
02J 216 234 450
02K 184 325 509
02N 162 210 372
02P 372 587 959
02T 549 667 1,216
02V 553 577 1,130
02W 494 484 978
03 531 715 1,246
03A 162 594 756
03B 159 224 383
03C 463 477 940
03D 532 851 1,383
03E 284 297 581
03F 288 298 586
03G 308 792 1,100
03H 531 824 1,355
03J 392 802 1,194
03K 516 991 1,507
03L 502 547 1,049
03M 315 569 884
03N 649 703 1,352
03P 249 458 707
04 92 46 138
04A 316 560 876
04B 215 314 529
04C 188 271 459
04D 237 593 830
04E 284 591 875
04F 412 527 939
04G 242 295 537
04H 348 330 678
04J 441 732 1,173
04K 260 473 733
04L 400 735 1,135
04M 358 579 937
04N 335 421 756
04P 252 359 611
04R 437 574 1,011
04S 356 354 710
04T 215 227 442
04V 109 359 468
05 338 772 1,110
05A 389 554 943
05B 47 28 75
05C 485 390 875
05D 574 862 1,436
05E 414 1,060 1,474
05F 304 777 1,081
05G 296 560 856
05H 227 449 676
05J 449 822 1,271
05K 283 903 1,186
05L 319 435 754
05M 207 561 768
05N 472 726 1,198
05P 83 117 200
05R 380 545 925
05T 236 400 636
05V 325 286 611
05W 288 407 695
06 658 1,006 1,664
06A 497 1,206 1,703
06B 517 795 1,312
06C 248 661 909
06D 326 870 1,196
06E 285 746 1,031
06F 453 1,219 1,672
06G 522 1,230 1,752
06H 288 749 1,037
06J 500 746 1,246
06K 521 933 1,454
06L 286 489 775
06M 476 734 1,210
06N 381 767 1,148
06P 456 676 1,132
06T 348 560 908
07 232 232 464
07A 235 224 459
07B 255 118 373
07C 274 46 320
07D 289 136 425
07E 122 55 177
07F 229 51 280
07G 355 51 406
07H 271 63 334
07J 446 104 550
07K 160 30 190
07L 84 17 101
07M 215 26 241
07N 274 448 722
07P 1,045 201 1,246
07R 208 45 253
07S 175 32 207
07T 270 101 371
07V 54 22 76
07W 15 34 49
07X 843 250 1,093
07Y 372 203 575
07Z 329 395 724
08 443 77 520
08A 90 13 103
08B 366 152 518
08C 445 201 646
08D 483 90 573
08E 260 89 349
08F 341 207 548
08G 349 166 515
08H 403 87 490
08I 155 233 388
08J 559 110 669
08K 212 39 251
08L 279 40 319
08M 350 73 423
08N 284 44 328
08O 681 362 1,043
08P 248 50 298
08Q 197 119 316
08R 328 51 379
08S 293 51 344
08T 74 138 212
08U 138 225 363
08V 239 463 702
08W 133 28 161
08X 522 474 996
08Y 241 123 364
08Z 534 353 887
09 53 54 107
09A 161 142 303
09B 248 111 359
09C 411 84 495
09D 448 78 526
09E 586 270 856
09F 169 30 199
09G 182 223 405
09H 555 95 650
09I 205 316 521
09J 389 61 450
09K 283 44 327
09L 93 16 109
09M 129 34 163
09N 242 61 303
09O 343 380 723
09P 294 55 349
09Q 290 554 844
09R 214 40 254
09S 353 203 556
09T 24 6 30
09U 227 310 537
09V 185 122 307
09W 108 55 163
09X 381 126 507
09Y 165 88 253
09Z 229 205 434
10 648 129 777
10A 538 98 636
10B 733 150 883
10C 351 373 724
10D 270 270 540
10E 443 80 523
10F 286 49 335
10G 637 97 734
10H 609 84 693
10J 1,130 171 1,301
10K 423 77 500
10L 177 259 436
10N 550 320 870
10P 305 268 573
10Q 410 598 1,008
10R 150 239 389
10S 328 505 833
10T 396 186 582
10V 210 356 566
11 118 66 184
11A 56 119 175
11B 240 507 747
11C 291 459 750
11D 319 559 878
11E 315 432 747
11F 262 315 577
11G 327 363 690
11J 171 250 421
11K 86 172 258
11L 561 601 1,162
11M 334 593 927
11N 92 208 300
11P 143 247 390
11R 335 725 1,060
11S 42 86 128
11T 149 179 328
11V 470 502 972
11W 122 101 223
12 291 539 830
12A 285 533 818
12B 77 202 279
12C 154 257 411
12D 619 436 1,055
12G 476 679 1,155
12H 333 525 858
12K 592 691 1,283
12L 327 582 909
12M 325 446 771
12P 134 131 265
12R 626 1,018 1,644
12S 148 210 358
12T 122 158 280
12V 225 382 607
12W 284 297 581
12X 629 622 1,251
12Y 303 310 613
12Z 354 548 902
13 253 423 676
13A 336 686 1,022
13B 386 703 1,089
13C 211 331 542
13D 282 347 629
13E 432 870 1,302
13F 368 638 1,006
13G 446 963 1,409
13H 374 901 1,275
13J 510 888 1,398
13K 289 439 728
13L 249 285 534
13M 200 557 757
13N 431 726 1,157
13P 427 666 1,093
13R 267 503 770
13S 392 355 747
13T 107 102 209
13V 317 537 854
13W 85 146 231
13X 406 1,177 1,583
13Y 180 168 348
14 406 421 827
14A 317 350 667
14B 665 735 1,400
14C 472 642 1,114
14D 366 438 804
14E 262 467 729
14F 229 399 628
14G 201 294 495
14H 327 736 1,063
14J 180 277 457
14K 727 819 1,546
14L 256 615 871
14M 161 439 600
14N 208 549 757
14P 243 1,009 1,252
14R 84 512 596
14S 123 207 330
14T 198 257 455
14V 109 186 295
14W 160 161 321
14X 239 349 588
14Y 351 556 907
14Z 174 286 460
Unscanned Ballots 155 138 293
Totals:91,905111,973203,878

Return to previous page