2002 General Election
11/5/2002

Results last updated: 7/18/2006 10:53:05 AM

Amendment 8

PrecinctYES NO Total
01 530 749 1,279
01A 366 309 675
01B 428 448 876
01C 361 417 778
01D 311 305 616
01E 260 299 559
01F 488 374 862
01G 533 443 976
01H 603 526 1,129
01J 254 176 430
01K 213 219 432
01L 327 293 620
01M 397 483 880
01N 439 288 727
01P 450 296 746
01R 503 332 835
01S 880 478 1,358
01T 530 590 1,120
01V 443 520 963
01W 201 326 527
01X 269 393 662
02 136 115 251
02A 630 487 1,117
02B 319 409 728
02C 571 421 992
02D 420 142 562
02E 519 318 837
02F 514 174 688
02G 546 451 997
02H 204 220 424
02J 288 165 453
02K 254 250 504
02N 205 163 368
02P 475 459 934
02T 639 560 1,199
02V 723 394 1,117
02W 564 403 967
03 683 546 1,229
03A 284 460 744
03B 192 187 379
03C 584 343 927
03D 633 732 1,365
03E 373 201 574
03F 366 209 575
03G 488 592 1,080
03H 709 633 1,342
03J 569 591 1,160
03K 691 805 1,496
03L 633 395 1,028
03M 391 488 879
03N 753 582 1,335
03P 361 343 704
04 107 32 139
04A 430 437 867
04B 298 223 521
04C 231 213 444
04D 301 512 813
04E 373 493 866
04F 539 387 926
04G 290 240 530
04H 422 246 668
04J 572 578 1,150
04K 359 365 724
04L 539 574 1,113
04M 488 430 918
04N 442 300 742
04P 337 272 609
04R 570 439 1,009
04S 454 241 695
04T 250 182 432
04V 130 328 458
05 470 630 1,100
05A 474 451 925
05B 46 28 74
05C 614 248 862
05D 719 693 1,412
05E 578 880 1,458
05F 485 582 1,067
05G 388 459 847
05H 309 356 665
05J 614 639 1,253
05K 460 719 1,179
05L 397 347 744
05M 298 462 760
05N 600 589 1,189
05P 92 107 199
05R 466 459 925
05T 329 300 629
05V 409 195 604
05W 390 309 699
06 837 810 1,647
06A 678 1,002 1,680
06B 633 658 1,291
06C 347 554 901
06D 468 706 1,174
06E 409 603 1,012
06F 608 1,046 1,654
06G 711 1,018 1,729
06H 383 646 1,029
06J 621 609 1,230
06K 661 769 1,430
06L 413 349 762
06M 601 594 1,195
06N 477 657 1,134
06P 542 578 1,120
06T 447 455 902
07 282 178 460
07A 292 157 449
07B 279 82 361
07C 292 25 317
07D 339 87 426
07E 129 49 178
07F 232 43 275
07G 340 41 381
07H 285 38 323
07J 472 72 544
07K 171 17 188
07L 87 9 96
07M 214 16 230
07N 366 358 724
07P 1,098 130 1,228
07R 208 39 247
07S 186 15 201
07T 307 66 373
07V 52 18 70
07W 21 27 48
07X 906 176 1,082
07Y 431 134 565
07Z 406 316 722
08 475 40 515
08A 93 11 104
08B 402 103 505
08C 491 147 638
08D 510 53 563
08E 297 53 350
08F 389 152 541
08G 371 139 510
08H 427 54 481
08I 188 196 384
08J 586 75 661
08K 220 26 246
08L 287 22 309
08M 367 38 405
08N 280 33 313
08O 784 250 1,034
08P 273 16 289
08Q 222 90 312
08R 344 26 370
08S 300 34 334
08T 117 93 210
08U 196 161 357
08V 341 361 702
08W 140 21 161
08X 625 354 979
08Y 269 90 359
08Z 601 271 872
09 58 49 107
09A 199 99 298
09B 280 79 359
09C 428 55 483
09D 457 51 508
09E 674 174 848
09F 162 21 183
09G 234 159 393
09H 573 60 633
09I 274 241 515
09J 396 40 436
09K 296 26 322
09L 99 5 104
09M 134 22 156
09N 261 38 299
09O 434 274 708
09P 308 29 337
09Q 417 430 847
09R 219 23 242
09S 409 133 542
09T 27 3 30
09U 308 227 535
09V 216 90 306
09W 114 44 158
09X 417 80 497
09Y 193 58 251
09Z 270 155 425
10 700 72 772
10A 574 51 625
10B 775 78 853
10C 426 284 710
10D 345 187 532
10E 455 49 504
10F 291 26 317
10G 643 63 706
10H 611 51 662
10J 1,181 101 1,282
10K 436 51 487
10L 234 200 434
10N 641 223 864
10P 376 191 567
10Q 535 459 994
10R 223 160 383
10S 402 417 819
10T 441 138 579
10V 267 293 560
11 133 50 183
11A 78 94 172
11B 328 404 732
11C 363 377 740
11D 410 446 856
11E 468 274 742
11F 306 258 564
11G 426 250 676
11J 224 193 417
11K 121 130 251
11L 734 420 1,154
11M 441 467 908
11N 134 163 297
11P 193 195 388
11R 457 596 1,053
11S 65 63 128
11T 183 140 323
11V 572 386 958
11W 154 69 223
12 393 427 820
12A 347 473 820
12B 100 175 275
12C 213 193 406
12D 729 311 1,040
12G 637 507 1,144
12H 437 409 846
12K 734 543 1,277
12L 432 460 892
12M 442 328 770
12P 169 89 258
12R 819 802 1,621
12S 201 152 353
12T 139 130 269
12V 285 312 597
12W 358 221 579
12X 797 435 1,232
12Y 381 225 606
12Z 473 416 889
13 355 312 667
13A 469 545 1,014
13B 482 594 1,076
13C 263 272 535
13D 352 252 604
13E 585 699 1,284
13F 462 525 987
13G 587 802 1,389
13H 528 720 1,248
13J 665 717 1,382
13K 408 306 714
13L 317 202 519
13M 302 436 738
13N 551 590 1,141
13P 544 534 1,078
13R 368 393 761
13S 501 248 749
13T 132 75 207
13V 426 418 844
13W 123 102 225
13X 630 926 1,556
13Y 203 141 344
14 493 330 823
14A 394 273 667
14B 804 592 1,396
14C 601 500 1,101
14D 469 329 798
14E 368 355 723
14F 314 310 624
14G 268 216 484
14H 461 583 1,044
14J 237 211 448
14K 902 631 1,533
14L 374 488 862
14M 246 351 597
14N 334 416 750
14P 355 886 1,241
14R 176 411 587
14S 151 176 327
14T 266 185 451
14V 138 153 291
14W 195 126 321
14X 329 254 583
14Y 468 431 899
14Z 246 208 454
Unscanned Ballots 180 108 288
Totals:113,91087,177201,087

Return to previous page