2002 General Election
11/5/2002

Results last updated: 7/18/2006 10:53:05 AM

Amendment 4

PrecinctYES NO Total
01 847 363 1,210
01A 450 188 638
01B 598 225 823
01C 516 233 749
01D 413 165 578
01E 368 166 534
01F 610 206 816
01G 638 279 917
01H 755 302 1,057
01J 304 97 401
01K 268 129 397
01L 411 171 582
01M 586 234 820
01N 490 189 679
01P 494 206 700
01R 571 211 782
01S 910 347 1,257
01T 754 307 1,061
01V 669 250 919
01W 341 154 495
01X 398 219 617
02 177 55 232
02A 814 237 1,051
02B 464 218 682
02C 751 183 934
02D 421 115 536
02E 595 204 799
02F 470 168 638
02G 674 272 946
02H 281 125 406
02J 302 121 423
02K 334 140 474
02N 243 99 342
02P 632 248 880
02T 852 276 1,128
02V 792 254 1,046
02W 694 214 908
03 862 309 1,171
03A 462 241 703
03B 257 86 343
03C 678 206 884
03D 918 348 1,266
03E 410 116 526
03F 402 120 522
03G 703 277 980
03H 896 333 1,229
03J 755 293 1,048
03K 967 413 1,380
03L 712 244 956
03M 609 214 823
03N 907 330 1,237
03P 471 167 638
04 90 26 116
04A 588 224 812
04B 360 120 480
04C 307 111 418
04D 532 229 761
04E 563 233 796
04F 604 262 866
04G 363 140 503
04H 474 151 625
04J 761 325 1,086
04K 481 189 670
04L 739 300 1,039
04M 642 214 856
04N 484 206 690
04P 413 157 570
04R 714 228 942
04S 443 225 668
04T 307 100 407
04V 284 144 428
05 624 398 1,022
05A 606 267 873
05B 59 15 74
05C 597 212 809
05D 966 357 1,323
05E 845 481 1,326
05F 647 348 995
05G 530 258 788
05H 405 203 608
05J 785 374 1,159
05K 655 433 1,088
05L 518 183 701
05M 508 216 724
05N 811 278 1,089
05P 120 64 184
05R 585 269 854
05T 418 153 571
05V 418 144 562
05W 475 171 646
06 1,145 400 1,545
06A 1,099 471 1,570
06B 842 381 1,223
06C 527 308 835
06D 679 410 1,089
06E 635 298 933
06F 1,064 498 1,562
06G 1,097 506 1,603
06H 721 253 974
06J 840 302 1,142
06K 952 393 1,345
06L 540 171 711
06M 829 290 1,119
06N 740 325 1,065
06P 784 264 1,048
06T 599 222 821
07 303 123 426
07A 291 128 419
07B 242 102 344
07C 199 79 278
07D 296 97 393
07E 116 43 159
07F 184 62 246
07G 232 100 332
07H 227 57 284
07J 354 139 493
07K 131 46 177
07L 61 25 86
07M 155 59 214
07N 466 209 675
07P 900 241 1,141
07R 165 61 226
07S 124 50 174
07T 250 93 343
07V 42 13 55
07W 29 19 48
07X 746 267 1,013
07Y 399 136 535
07Z 495 174 669
08 352 98 450
08A 73 23 96
08B 346 123 469
08C 423 152 575
08D 383 128 511
08E 235 89 324
08F 357 140 497
08G 358 116 474
08H 335 109 444
08I 250 110 360
08J 455 143 598
08K 164 64 228
08L 212 69 281
08M 262 92 354
08N 217 79 296
08O 717 249 966
08P 187 61 248
08Q 215 72 287
08R 260 77 337
08S 228 72 300
08T 126 68 194
08U 243 99 342
08V 489 170 659
08W 108 37 145
08X 655 259 914
08Y 253 83 336
08Z 573 242 815
09 70 32 102
09A 212 69 281
09B 239 85 324
09C 305 121 426
09D 315 109 424
09E 558 244 802
09F 121 47 168
09G 262 116 378
09H 382 157 539
09I 328 145 473
09J 299 98 397
09K 207 83 290
09L 73 25 98
09M 114 33 147
09N 213 71 284
09O 487 177 664
09P 234 74 308
09Q 568 218 786
09R 174 52 226
09S 381 133 514
09T 19 8 27
09U 349 150 499
09V 209 73 282
09W 102 34 136
09X 338 113 451
09Y 170 63 233
09Z 291 110 401
10 524 188 712
10A 403 137 540
10B 570 192 762
10C 477 193 670
10D 346 135 481
10E 369 105 474
10F 204 78 282
10G 459 155 614
10H 441 135 576
10J 825 314 1,139
10K 333 97 430
10L 280 133 413
10N 586 222 808
10P 393 139 532
10Q 669 266 935
10R 266 100 366
10S 563 211 774
10T 381 164 545
10V 341 175 516
11 134 35 169
11A 122 36 158
11B 477 206 683
11C 476 216 692
11D 551 251 802
11E 473 220 693
11F 358 166 524
11G 442 174 616
11J 255 151 406
11K 166 67 233
11L 839 264 1,103
11M 638 225 863
11N 192 88 280
11P 244 118 362
11R 714 286 1,000
11S 79 34 113
11T 206 93 299
11V 671 245 916
11W 154 58 212
12 579 202 781
12A 531 236 767
12B 183 74 257
12C 265 119 384
12D 720 259 979
12G 793 277 1,070
12H 533 261 794
12K 892 315 1,207
12L 583 266 849
12M 528 208 736
12P 154 90 244
12R 1,117 380 1,497
12S 246 92 338
12T 182 70 252
12V 391 173 564
12W 410 139 549
12X 851 319 1,170
12Y 419 155 574
12Z 586 256 842
13 491 130 621
13A 628 308 936
13B 712 308 1,020
13C 341 152 493
13D 403 161 564
13E 857 342 1,199
13F 653 271 924
13G 885 385 1,270
13H 776 392 1,168
13J 911 371 1,282
13K 478 193 671
13L 370 111 481
13M 453 242 695
13N 736 306 1,042
13P 703 292 995
13R 522 184 706
13S 546 166 712
13T 151 41 192
13V 562 222 784
13W 146 59 205
13X 924 510 1,434
13Y 230 93 323
14 552 223 775
14A 458 173 631
14B 1,007 309 1,316
14C 754 279 1,033
14D 578 182 760
14E 468 203 671
14F 404 175 579
14G 327 123 450
14H 593 373 966
14J 273 137 410
14K 1,094 369 1,463
14L 536 265 801
14M 320 222 542
14N 440 254 694
14P 630 546 1,176
14R 271 278 549
14S 227 87 314
14T 318 108 426
14V 203 73 276
14W 229 76 305
14X 400 137 537
14Y 580 269 849
14Z 278 138 416
Unscanned Ballots 189 78 267
Totals:133,80453,433187,237

Return to previous page