2002 General Election
11/5/2002

Results last updated: 7/18/2006 10:53:05 AM

Soil and Water D1

PrecinctJoe Forshee Russell Pelle Total
01 771 219 990
01A 418 162 580
01B 503 220 723
01C 467 197 664
01D 399 119 518
01E 364 109 473
01F 521 195 716
01G 640 232 872
01H 633 286 919
01J 265 116 381
01K 267 105 372
01L 381 128 509
01M 555 177 732
01N 459 165 624
01P 443 208 651
01R 483 232 715
01S 774 368 1,142
01T 647 266 913
01V 579 224 803
01W 304 126 430
01X 379 123 502
02 164 53 217
02A 668 260 928
02B 446 154 600
02C 556 247 803
02D 300 195 495
02E 501 236 737
02F 416 209 625
02G 622 261 883
02H 243 118 361
02J 273 125 398
02K 315 118 433
02N 221 90 311
02P 558 213 771
02T 697 265 962
02V 591 340 931
02W 535 270 805
03 732 311 1,043
03A 388 149 537
03B 197 73 270
03C 546 244 790
03D 771 306 1,077
03E 252 172 424
03F 278 156 434
03G 539 200 739
03H 657 335 992
03J 608 258 866
03K 872 263 1,135
03L 583 262 845
03M 474 190 664
03N 745 345 1,090
03P 354 143 497
04 91 31 122
04A 541 175 716
04B 278 130 408
04C 286 89 375
04D 540 146 686
04E 560 143 703
04F 611 183 794
04G 327 123 450
04H 392 193 585
04J 690 261 951
04K 417 174 591
04L 687 247 934
04M 588 189 777
04N 516 155 671
04P 391 124 515
04R 573 213 786
04S 436 189 625
04T 283 90 373
04V 283 68 351
05 601 184 785
05A 497 236 733
05B 43 26 69
05C 504 251 755
05D 782 342 1,124
05E 733 301 1,034
05F 647 177 824
05G 503 175 678
05H 395 133 528
05J 748 256 1,004
05K 669 225 894
05L 408 179 587
05M 462 139 601
05N 684 273 957
05P 108 40 148
05R 501 217 718
05T 324 147 471
05V 294 196 490
05W 335 190 525
06 891 404 1,295
06A 942 329 1,271
06B 741 307 1,048
06C 510 167 677
06D 689 195 884
06E 576 184 760
06F 930 331 1,261
06G 954 363 1,317
06H 571 204 775
06J 706 261 967
06K 838 329 1,167
06L 429 179 608
06M 692 243 935
06N 666 237 903
06P 642 234 876
06T 515 186 701
07 260 135 395
07A 323 115 438
07B 254 135 389
07C 217 101 318
07D 238 144 382
07E 125 53 178
07F 183 86 269
07G 241 147 388
07H 194 100 294
07J 333 181 514
07K 119 72 191
07L 64 29 93
07M 172 70 242
07N 454 177 631
07P 750 382 1,132
07R 182 70 252
07S 121 68 189
07T 225 121 346
07V 50 16 66
07W 37 11 48
07X 643 353 996
07Y 322 215 537
07Z 456 173 629
08 315 173 488
08A 88 34 122
08B 344 153 497
08C 434 157 591
08D 369 176 545
08E 246 96 342
08F 388 139 527
08G 353 149 502
08H 311 146 457
08I 298 67 365
08J 464 179 643
08K 178 83 261
08L 216 119 335
08M 272 143 415
08N 219 91 310
08O 666 297 963
08P 177 91 268
08Q 225 73 298
08R 264 137 401
08S 223 101 324
08T 179 31 210
08U 271 87 358
08V 506 121 627
08W 107 63 170
08X 718 228 946
08Y 246 110 356
08Z 625 217 842
09 76 27 103
09A 184 84 268
09B 219 111 330
09C 304 156 460
09D 336 171 507
09E 535 267 802
09F 109 72 181
09G 252 103 355
09H 362 204 566
09I 318 107 425
09J 281 168 449
09K 207 118 325
09L 61 34 95
09M 98 50 148
09N 187 106 293
09O 475 161 636
09P 221 116 337
09Q 542 164 706
09R 158 98 256
09S 331 159 490
09T 18 11 29
09U 357 112 469
09V 169 102 271
09W 88 54 142
09X 285 157 442
09Y 143 88 231
09Z 247 139 386
10 471 256 727
10A 386 203 589
10B 542 268 810
10C 456 200 656
10D 370 132 502
10E 304 180 484
10F 206 97 303
10G 470 164 634
10H 438 220 658
10J 787 385 1,172
10K 315 126 441
10L 318 81 399
10N 519 263 782
10P 369 148 517
10Q 652 244 896
10R 283 61 344
10S 569 145 714
10T 309 217 526
10V 375 107 482
11 103 54 157
11A 106 47 153
11B 506 163 669
11C 591 156 747
11D 697 140 837
11E 562 156 718
11F 377 139 516
11G 486 165 651
11J 317 92 409
11K 191 52 243
11L 747 310 1,057
11M 735 138 873
11N 247 42 289
11P 287 62 349
11R 823 191 1,014
11S 93 20 113
11T 211 78 289
11V 620 249 869
11W 124 76 200
12 574 172 746
12A 574 140 714
12B 185 55 240
12C 293 79 372
12D 633 303 936
12G 768 256 1,024
12H 544 189 733
12K 815 324 1,139
12L 653 161 814
12M 536 164 700
12P 183 69 252
12R 1,001 360 1,361
12S 218 102 320
12T 182 65 247
12V 411 141 552
12W 366 160 526
12X 808 306 1,114
12Y 374 184 558
12Z 597 187 784
13 393 139 532
13A 559 213 772
13B 650 223 873
13C 290 116 406
13D 327 148 475
13E 694 297 991
13F 536 209 745
13G 637 291 928
13H 667 281 948
13J 758 291 1,049
13K 386 188 574
13L 284 111 395
13M 405 137 542
13N 547 261 808
13P 653 207 860
13R 404 175 579
13S 446 198 644
13T 110 49 159
13V 480 188 668
13W 111 51 162
13X 837 287 1,124
13Y 200 98 298
14 518 207 725
14A 412 167 579
14B 818 375 1,193
14C 652 252 904
14D 491 198 689
14E 398 166 564
14F 295 159 454
14G 293 118 411
14H 499 237 736
14J 249 110 359
14K 950 398 1,348
14L 515 165 680
14M 310 120 430
14N 482 141 623
14P 760 196 956
14R 352 85 437
14S 227 63 290
14T 240 113 353
14V 172 70 242
14W 167 99 266
14X 277 151 428
14Y 570 194 764
14Z 242 106 348
Unscanned Ballots 171 62 233
Totals:121,71348,209169,922

Return to previous page