2002 General Election
11/5/2002

Results last updated: 7/18/2006 10:53:05 AM

Dist Court of Appeal-5

PrecinctYES NO Total
01 647 415 1,062
01A 373 231 604
01B 457 294 751
01C 439 254 693
01D 336 210 546
01E 287 191 478
01F 515 252 767
01G 554 318 872
01H 605 357 962
01J 246 138 384
01K 223 160 383
01L 343 192 535
01M 496 278 774
01N 414 241 655
01P 438 240 678
01R 459 282 741
01S 800 375 1,175
01T 619 349 968
01V 543 308 851
01W 280 177 457
01X 363 199 562
02 116 101 217
02A 639 329 968
02B 407 224 631
02C 607 258 865
02D 329 187 516
02E 520 249 769
02F 435 206 641
02G 532 369 901
02H 233 147 380
02J 259 156 415
02K 284 175 459
02N 198 121 319
02P 513 304 817
02T 661 376 1,037
02V 657 309 966
02W 567 291 858
03 729 373 1,102
03A 436 184 620
03B 215 94 309
03C 583 264 847
03D 783 387 1,170
03E 326 137 463
03F 309 153 462
03G 595 287 882
03H 757 365 1,122
03J 687 268 955
03K 825 434 1,259
03L 624 278 902
03M 503 234 737
03N 735 405 1,140
03P 370 187 557
04 102 22 124
04A 457 296 753
04B 306 133 439
04C 233 159 392
04D 440 270 710
04E 453 284 737
04F 505 328 833
04G 306 156 462
04H 379 232 611
04J 612 385 997
04K 389 223 612
04L 570 412 982
04M 522 294 816
04N 448 246 694
04P 359 198 557
04R 561 295 856
04S 406 233 639
04T 259 121 380
04V 221 153 374
05 639 287 926
05A 501 276 777
05B 41 29 70
05C 516 267 783
05D 794 418 1,212
05E 804 354 1,158
05F 590 324 914
05G 454 266 720
05H 351 210 561
05J 697 362 1,059
05K 611 371 982
05L 426 203 629
05M 420 245 665
05N 650 356 1,006
05P 118 51 169
05R 520 255 775
05T 332 183 515
05V 355 168 523
05W 386 189 575
06 969 443 1,412
06A 842 566 1,408
06B 736 380 1,116
06C 530 235 765
06D 664 313 977
06E 551 289 840
06F 852 536 1,388
06G 908 547 1,455
06H 487 356 843
06J 659 397 1,056
06K 731 487 1,218
06L 447 230 677
06M 665 364 1,029
06N 589 384 973
06P 628 352 980
06T 485 251 736
07 261 147 408
07A 256 168 424
07B 251 131 382
07C 219 84 303
07D 263 132 395
07E 128 50 178
07F 184 71 255
07G 255 133 388
07H 213 91 304
07J 330 158 488
07K 117 64 181
07L 66 25 91
07M 183 57 240
07N 383 251 634
07P 806 324 1,130
07R 176 79 255
07S 133 53 186
07T 242 116 358
07V 53 11 64
07W 21 22 43
07X 645 338 983
07Y 364 167 531
07Z 388 242 630
08 358 130 488
08A 88 32 120
08B 319 165 484
08C 397 185 582
08D 370 162 532
08E 217 104 321
08F 301 196 497
08G 321 158 479
08H 298 156 454
08I 196 143 339
08J 455 172 627
08K 187 64 251
08L 229 99 328
08M 291 107 398
08N 232 79 311
08O 602 338 940
08P 188 69 257
08Q 185 106 291
08R 273 116 389
08S 234 84 318
08T 105 83 188
08U 175 159 334
08V 312 289 601
08W 120 48 168
08X 570 320 890
08Y 208 131 339
08Z 523 283 806
09 60 43 103
09A 171 105 276
09B 219 120 339
09C 336 151 487
09D 365 133 498
09E 501 310 811
09F 131 59 190
09G 226 143 369
09H 453 137 590
09I 298 150 448
09J 331 118 449
09K 256 88 344
09L 64 28 92
09M 111 50 161
09N 196 94 290
09O 419 234 653
09P 226 111 337
09Q 464 265 729
09R 186 70 256
09S 332 183 515
09T 23 5 28
09U 298 185 483
09V 183 105 288
09W 93 45 138
09X 316 154 470
09Y 139 94 233
09Z 248 140 388
10 502 224 726
10A 405 192 597
10B 562 232 794
10C 415 254 669
10D 302 186 488
10E 324 152 476
10F 225 87 312
10G 498 147 645
10H 450 181 631
10J 869 319 1,188
10K 339 110 449
10L 213 180 393
10N 522 278 800
10P 345 189 534
10Q 570 343 913
10R 185 166 351
10S 438 294 732
10T 341 207 548
10V 281 211 492
11 120 44 164
11A 81 68 149
11B 355 285 640
11C 370 301 671
11D 483 304 787
11E 400 264 664
11F 273 235 508
11G 338 278 616
11J 201 193 394
11K 116 107 223
11L 736 336 1,072
11M 460 360 820
11N 146 118 264
11P 184 159 343
11R 542 395 937
11S 41 70 111
11T 177 114 291
11V 538 327 865
11W 127 75 202
12 428 320 748
12A 380 341 721
12B 144 108 252
12C 207 163 370
12D 618 350 968
12G 594 427 1,021
12H 464 301 765
12K 677 480 1,157
12L 456 356 812
12M 415 299 714
12P 153 90 243
12R 754 654 1,408
12S 202 126 328
12T 150 100 250
12V 290 254 544
12W 350 175 525
12X 687 434 1,121
12Y 321 243 564
12Z 446 355 801
13 331 236 567
13A 546 287 833
13B 552 371 923
13C 265 184 449
13D 348 171 519
13E 703 374 1,077
13F 585 252 837
13G 793 332 1,125
13H 730 326 1,056
13J 759 390 1,149
13K 409 197 606
13L 299 134 433
13M 428 197 625
13N 633 296 929
13P 560 343 903
13R 409 207 616
13S 486 192 678
13T 126 47 173
13V 459 252 711
13W 114 63 177
13X 819 429 1,248
13Y 212 93 305
14 451 307 758
14A 371 226 597
14B 761 476 1,237
14C 600 367 967
14D 437 280 717
14E 406 208 614
14F 347 178 525
14G 246 175 421
14H 623 227 850
14J 244 139 383
14K 879 520 1,399
14L 504 244 748
14M 392 104 496
14N 502 184 686
14P 758 359 1,117
14R 414 119 533
14S 184 126 310
14T 232 139 371
14V 146 108 254
14W 189 93 282
14X 320 148 468
14Y 497 312 809
14Z 283 99 382
Unscanned Ballots 149 98 247
Totals:114,39463,079177,473

Return to previous page