2002 General Election
11/5/2002

Results last updated: 7/18/2006 10:53:05 AM

Dist Court of Appeal-2

PrecinctYES NO Total
01 645 420 1,065
01A 394 213 607
01B 464 287 751
01C 434 263 697
01D 346 203 549
01E 302 181 483
01F 517 258 775
01G 584 304 888
01H 654 315 969
01J 265 126 391
01K 229 156 385
01L 345 190 535
01M 503 272 775
01N 433 222 655
01P 466 216 682
01R 511 241 752
01S 856 335 1,191
01T 634 335 969
01V 557 302 859
01W 283 175 458
01X 367 198 565
02 121 98 219
02A 664 309 973
02B 399 233 632
02C 641 229 870
02D 361 155 516
02E 566 207 773
02F 462 177 639
02G 545 356 901
02H 228 148 376
02J 277 142 419
02K 284 174 458
02N 204 118 322
02P 526 298 824
02T 675 365 1,040
02V 707 275 982
02W 604 257 861
03 747 363 1,110
03A 432 191 623
03B 224 90 314
03C 593 255 848
03D 794 389 1,183
03E 347 123 470
03F 315 155 470
03G 601 285 886
03H 783 350 1,133
03J 705 260 965
03K 837 430 1,267
03L 647 263 910
03M 500 241 741
03N 779 366 1,145
03P 384 186 570
04 107 23 130
04A 479 275 754
04B 317 128 445
04C 242 155 397
04D 441 273 714
04E 458 287 745
04F 521 314 835
04G 317 147 464
04H 423 190 613
04J 624 378 1,002
04K 393 222 615
04L 594 395 989
04M 532 292 824
04N 459 240 699
04P 372 181 553
04R 591 276 867
04S 434 211 645
04T 253 130 383
04V 223 154 377
05 629 292 921
05A 511 267 778
05B 42 28 70
05C 570 219 789
05D 811 403 1,214
05E 781 375 1,156
05F 563 347 910
05G 463 260 723
05H 364 203 567
05J 708 348 1,056
05K 611 372 983
05L 446 184 630
05M 409 251 660
05N 686 339 1,025
05P 118 51 169
05R 536 242 778
05T 339 181 520
05V 394 137 531
05W 410 172 582
06 975 451 1,426
06A 847 564 1,411
06B 769 361 1,130
06C 516 248 764
06D 658 326 984
06E 533 307 840
06F 840 539 1,379
06G 915 544 1,459
06H 491 358 849
06J 678 383 1,061
06K 734 496 1,230
06L 464 214 678
06M 680 360 1,040
06N 595 381 976
06P 639 347 986
06T 493 250 743
07 271 140 411
07A 277 154 431
07B 281 100 381
07C 245 61 306
07D 289 108 397
07E 139 39 178
07F 212 53 265
07G 299 95 394
07H 235 71 306
07J 378 118 496
07K 146 41 187
07L 74 21 95
07M 203 38 241
07N 391 248 639
07P 917 228 1,145
07R 191 66 257
07S 153 36 189
07T 267 96 363
07V 52 13 65
07W 19 24 43
07X 743 253 996
07Y 404 128 532
07Z 406 222 628
08 408 91 499
08A 97 27 124
08B 357 129 486
08C 433 154 587
08D 413 124 537
08E 238 94 332
08F 339 163 502
08G 333 151 484
08H 349 108 457
08I 199 143 342
08J 505 132 637
08K 208 48 256
08L 250 84 334
08M 331 80 411
08N 255 60 315
08O 665 285 950
08P 216 43 259
08Q 192 98 290
08R 318 81 399
08S 263 56 319
08T 106 83 189
08U 184 151 335
08V 302 299 601
08W 124 43 167
08X 596 298 894
08Y 225 114 339
08Z 556 255 811
09 62 42 104
09A 184 99 283
09B 236 98 334
09C 370 112 482
09D 412 102 514
09E 550 267 817
09F 138 48 186
09G 237 134 371
09H 494 103 597
09I 300 153 453
09J 363 95 458
09K 281 67 348
09L 73 21 94
09M 119 45 164
09N 214 81 295
09O 436 220 656
09P 258 81 339
09Q 480 255 735
09R 194 61 255
09S 357 160 517
09T 25 5 30
09U 316 172 488
09V 202 88 290
09W 96 47 143
09X 341 130 471
09Y 162 73 235
09Z 272 116 388
10 585 149 734
10A 457 147 604
10B 617 186 803
10C 434 237 671
10D 306 182 488
10E 373 112 485
10F 247 74 321
10G 553 110 663
10H 502 147 649
10J 953 248 1,201
10K 371 94 465
10L 216 175 391
10N 565 247 812
10P 367 165 532
10Q 587 335 922
10R 197 158 355
10S 451 285 736
10T 382 172 554
10V 287 203 490
11 118 46 164
11A 79 71 150
11B 356 289 645
11C 364 308 672
11D 473 318 791
11E 399 266 665
11F 277 239 516
11G 352 274 626
11J 206 190 396
11K 113 110 223
11L 752 325 1,077
11M 458 364 822
11N 146 122 268
11P 183 159 342
11R 549 391 940
11S 44 67 111
11T 194 100 294
11V 570 295 865
11W 137 65 202
12 450 299 749
12A 371 349 720
12B 143 109 252
12C 214 157 371
12D 677 301 978
12G 608 418 1,026
12H 465 302 767
12K 734 433 1,167
12L 454 357 811
12M 431 288 719
12P 156 89 245
12R 782 632 1,414
12S 217 113 330
12T 146 106 252
12V 292 255 547
12W 376 154 530
12X 730 403 1,133
12Y 354 220 574
12Z 440 358 798
13 348 223 571
13A 539 300 839
13B 542 387 929
13C 283 174 457
13D 377 159 536
13E 717 363 1,080
13F 583 256 839
13G 775 353 1,128
13H 750 311 1,061
13J 757 400 1,157
13K 433 178 611
13L 308 129 437
13M 420 209 629
13N 642 291 933
13P 562 346 908
13R 413 207 620
13S 524 160 684
13T 129 45 174
13V 452 265 717
13W 114 64 178
13X 816 433 1,249
13Y 221 90 311
14 487 277 764
14A 378 222 600
14B 811 432 1,243
14C 613 359 972
14D 450 269 719
14E 406 204 610
14F 348 179 527
14G 256 172 428
14H 590 245 835
14J 251 135 386
14K 938 470 1,408
14L 483 255 738
14M 345 134 479
14N 443 226 669
14P 626 456 1,082
14R 351 156 507
14S 181 123 304
14T 242 132 374
14V 152 109 261
14W 195 91 286
14X 329 145 474
14Y 520 293 813
14Z 268 115 383
Unscanned Ballots 166 89 255
Totals:118,75959,792178,551

Return to previous page