2002 General Election
11/5/2002

Results last updated: 7/18/2006 10:53:05 AM

Dist Court of Appeal-1

PrecinctYES NO Total
01 652 417 1,069
01A 392 217 609
01B 466 285 751
01C 445 253 698
01D 345 207 552
01E 291 186 477
01F 535 239 774
01G 568 313 881
01H 639 334 973
01J 259 131 390
01K 221 163 384
01L 347 192 539
01M 500 276 776
01N 422 234 656
01P 463 217 680
01R 471 276 747
01S 830 351 1,181
01T 617 350 967
01V 557 298 855
01W 284 174 458
01X 369 200 569
02 124 95 219
02A 660 312 972
02B 396 240 636
02C 631 242 873
02D 342 172 514
02E 521 250 771
02F 452 192 644
02G 547 357 904
02H 228 151 379
02J 268 148 416
02K 283 177 460
02N 204 115 319
02P 527 298 825
02T 689 352 1,041
02V 695 282 977
02W 595 267 862
03 739 366 1,105
03A 437 184 621
03B 225 87 312
03C 601 249 850
03D 802 376 1,178
03E 341 124 465
03F 315 154 469
03G 608 281 889
03H 775 353 1,128
03J 707 262 969
03K 845 416 1,261
03L 648 256 904
03M 505 233 738
03N 781 369 1,150
03P 371 195 566
04 107 25 132
04A 469 290 759
04B 310 129 439
04C 249 149 398
04D 446 276 722
04E 474 273 747
04F 503 334 837
04G 314 148 462
04H 409 204 613
04J 628 370 998
04K 395 218 613
04L 573 413 986
04M 538 285 823
04N 468 230 698
04P 369 184 553
04R 587 278 865
04S 418 225 643
04T 261 120 381
04V 226 149 375
05 628 294 922
05A 506 274 780
05B 46 25 71
05C 546 243 789
05D 799 413 1,212
05E 795 366 1,161
05F 573 338 911
05G 450 271 721
05H 355 215 570
05J 713 343 1,056
05K 623 362 985
05L 434 191 625
05M 420 244 664
05N 679 340 1,019
05P 118 53 171
05R 520 257 777
05T 334 183 517
05V 378 146 524
05W 400 177 577
06 992 431 1,423
06A 865 552 1,417
06B 759 366 1,125
06C 523 247 770
06D 666 314 980
06E 539 301 840
06F 839 537 1,376
06G 920 543 1,463
06H 495 353 848
06J 680 385 1,065
06K 750 480 1,230
06L 455 221 676
06M 681 355 1,036
06N 597 381 978
06P 636 346 982
06T 497 248 745
07 269 143 412
07A 274 156 430
07B 271 118 389
07C 228 77 305
07D 267 128 395
07E 137 44 181
07F 194 66 260
07G 268 129 397
07H 219 81 300
07J 358 145 503
07K 129 58 187
07L 71 21 92
07M 193 51 244
07N 379 255 634
07P 849 285 1,134
07R 178 79 257
07S 145 48 193
07T 244 115 359
07V 57 12 69
07W 24 19 43
07X 676 315 991
07Y 387 154 541
07Z 403 234 637
08 379 113 492
08A 91 31 122
08B 322 163 485
08C 411 179 590
08D 390 144 534
08E 216 108 324
08F 334 168 502
08G 323 164 487
08H 331 127 458
08I 206 137 343
08J 489 146 635
08K 202 59 261
08L 256 79 335
08M 304 104 408
08N 248 69 317
08O 645 304 949
08P 217 49 266
08Q 189 102 291
08R 292 104 396
08S 253 72 325
08T 112 79 191
08U 186 148 334
08V 323 280 603
08W 119 46 165
08X 576 319 895
08Y 212 130 342
08Z 531 286 817
09 59 45 104
09A 181 97 278
09B 218 117 335
09C 345 136 481
09D 393 121 514
09E 539 281 820
09F 139 53 192
09G 226 147 373
09H 474 127 601
09I 307 145 452
09J 341 117 458
09K 267 79 346
09L 70 22 92
09M 122 44 166
09N 198 97 295
09O 435 221 656
09P 245 95 340
09Q 482 249 731
09R 187 68 255
09S 353 167 520
09T 23 8 31
09U 314 172 486
09V 194 96 290
09W 94 47 141
09X 339 140 479
09Y 149 88 237
09Z 260 128 388
10 550 189 739
10A 444 161 605
10B 599 211 810
10C 437 238 675
10D 320 172 492
10E 341 141 482
10F 240 80 320
10G 516 146 662
10H 485 169 654
10J 893 311 1,204
10K 364 103 467
10L 221 178 399
10N 555 261 816
10P 345 191 536
10Q 570 353 923
10R 193 159 352
10S 451 283 734
10T 355 193 548
10V 299 197 496
11 130 35 165
11A 85 67 152
11B 365 276 641
11C 380 295 675
11D 483 308 791
11E 411 257 668
11F 284 229 513
11G 354 274 628
11J 205 192 397
11K 117 109 226
11L 745 334 1,079
11M 463 359 822
11N 152 117 269
11P 188 153 341
11R 561 388 949
11S 44 68 112
11T 188 110 298
11V 564 303 867
11W 133 70 203
12 441 308 749
12A 390 332 722
12B 144 110 254
12C 214 159 373
12D 649 324 973
12G 626 402 1,028
12H 467 303 770
12K 713 455 1,168
12L 462 351 813
12M 440 280 720
12P 161 84 245
12R 794 616 1,410
12S 213 117 330
12T 155 101 256
12V 297 250 547
12W 357 173 530
12X 707 428 1,135
12Y 334 236 570
12Z 462 345 807
13 343 224 567
13A 540 292 832
13B 558 369 927
13C 280 171 451
13D 359 167 526
13E 704 371 1,075
13F 586 253 839
13G 779 342 1,121
13H 749 313 1,062
13J 770 386 1,156
13K 423 189 612
13L 309 127 436
13M 423 201 624
13N 654 275 929
13P 565 343 908
13R 403 218 621
13S 491 192 683
13T 128 44 172
13V 471 250 721
13W 118 60 178
13X 823 426 1,249
13Y 225 85 310
14 464 299 763
14A 381 219 600
14B 794 451 1,245
14C 615 361 976
14D 455 267 722
14E 406 207 613
14F 343 186 529
14G 257 173 430
14H 586 243 829
14J 239 144 383
14K 901 505 1,406
14L 483 254 737
14M 353 127 480
14N 459 215 674
14P 645 439 1,084
14R 354 158 512
14S 183 124 307
14T 228 143 371
14V 144 115 259
14W 188 95 283
14X 321 151 472
14Y 504 310 814
14Z 269 113 382
Unscanned Ballots 159 92 251
Totals:117,30961,256178,565

Return to previous page