2002 General Election
11/5/2002

Results last updated: 7/18/2006 10:53:05 AM

Supreme Court Justice-2

PrecinctYES NO Total
01 703 415 1,118
01A 417 208 625
01B 492 285 777
01C 476 242 718
01D 370 201 571
01E 302 191 493
01F 552 241 793
01G 575 319 894
01H 672 339 1,011
01J 284 121 405
01K 240 154 394
01L 357 207 564
01M 509 284 793
01N 447 224 671
01P 463 232 695
01R 507 269 776
01S 845 372 1,217
01T 644 348 992
01V 588 297 885
01W 305 171 476
01X 374 217 591
02 138 87 225
02A 674 327 1,001
02B 431 229 660
02C 650 239 889
02D 350 177 527
02E 554 235 789
02F 459 191 650
02G 554 367 921
02H 227 161 388
02J 264 158 422
02K 286 183 469
02N 217 114 331
02P 534 318 852
02T 710 359 1,069
02V 693 308 1,001
02W 608 271 879
03 773 362 1,135
03A 464 190 654
03B 241 93 334
03C 594 264 858
03D 832 391 1,223
03E 334 144 478
03F 338 149 487
03G 645 306 951
03H 801 356 1,157
03J 729 297 1,026
03K 913 408 1,321
03L 636 290 926
03M 522 248 770
03N 798 393 1,191
03P 402 192 594
04 113 25 138
04A 478 297 775
04B 326 133 459
04C 265 148 413
04D 472 279 751
04E 514 269 783
04F 525 326 851
04G 323 158 481
04H 400 222 622
04J 657 376 1,033
04K 425 215 640
04L 622 396 1,018
04M 565 282 847
04N 476 234 710
04P 373 194 567
04R 623 283 906
04S 430 227 657
04T 272 123 395
04V 262 148 410
05 681 303 984
05A 541 279 820
05B 44 27 71
05C 556 257 813
05D 842 416 1,258
05E 838 414 1,252
05F 637 327 964
05G 484 275 759
05H 380 216 596
05J 776 336 1,112
05K 661 382 1,043
05L 452 197 649
05M 453 236 689
05N 724 330 1,054
05P 124 54 178
05R 553 251 804
05T 360 183 543
05V 392 151 543
05W 410 188 598
06 1,005 459 1,464
06A 920 571 1,491
06B 800 359 1,159
06C 541 267 808
06D 718 311 1,029
06E 595 299 894
06F 917 545 1,462
06G 997 516 1,513
06H 557 342 899
06J 722 366 1,088
06K 817 447 1,264
06L 477 223 700
06M 704 362 1,066
06N 624 384 1,008
06P 663 357 1,020
06T 542 234 776
07 281 135 416
07A 281 152 433
07B 270 119 389
07C 227 78 305
07D 269 134 403
07E 142 42 184
07F 193 72 265
07G 294 111 405
07H 223 88 311
07J 361 149 510
07K 131 62 193
07L 65 28 93
07M 196 48 244
07N 404 249 653
07P 856 299 1,155
07R 172 94 266
07S 139 51 190
07T 256 109 365
07V 51 15 66
07W 25 20 45
07X 696 307 1,003
07Y 392 157 549
07Z 420 233 653
08 377 121 498
08A 98 28 126
08B 343 152 495
08C 420 176 596
08D 398 141 539
08E 222 110 332
08F 345 171 516
08G 337 150 487
08H 334 125 459
08I 218 141 359
08J 480 160 640
08K 196 64 260
08L 250 92 342
08M 316 102 418
08N 237 73 310
08O 637 317 954
08P 211 58 269
08Q 201 97 298
08R 299 97 396
08S 260 68 328
08T 110 82 192
08U 188 156 344
08V 349 278 627
08W 111 52 163
08X 604 313 917
08Y 221 127 348
08Z 576 252 828
09 66 41 107
09A 194 94 288
09B 221 114 335
09C 357 136 493
09D 393 122 515
09E 538 283 821
09F 135 55 190
09G 235 136 371
09H 471 135 606
09I 322 141 463
09J 354 117 471
09K 264 82 346
09L 74 20 94
09M 115 49 164
09N 207 90 297
09O 436 228 664
09P 247 95 342
09Q 506 255 761
09R 194 67 261
09S 362 164 526
09T 20 10 30
09U 311 184 495
09V 202 90 292
09W 102 43 145
09X 337 134 471
09Y 151 90 241
09Z 280 117 397
10 540 204 744
10A 452 166 618
10B 590 218 808
10C 438 240 678
10D 336 170 506
10E 355 133 488
10F 241 80 321
10G 532 138 670
10H 498 170 668
10J 905 321 1,226
10K 366 101 467
10L 236 167 403
10N 555 264 819
10P 366 177 543
10Q 612 325 937
10R 210 152 362
10S 468 287 755
10T 371 177 548
10V 333 181 514
11 121 46 167
11A 87 72 159
11B 394 266 660
11C 407 282 689
11D 517 295 812
11E 430 250 680
11F 298 237 535
11G 375 255 630
11J 229 175 404
11K 125 104 229
11L 777 319 1,096
11M 501 341 842
11N 154 120 274
11P 211 136 347
11R 594 372 966
11S 58 61 119
11T 199 103 302
11V 587 304 891
11W 138 67 205
12 470 301 771
12A 419 316 735
12B 170 88 258
12C 218 160 378
12D 670 316 986
12G 670 403 1,073
12H 495 298 793
12K 736 452 1,188
12L 510 332 842
12M 445 283 728
12P 162 89 251
12R 849 613 1,462
12S 216 118 334
12T 156 102 258
12V 314 251 565
12W 374 163 537
12X 728 433 1,161
12Y 348 225 573
12Z 503 321 824
13 365 223 588
13A 572 308 880
13B 592 364 956
13C 290 184 474
13D 385 163 548
13E 762 357 1,119
13F 609 262 871
13G 834 359 1,193
13H 790 321 1,111
13J 820 381 1,201
13K 452 187 639
13L 325 123 448
13M 454 193 647
13N 680 309 989
13P 596 344 940
13R 436 211 647
13S 503 193 696
13T 139 41 180
13V 494 248 742
13W 133 53 186
13X 894 431 1,325
13Y 227 91 318
14 473 293 766
14A 402 216 618
14B 812 455 1,267
14C 647 356 1,003
14D 474 271 745
14E 439 206 645
14F 384 176 560
14G 272 169 441
14H 639 258 897
14J 265 134 399
14K 931 505 1,436
14L 520 250 770
14M 373 140 513
14N 484 219 703
14P 716 427 1,143
14R 379 168 547
14S 192 119 311
14T 234 151 385
14V 147 117 264
14W 216 78 294
14X 350 143 493
14Y 536 302 838
14Z 287 115 402
Unscanned Ballots 175 90 265
Totals:122,65561,334183,989

Return to previous page