2002 General Election
11/5/2002

Results last updated: 7/18/2006 10:53:05 AM

Comm of Agriculture

PrecinctCharles Bronson David Nelson Write-in Total
01 1,050 231 0 1,281
01A 457 241 1 699
01B 614 250 1 865
01C 541 240 0 781
01D 426 202 0 628
01E 401 161 0 562
01F 577 277 0 854
01G 628 373 2 1,003
01H 680 460 1 1,141
01J 249 211 0 460
01K 313 133 0 446
01L 407 218 1 626
01M 669 224 1 894
01N 441 296 1 738
01P 424 346 1 771
01R 494 376 0 870
01S 794 572 0 1,366
01T 744 375 0 1,119
01V 790 197 1 988
01W 426 105 0 531
01X 522 140 0 662
02 189 72 1 262
02A 776 354 0 1,130
02B 533 203 1 737
02C 703 300 0 1,003
02D 232 332 2 566
02E 509 338 0 847
02F 352 344 2 698
02G 706 314 3 1,023
02H 296 142 0 438
02J 294 166 0 460
02K 353 164 1 518
02N 245 135 1 381
02P 684 265 1 950
02T 885 332 1 1,218
02V 703 421 1 1,125
02W 638 321 0 959
03 887 350 1 1,238
03A 659 93 1 753
03B 286 85 0 371
03C 611 338 1 950
03D 1,066 322 0 1,388
03E 362 193 1 556
03F 409 165 1 575
03G 917 167 1 1,085
03H 1,028 313 1 1,342
03J 907 263 1 1,171
03K 1,199 307 0 1,506
03L 735 312 0 1,047
03M 707 175 1 883
03N 908 434 1 1,343
03P 520 173 0 693
04 53 100 0 153
04A 588 287 0 875
04B 341 196 0 537
04C 298 171 1 470
04D 639 187 0 826
04E 653 208 0 861
04F 615 349 0 964
04G 346 192 1 539
04H 395 290 0 685
04J 875 299 2 1,176
04K 511 213 1 725
04L 804 328 0 1,132
04M 665 304 0 969
04N 463 317 1 781
04P 408 212 0 620
04R 689 306 1 996
04S 368 342 4 714
04T 291 148 0 439
04V 380 85 0 465
05 839 260 0 1,099
05A 592 334 1 927
05B 45 29 0 74
05C 424 454 1 879
05D 985 443 1 1,429
05E 1,104 335 1 1,440
05F 804 262 3 1,069
05G 613 245 2 860
05H 477 196 1 674
05J 874 410 1 1,285
05K 916 274 1 1,191
05L 510 237 0 747
05M 579 187 0 766
05N 820 382 1 1,203
05P 143 55 0 198
05R 620 282 2 904
05T 453 176 0 629
05V 349 256 0 605
05W 438 252 1 691
06 1,194 452 1 1,647
06A 1,360 323 0 1,683
06B 903 379 2 1,284
06C 662 215 0 877
06D 865 313 2 1,180
06E 767 225 0 992
06F 1,321 323 0 1,644
06G 1,335 377 2 1,714
06H 823 199 2 1,024
06J 883 342 0 1,225
06K 1,079 369 1 1,449
06L 520 257 1 778
06M 838 354 0 1,192
06N 880 259 0 1,139
06P 816 291 2 1,109
06T 637 266 0 903
07 247 240 0 487
07A 241 234 2 477
07B 121 310 1 432
07C 41 323 0 364
07D 136 312 0 448
07E 60 151 0 211
07F 52 255 1 308
07G 21 497 0 518
07H 54 307 0 361
07J 91 515 0 606
07K 34 179 0 213
07L 20 89 0 109
07M 12 278 0 290
07N 512 221 0 733
07P 128 1,151 0 1,279
07R 63 241 1 305
07S 16 212 0 228
07T 100 306 0 406
07V 33 55 0 88
07W 39 11 0 50
07X 204 901 0 1,105
07Y 245 360 1 606
07Z 458 270 0 728
08 51 547 0 598
08A 10 131 2 143
08B 152 387 0 539
08C 181 503 0 684
08D 30 581 2 613
08E 85 283 0 368
08F 236 341 1 578
08G 172 369 0 541
08H 51 481 0 532
08I 290 106 0 396
08J 64 659 1 724
08K 28 274 0 302
08L 22 376 0 398
08M 37 470 0 507
08N 34 345 0 379
08O 324 727 2 1,053
08P 17 304 0 321
08Q 132 198 0 330
08R 36 435 0 471
08S 23 366 0 389
08T 157 59 0 216
08U 272 103 0 375
08V 569 137 0 706
08W 21 160 1 182
08X 518 484 1 1,003
08Y 131 251 0 382
08Z 389 513 1 903
09 84 29 0 113
09A 169 137 0 306
09B 108 272 0 380
09C 35 556 1 592
09D 51 596 1 648
09E 280 650 2 932
09F 17 208 2 227
09G 248 170 0 418
09H 46 680 1 727
09I 368 159 0 527
09J 40 510 0 550
09K 25 385 2 412
09L 7 107 0 114
09M 33 150 0 183
09N 55 276 0 331
09O 450 282 1 733
09P 33 371 1 405
09Q 606 239 2 847
09R 29 285 0 314
09S 204 379 0 583
09T 7 30 0 37
09U 359 193 1 553
09V 120 195 0 315
09W 53 122 1 176
09X 120 424 0 544
09Y 81 182 1 264
09Z 218 223 1 442
10 66 770 1 837
10A 57 696 3 756
10B 76 878 2 956
10C 428 319 0 747
10D 344 205 0 549
10E 55 502 0 557
10F 26 357 0 383
10G 47 743 0 790
10H 49 763 1 813
10J 76 1,331 3 1,410
10K 42 518 2 562
10L 312 136 0 448
10N 350 550 0 900
10P 316 281 1 598
10Q 684 339 1 1,024
10R 283 111 0 394
10S 597 239 0 836
10T 249 353 0 602
10V 366 202 0 568
11 131 51 0 182
11A 122 51 1 174
11B 566 179 0 745
11C 568 202 1 771
11D 674 210 0 884
11E 537 218 0 755
11F 417 183 1 601
11G 466 237 0 703
11J 309 118 0 427
11K 199 66 0 265
11L 770 407 0 1,177
11M 745 183 1 929
11N 231 73 0 304
11P 319 81 0 400
11R 865 222 0 1,087
11S 110 15 0 125
11T 220 117 0 337
11V 630 345 0 975
11W 140 85 0 225
12 603 233 0 836
12A 610 202 2 814
12B 222 60 0 282
12C 309 105 0 414
12D 487 567 0 1,054
12G 792 368 1 1,161
12H 586 263 0 849
12K 796 499 3 1,298
12L 724 188 2 914
12M 542 235 0 777
12P 171 95 1 267
12R 1,216 429 1 1,646
12S 234 126 2 362
12T 185 94 2 281
12V 480 133 2 615
12W 337 251 0 588
12X 710 551 0 1,261
12Y 320 309 1 630
12Z 658 247 0 905
13 461 193 2 656
13A 734 289 1 1,024
13B 805 267 0 1,072
13C 396 140 0 536
13D 387 252 1 640
13E 908 361 0 1,269
13F 658 333 3 994
13G 978 391 0 1,369
13H 877 393 1 1,271
13J 1,009 379 1 1,389
13K 483 246 0 729
13L 334 188 0 522
13M 611 150 0 761
13N 837 296 0 1,133
13P 763 303 4 1,070
13R 559 204 0 763
13S 418 355 2 775
13T 147 67 0 214
13V 594 252 2 848
13W 167 52 0 219
13X 1,282 269 2 1,553
13Y 191 164 1 356
14 494 346 1 841
14A 453 224 2 679
14B 898 506 1 1,405
14C 812 296 1 1,109
14D 534 267 0 801
14E 501 237 1 739
14F 408 206 0 614
14G 305 183 0 488
14H 717 334 3 1,054
14J 275 182 0 457
14K 1,006 554 3 1,563
14L 647 226 0 873
14M 465 140 1 606
14N 603 160 0 763
14P 1,101 148 1 1,250
14R 534 67 0 601
14S 235 105 0 340
14T 234 216 1 451
14V 194 98 0 292
14W 160 163 0 323
14X 316 253 0 569
14Y 597 309 1 907
14Z 288 193 0 481
Unscanned Ballots 198 116 1 315
Totals:125,60081,250180207,030

Return to previous page