2002 General Election
11/5/2002

Results last updated: 7/18/2006 10:53:05 AM

Governor

PrecinctJeb Bush McBride/Rossin Kunst/Miklowitz Write-in Total
01 1,060 254 5 2 1,321
01A 467 245 7 1 720
01B 646 247 4 0 897
01C 558 246 4 0 808
01D 445 199 3 1 648
01E 417 162 6 1 586
01F 607 274 4 0 885
01G 668 360 9 0 1,037
01H 710 457 5 0 1,172
01J 246 216 5 0 467
01K 317 136 1 0 454
01L 412 233 4 0 649
01M 670 247 4 0 921
01N 432 312 7 2 753
01P 432 354 8 0 794
01R 494 395 8 0 897
01S 811 599 8 2 1,420
01T 767 386 9 1 1,163
01V 813 201 2 0 1,016
01W 436 113 1 0 550
01X 544 141 0 0 685
02 194 76 1 1 272
02A 796 367 8 1 1,172
02B 543 216 3 0 762
02C 727 302 4 0 1,033
02D 237 335 5 2 579
02E 533 331 5 1 870
02F 371 342 10 0 723
02G 727 302 17 1 1,047
02H 303 147 1 0 451
02J 315 150 5 2 472
02K 385 149 1 3 538
02N 256 137 0 1 394
02P 686 288 4 2 980
02T 901 348 5 0 1,254
02V 728 424 14 3 1,169
02W 664 326 6 1 997
03 907 360 8 0 1,275
03A 679 97 1 0 777
03B 292 95 1 0 388
03C 644 334 7 1 986
03D 1,096 340 7 0 1,443
03E 381 215 2 1 599
03F 409 180 8 1 598
03G 941 188 1 0 1,130
03H 1,054 335 4 3 1,396
03J 937 296 2 3 1,238
03K 1,236 315 3 1 1,555
03L 773 296 6 0 1,075
03M 715 200 3 0 918
03N 932 451 7 1 1,391
03P 555 173 5 0 733
04 62 107 1 0 170
04A 619 290 6 2 917
04B 351 208 2 0 561
04C 311 164 7 1 483
04D 689 158 4 3 854
04E 684 208 2 1 895
04F 648 334 8 0 990
04G 359 184 9 3 555
04H 421 280 3 1 705
04J 912 295 5 2 1,214
04K 526 225 9 0 760
04L 841 322 7 1 1,171
04M 702 298 7 1 1,008
04N 493 306 10 1 810
04P 427 216 1 0 644
04R 717 303 15 1 1,036
04S 387 348 6 0 741
04T 311 133 11 0 455
04V 386 95 2 0 483
05 851 309 5 0 1,165
05A 611 356 11 2 980
05B 39 37 2 0 78
05C 431 473 6 1 911
05D 1,021 442 12 0 1,475
05E 1,145 362 4 0 1,511
05F 802 304 3 1 1,110
05G 616 271 4 0 891
05H 506 193 5 2 706
05J 913 418 3 1 1,335
05K 917 330 3 0 1,250
05L 532 242 3 0 777
05M 586 211 3 1 801
05N 824 404 14 0 1,242
05P 153 49 3 1 206
05R 643 307 5 1 956
05T 450 201 6 2 659
05V 332 299 2 0 633
05W 455 258 6 1 720
06 1,220 480 7 6 1,713
06A 1,389 358 6 0 1,753
06B 943 384 13 0 1,340
06C 684 240 3 3 930
06D 893 328 4 0 1,225
06E 802 240 4 1 1,047
06F 1,369 342 2 1 1,714
06G 1,412 370 10 5 1,797
06H 850 211 5 1 1,067
06J 938 327 11 0 1,276
06K 1,112 377 12 1 1,502
06L 546 248 11 2 807
06M 855 385 11 3 1,254
06N 899 272 5 0 1,176
06P 857 293 5 0 1,155
06T 680 261 6 0 947
07 254 250 6 0 510
07A 254 227 7 2 490
07B 127 312 6 0 445
07C 34 349 3 1 387
07D 122 346 1 0 469
07E 60 147 4 0 211
07F 49 264 1 1 315
07G 15 511 6 0 532
07H 45 330 3 0 378
07J 71 550 2 1 624
07K 30 186 2 0 218
07L 12 104 2 0 118
07M 12 293 1 0 306
07N 522 225 5 0 752
07P 117 1,180 7 0 1,304
07R 60 266 1 0 327
07S 14 222 2 0 238
07T 82 337 6 0 425
07V 33 64 1 0 98
07W 40 10 0 0 50
07X 204 915 9 0 1,128
07Y 250 370 5 0 625
07Z 487 261 2 2 752
08 18 603 5 0 626
08A 4 151 2 0 157
08B 155 394 3 0 552
08C 172 533 12 0 717
08D 20 603 3 0 626
08E 86 288 4 0 378
08F 238 360 5 0 603
08G 183 374 3 0 560
08H 41 504 1 1 547
08I 297 109 2 0 408
08J 45 701 5 0 751
08K 15 299 2 0 316
08L 10 399 3 1 413
08M 25 521 3 0 549
08N 18 362 2 1 383
08O 326 754 4 1 1,085
08P 14 321 2 0 337
08Q 138 204 3 0 345
08R 20 478 3 0 501
08S 16 395 1 0 412
08T 176 43 2 0 221
08U 288 95 1 0 384
08V 623 93 4 1 721
08W 30 157 3 0 190
08X 564 461 5 4 1,034
08Y 143 250 1 0 394
08Z 422 506 2 0 930
09 83 28 3 0 114
09A 174 139 3 1 317
09B 116 278 4 1 399
09C 21 594 9 0 624
09D 29 640 7 0 676
09E 293 650 7 1 951
09F 12 224 2 1 239
09G 269 156 5 0 430
09H 29 720 4 0 753
09I 382 153 5 1 541
09J 26 552 2 0 580
09K 20 401 6 1 428
09L 3 114 0 0 117
09M 37 148 2 0 187
09N 51 285 3 1 340
09O 485 267 5 0 757
09P 29 390 3 1 423
09Q 647 230 9 0 886
09R 24 299 3 0 326
09S 220 372 5 0 597
09T 7 30 1 0 38
09U 381 179 8 0 568
09V 109 215 6 0 330
09W 54 131 2 0 187
09X 118 435 1 1 555
09Y 83 184 5 0 272
09Z 220 235 3 0 458
10 40 822 3 0 865
10A 34 741 5 0 780
10B 58 923 5 1 987
10C 443 313 7 0 763
10D 363 196 5 1 565
10E 50 524 5 0 579
10F 15 380 2 0 397
10G 30 794 6 0 830
10H 22 840 2 0 864
10J 58 1,385 9 1 1,453
10K 19 570 0 0 589
10L 343 112 1 0 456
10N 366 557 3 1 927
10P 340 267 3 0 610
10Q 729 318 3 0 1,050
10R 310 88 1 1 400
10S 625 237 5 0 867
10T 253 365 5 0 623
10V 398 188 3 1 590
11 130 60 0 0 190
11A 129 49 4 0 182
11B 594 171 2 0 767
11C 627 162 9 0 798
11D 734 185 6 1 926
11E 583 185 12 0 780
11F 454 160 3 0 617
11G 468 245 3 0 716
11J 329 109 3 0 441
11K 216 53 0 0 269
11L 800 393 17 0 1,210
11M 794 159 5 3 961
11N 248 62 2 0 312
11P 341 65 3 0 409
11R 920 183 10 0 1,113
11S 127 6 1 0 134
11T 227 122 1 0 350
11V 676 329 7 1 1,013
11W 144 85 4 0 233
12 646 215 3 0 864
12A 655 174 7 0 836
12B 229 64 0 0 293
12C 332 89 1 0 422
12D 516 553 4 0 1,073
12G 839 352 6 0 1,197
12H 582 290 5 2 879
12K 829 495 8 2 1,334
12L 789 140 8 2 939
12M 585 204 6 1 796
12P 190 79 4 1 274
12R 1,277 401 3 1 1,682
12S 248 120 2 0 370
12T 196 90 3 0 289
12V 504 120 3 3 630
12W 361 241 1 0 603
12X 748 535 8 2 1,293
12Y 345 289 6 3 643
12Z 683 227 11 2 923
13 479 210 6 1 696
13A 754 305 5 0 1,064
13B 825 269 16 1 1,111
13C 405 142 10 2 559
13D 400 270 6 0 676
13E 955 379 7 0 1,341
13F 660 365 11 0 1,036
13G 1,005 451 8 0 1,464
13H 909 403 10 1 1,323
13J 1,038 402 4 2 1,446
13K 486 261 4 1 752
13L 351 190 3 0 544
13M 634 151 1 1 787
13N 853 332 8 1 1,194
13P 797 313 15 1 1,126
13R 584 205 2 1 792
13S 460 322 11 0 793
13T 159 64 1 0 224
13V 607 271 6 0 884
13W 176 56 2 0 234
13X 1,323 293 3 0 1,619
13Y 216 149 2 0 367
14 514 335 8 1 858
14A 462 220 6 1 689
14B 923 512 9 1 1,445
14C 840 298 3 0 1,141
14D 568 246 9 0 823
14E 483 271 6 1 761
14F 421 222 5 1 649
14G 327 182 9 1 519
14H 700 389 5 0 1,094
14J 282 189 5 1 477
14K 1,029 563 13 3 1,608
14L 669 229 5 2 905
14M 472 151 3 1 627
14N 626 153 6 1 786
14P 1,134 152 4 3 1,293
14R 552 75 0 0 627
14S 247 94 5 0 346
14T 233 219 8 2 462
14V 204 95 2 1 302
14W 160 165 5 0 330
14X 313 277 6 1 597
14Y 647 283 14 1 945
14Z 298 215 4 1 518
Unscanned Ballots 191 127 3 0 321
Totals:129,85683,2201,407182214,665

Return to previous page