2002 General Election
11/5/2002

Results last updated: 7/18/2006 10:53:05 AM

Congressional D3

PrecinctJennifer Carroll Corrine Brown Write-in Total
01B 687 203 0 890
01C 70 38 0 108
01H 800 361 1 1,162
01J 291 173 1 465
01N 139 122 0 261
01P 494 297 1 792
02B 265 100 0 365
02D 263 273 0 536
02F 266 233 1 500
02H 334 116 1 451
02K 421 112 2 535
04 53 117 0 170
04A 354 153 1 508
04D 0 0 0 0
04G 83 77 1 161
04H 443 257 1 701
04J 63 36 0 99
04K 164 75 1 240
04L 77 55 1 133
04N 334 221 1 556
04S 324 297 0 621
05A 0 0 0 0
05B 1 6 0 7
05G 0 3 0 3
07 288 216 0 504
07A 281 210 0 491
07B 136 309 1 446
07C 50 337 2 389
07D 196 272 1 469
07E 68 143 0 211
07F 65 250 0 315
07G 23 509 1 533
07H 54 321 0 375
07J 108 516 1 625
07K 43 178 0 221
07L 13 103 0 116
07M 22 283 0 305
07N 574 171 0 745
07P 220 1,079 1 1,300
07R 76 252 0 328
07S 16 222 0 238
07T 101 332 1 434
07V 32 66 0 98
07W 0 0 0 0
07X 271 858 0 1,129
07Y 294 326 0 620
07Z 32 24 0 56
08 61 567 0 628
08A 11 143 1 155
08B 178 376 0 554
08C 226 486 0 712
08D 71 556 0 627
08E 113 264 0 377
08F 289 310 1 600
08G 219 336 0 555
08H 85 466 0 551
08J 95 657 0 752
08K 46 273 0 319
08L 26 385 2 413
08M 55 493 0 548
08N 38 347 1 386
08O 443 640 2 1,085
08P 40 294 0 334
08Q 163 180 0 343
08R 33 469 0 502
08S 35 378 1 414
08T 4 10 0 14
08W 34 155 1 190
08X 596 430 3 1,029
08Y 148 243 1 392
08Z 399 435 1 835
09 75 23 0 98
09A 165 106 0 271
09B 131 265 0 396
09C 52 570 0 622
09D 76 597 0 673
09E 345 597 5 947
09F 23 214 2 239
09G 245 120 0 365
09H 55 695 0 750
09I 0 0 0 0
09J 49 531 0 580
09K 34 392 1 427
09L 7 110 0 117
09M 44 141 0 185
09N 59 279 0 338
09O 517 230 1 748
09P 43 384 0 427
09R 28 300 0 328
09S 248 343 1 592
09T 6 32 0 38
09U 92 44 0 136
09V 143 184 0 327
09W 43 109 0 152
09X 144 408 2 554
09Y 102 169 1 272
09Z 252 204 1 457
10 98 762 1 861
10A 69 711 0 780
10B 116 868 2 986
10C 491 270 1 762
10D 369 143 0 512
10E 75 503 0 578
10F 27 368 2 397
10G 77 758 1 836
10H 63 797 3 863
10J 118 1,334 0 1,452
10K 54 535 0 589
10L 59 39 0 98
10N 424 497 1 922
10P 267 205 0 472
10Q 447 151 1 599
10T 289 330 1 620
10V 255 134 0 389
11G 118 118 0 236
12B 31 19 0 50
12P 36 23 0 59
12T 213 73 1 287
12Y 354 288 1 643
14 577 276 3 856
14A 94 48 0 142
14G 69 35 0 104
14K 1,137 451 2 1,590
14V 0 1 0 1
14W 77 59 0 136
14Y 407 182 0 589
Unscanned Ballots 30 61 0 91
Totals:21,71636,2816958,066

Return to previous page