2003 General Election
5/13/2003

Results last updated: 6/20/2006 4:45:49 PM

Council-At-Large Group 3

PrecinctCathy C-Goldman Lad Daniels Total
01 242 821 1,063
01A 249 361 610
01B 248 496 744
01C 277 410 687
01D 212 341 553
01E 179 296 475
01F 314 439 753
01G 383 524 907
01H 482 618 1,100
01J 233 187 420
01K 150 251 401
01L 244 336 580
01M 248 542 790
01N 335 345 680
01P 390 373 763
01R 402 383 785
01S 647 622 1,269
01T 369 629 998
01V 197 613 810
01W 127 357 484
01X 133 429 562
02 106 139 245
02A 379 590 969
02B 209 442 651
02C 368 515 883
02D 362 136 498
02E 361 385 746
02F 372 249 621
02G 353 498 851
02H 140 235 375
02J 185 240 425
02K 179 270 449
02N 153 191 344
02P 299 516 815
02T 363 637 1,000
02V 507 542 1,049
02W 346 483 829
03 325 658 983
03A 102 547 649
03B 92 224 316
03C 383 443 826
03D 329 860 1,189
03E 149 226 375
03F 167 265 432
03G 136 740 876
03H 272 729 1,001
03J 247 596 843
03K 313 933 1,246
03L 319 517 836
03M 181 561 742
03N 452 648 1,100
03P 152 397 549
04 86 38 124
04A 287 487 774
04B 201 216 417
04C 182 223 405
04D 191 508 699
04E 238 493 731
04F 405 449 854
04G 236 271 507
04H 308 311 619
04J 343 699 1,042
04K 260 396 656
04L 408 649 1,057
04M 388 487 875
04N 395 372 767
04P 248 293 541
04R 321 495 816
04S 453 284 737
04T 151 243 394
04V 113 328 441
05 279 705 984
05A 349 511 860
05B 31 48 79
05C 555 288 843
05D 448 688 1,136
05E 364 946 1,310
05F 308 636 944
05G 272 501 773
05H 194 363 557
05J 424 614 1,038
05K 270 738 1,008
05L 276 335 611
05M 186 470 656
05N 359 616 975
05P 56 110 166
05R 254 500 754
05T 213 416 629
05V 190 227 417
05W 130 201 331
06 536 853 1,389
06A 333 1,057 1,390
06B 384 669 1,053
06C 268 516 784
06D 335 669 1,004
06E 219 644 863
06F 331 1,036 1,367
06G 406 976 1,382
06H 228 610 838
06J 319 675 994
06K 368 810 1,178
06L 239 381 620
06M 348 612 960
06N 258 679 937
06P 290 564 854
06T 267 421 688
07 287 185 472
07A 297 196 493
07B 367 86 453
07C 436 19 455
07D 351 101 452
07E 176 44 220
07F 290 26 316
07G 517 16 533
07H 368 41 409
07J 641 49 690
07K 230 22 252
07L 147 6 153
07M 334 13 347
07N 276 405 681
07P 1,362 90 1,452
07R 295 44 339
07S 211 14 225
07T 387 66 453
07V 72 21 93
07W 13 30 43
07X 1,116 154 1,270
07Y 411 151 562
07Z 292 333 625
08 698 21 719
08A 164 3 167
08B 451 112 563
08C 581 149 730
08D 612 23 635
08E 359 70 429
08F 431 188 619
08G 400 152 552
08H 503 40 543
08I 143 232 375
08J 724 39 763
08K 364 12 376
08L 407 12 419
08M 555 15 570
08N 388 9 397
08O 849 254 1,103
08P 348 10 358
08Q 251 112 363
08R 573 21 594
08S 418 15 433
08T 58 144 202
08U 138 226 364
08V 148 549 697
08W 177 17 194
08X 585 447 1,032
08Y 287 100 387
08Z 576 313 889
09 31 52 83
09A 173 128 301
09B 331 98 429
09C 640 17 657
09D 711 19 730
09E 797 175 972
09F 251 6 257
09G 190 183 373
09H 717 22 739
09I 183 272 455
09J 564 23 587
09K 434 16 450
09L 128 4 132
09M 172 24 196
09N 337 39 376
09O 389 385 774
09P 479 25 504
09Q 276 477 753
09R 344 15 359
09S 464 156 620
09T 34 1 35
09U 254 263 517
09V 218 100 318
09W 133 41 174
09X 468 87 555
09Y 204 62 266
09Z 268 127 395
10 859 34 893
10A 833 14 847
10B 1,008 48 1,056
10C 403 320 723
10D 237 262 499
10E 585 32 617
10F 383 15 398
10G 789 26 815
10H 811 30 841
10J 1,396 57 1,453
10K 581 21 602
10L 164 247 411
10N 634 259 893
10P 326 266 592
10Q 389 540 929
10R 117 243 360
10S 296 428 724
10T 436 168 604
10V 221 280 501
11 51 67 118
11A 45 99 144
11B 213 527 740
11C 217 519 736
11D 231 628 859
11E 240 478 718
11F 223 328 551
11G 264 338 602
11J 168 324 492
11K 62 162 224
11L 430 515 945
11M 225 723 948
11N 65 202 267
11P 97 300 397
11R 268 778 1,046
11S 18 106 124
11T 158 170 328
11V 350 486 836
11W 83 85 168
12 218 518 736
12A 187 507 694
12B 73 188 261
12C 109 279 388
12D 622 357 979
12G 373 689 1,062
12H 316 468 784
12K 542 674 1,216
12L 251 647 898
12M 292 488 780
12P 128 130 258
12R 491 1,147 1,638
12S 133 185 318
12T 104 148 252
12V 149 394 543
12W 283 260 543
12X 629 584 1,213
12Y 321 249 570
12Z 304 524 828
13 158 333 491
13A 235 559 794
13B 233 634 867
13C 128 290 418
13D 232 269 501
13E 314 700 1,014
13F 286 442 728
13G 339 749 1,088
13H 392 642 1,034
13J 311 767 1,078
13K 228 336 564
13L 179 228 407
13M 109 544 653
13N 262 665 927
13P 283 570 853
13R 168 403 571
13S 362 302 664
13T 50 138 188
13V 239 453 692
13W 56 184 240
13X 260 958 1,218
13Y 180 130 310
14 404 374 778
14A 266 315 581
14B 497 640 1,137
14C 339 606 945
14D 295 433 728
14E 227 373 600
14F 187 296 483
14G 191 256 447
14H 303 622 925
14J 164 221 385
14K 572 654 1,226
14L 218 478 696
14M 110 384 494
14N 150 507 657
14P 156 944 1,100
14R 53 467 520
14S 126 176 302
14T 211 171 382
14V 92 159 251
14W 169 116 285
14X 240 240 480
14Y 344 502 846
14Z 212 217 429
Unscanned Ballots 29 17 46
Totals:89,07797,351186,428

Return to previous page