2004 Primary Election
8/31/2004

Results last updated: 7/5/2006 2:16:26 PM

United States Senator DEM

PrecinctBetty Castor Peter Deutsch Bernard E. Klein Alex Penelas Total
01 64 21 5 13 103
01A 81 38 5 7 131
01B 116 54 3 5 178
01C 102 31 9 10 152
01D 69 31 0 11 111
01E 56 27 3 2 88
01F 48 35 2 14 99
01G 109 54 5 12 180
01H 139 73 3 33 248
01J 59 41 2 6 108
01K 39 24 3 4 70
01L 61 36 3 15 115
01M 100 44 3 15 162
01N 87 51 6 14 158
01P 111 53 8 14 186
01R 109 45 3 15 172
01S 163 89 4 21 277
01T 102 67 5 14 188
01V 83 22 3 9 117
01W 44 15 2 7 68
01X 54 30 2 4 90
02 20 14 1 3 38
02A 84 37 2 10 133
02B 83 33 3 14 133
02C 64 38 1 6 109
02D 73 37 1 11 122
02E 74 42 6 10 132
02F 75 40 6 15 136
02G 69 42 4 12 127
02H 55 16 0 7 78
02J 31 21 2 9 63
02K 55 22 0 9 86
02N 41 12 1 4 58
02P 85 32 2 9 128
02T 73 40 0 16 129
02V 75 46 2 11 134
02W 53 52 2 7 114
03 52 33 0 4 89
03A 24 10 0 6 40
03B 26 11 0 1 38
03C 70 32 2 7 111
03D 75 32 3 5 115
03E 20 12 1 10 43
03F 22 8 1 2 33
03G 37 19 1 0 57
03H 60 24 1 4 89
03J 80 24 2 6 112
03K 85 40 0 13 138
03L 59 26 1 6 92
03M 55 26 1 9 91
03N 72 54 1 14 141
03P 30 13 0 6 49
04 40 26 4 5 75
04A 97 37 3 17 154
04B 47 31 2 4 84
04C 60 34 5 6 105
04D 78 29 10 12 129
04E 93 43 4 12 152
04F 123 47 7 25 202
04G 78 23 5 14 120
04H 71 61 4 9 145
04J 112 46 11 18 187
04K 79 37 4 18 138
04L 147 47 6 18 218
04M 101 47 6 14 168
04N 124 63 8 18 213
04P 62 28 3 7 100
04R 56 26 5 15 102
04S 106 50 5 17 178
04T 38 15 0 8 61
04V 64 17 5 3 89
05 144 33 2 28 207
05A 134 43 8 20 205
05B 10 4 0 0 14
05C 113 49 6 17 185
05D 123 49 11 13 196
05E 205 53 7 24 289
05F 136 44 6 23 209
05G 99 30 8 22 159
05H 94 17 3 12 126
05J 122 53 10 29 214
05K 147 53 3 12 215
05L 46 19 2 3 70
05M 82 37 4 10 133
05N 85 57 5 11 158
05P 21 8 4 3 36
05R 79 30 3 11 123
05T 44 41 2 6 93
05V 39 18 4 6 67
05W 42 19 2 1 64
06 112 44 2 23 181
06A 129 42 10 14 195
06B 91 45 5 14 155
06C 115 55 6 13 189
06D 139 45 10 13 207
06E 109 27 9 14 159
06F 137 52 6 22 217
06G 148 52 6 13 219
06H 60 21 1 11 93
06J 83 45 2 14 144
06K 133 40 6 14 193
06L 72 23 4 15 114
06M 87 44 3 18 152
06N 90 31 5 16 142
06P 78 38 2 17 135
06T 83 30 3 5 121
07 83 50 6 9 148
07A 111 57 3 12 183
07B 106 66 4 11 187
07C 110 43 4 6 163
07D 98 62 6 8 174
07E 48 25 0 2 75
07F 95 53 7 11 166
07G 178 94 5 13 290
07H 92 53 1 6 152
07J 200 107 3 12 322
07K 67 41 3 2 113
07L 40 23 1 2 66
07M 101 49 4 3 157
07N 81 38 3 11 133
07P 382 349 5 34 770
07R 106 41 6 10 163
07S 70 34 4 9 117
07T 164 90 4 9 267
07V 39 23 3 3 68
07W 3 0 0 0 3
07X 285 245 9 33 572
07Y 88 62 3 8 161
07Z 94 47 1 13 155
08 179 95 4 6 284
08A 57 31 3 5 96
08B 131 92 11 14 248
08C 180 122 7 19 328
08D 180 133 13 8 334
08E 116 64 3 6 189
08F 124 77 5 17 223
08G 123 86 4 10 223
08H 184 109 4 8 305
08I 57 38 3 10 108
08J 238 150 5 23 416
08K 112 43 8 9 172
08L 130 67 7 5 209
08M 187 111 4 11 313
08N 136 60 2 12 210
08O 275 191 11 21 498
08P 108 62 5 8 183
08Q 97 35 8 11 151
08R 182 97 9 12 300
08S 157 76 4 14 251
08T 33 11 0 2 46
08U 54 11 4 4 73
08V 63 17 3 3 86
08W 56 26 3 2 87
08X 192 108 14 15 329
08Y 105 52 4 11 172
08Z 194 78 11 19 302
09 11 4 1 1 17
09A 35 21 4 5 65
09B 77 54 3 4 138
09C 205 120 6 7 338
09D 216 109 15 12 352
09E 213 125 12 22 372
09F 77 35 3 10 125
09G 55 19 2 5 81
09H 223 131 3 8 365
09I 51 25 2 3 81
09J 218 101 9 11 339
09K 159 79 7 11 256
09L 37 13 3 1 54
09M 60 28 6 2 96
09N 82 47 2 7 138
09O 124 55 7 8 194
09P 119 67 8 5 199
09Q 97 34 4 16 151
09R 112 58 7 13 190
09S 130 83 8 6 227
09T 14 5 1 0 20
09U 78 22 9 13 122
09V 56 26 2 10 94
09W 48 26 0 3 77
09X 129 63 5 11 208
09Y 57 34 1 9 101
09Z 78 31 4 12 125
10 270 193 12 23 498
10A 263 152 9 16 440
10B 298 202 8 27 535
10C 110 57 4 9 180
10D 96 27 5 11 139
10E 180 136 3 8 327
10F 129 119 6 10 264
10G 292 173 4 23 492
10H 299 178 9 14 500
10J 448 386 16 33 883
10K 213 129 5 15 362
10L 55 23 3 4 85
10N 152 93 8 12 265
10P 90 48 7 12 157
10Q 124 49 10 15 198
10R 60 14 2 6 82
10S 95 33 8 16 152
10T 69 56 6 19 150
10V 85 33 4 7 129
11 8 3 1 2 14
11A 19 9 0 0 28
11B 83 31 2 9 125
11C 74 28 8 23 133
11D 96 29 4 13 142
11E 67 34 2 6 109
11F 85 22 7 8 122
11G 99 55 2 4 160
11J 55 36 3 16 110
11K 20 6 0 1 27
11L 79 56 6 23 164
11M 71 31 6 13 121
11N 27 10 3 2 42
11P 46 14 7 2 69
11R 111 31 12 17 171
11S 9 3 1 1 14
11T 39 17 0 5 61
11V 92 45 4 14 155
11W 11 10 0 3 24
12 84 22 5 11 122
12A 91 31 3 8 133
12B 42 7 1 4 54
12C 23 8 3 3 37
12D 110 79 6 24 219
12G 113 62 4 15 194
12H 87 36 3 16 142
12K 150 79 10 9 248
12L 68 44 2 7 121
12M 81 33 3 3 120
12P 28 16 2 5 51
12R 147 73 7 28 255
12S 40 16 3 8 67
12T 50 7 1 5 63
12V 47 28 5 16 96
12W 69 40 4 8 121
12X 174 74 10 23 281
12Y 82 64 2 14 162
12Z 77 39 5 6 127
13 52 20 1 4 77
13A 101 30 3 15 149
13B 63 28 1 17 109
13C 37 11 2 3 53
13D 83 28 0 5 116
13E 129 41 7 13 190
13F 95 42 2 9 148
13G 124 31 2 7 164
13H 126 36 6 13 181
13J 114 27 2 23 166
13K 50 35 3 6 94
13L 47 24 4 8 83
13M 33 13 3 5 54
13N 70 37 1 13 121
13P 101 42 8 9 160
13R 53 26 0 1 80
13S 102 44 3 8 157
13T 18 9 1 6 34
13V 76 28 1 5 110
13W 27 12 2 3 44
13X 88 26 6 7 127
13Y 41 18 1 3 63
14 113 63 7 20 203
14A 61 33 3 8 105
14B 118 69 5 13 205
14C 113 58 6 11 188
14D 100 52 5 13 170
14E 79 17 1 10 107
14F 74 29 1 12 116
14G 88 33 4 11 136
14H 159 48 3 11 221
14J 65 16 4 9 94
14K 153 85 3 24 265
14L 112 39 7 12 170
14M 89 19 7 5 120
14N 65 8 2 9 84
14P 91 23 4 14 132
14R 45 10 3 5 63
14S 48 16 0 10 74
14T 65 35 3 12 115
14V 34 22 2 6 64
14W 55 13 0 9 77
14X 81 30 0 11 122
14Y 105 43 4 16 168
14Z 114 27 2 15 158
Unscanned Ballots 27 9 1 0 37
Totals:27,29813,6101,1833,04945,140

Return to previous page