2004 Primary Election
8/31/2004

Results last updated: 7/5/2006 2:16:26 PM

United States Senator REP

PrecinctJohnnie Byrd Doug Gallagher Larry Klayman William Billy Kogut Sonya March Mel Martinez Bill McCollum Karen Saull Total
01 15 32 0 1 5 211 113 1 378
01A 14 13 2 1 2 64 38 1 135
01B 22 20 0 0 2 113 40 2 199
01C 20 13 0 0 0 76 52 0 161
01D 12 15 0 0 0 77 33 0 137
01E 8 18 1 0 0 47 37 1 112
01F 8 17 0 0 0 70 34 1 130
01G 10 13 0 0 3 76 33 1 136
01H 23 29 1 0 1 127 64 2 247
01J 4 6 0 0 0 45 14 0 69
01K 5 7 0 0 2 40 32 0 86
01L 13 19 1 0 1 70 41 2 147
01M 18 33 0 1 1 101 52 1 207
01N 10 9 0 0 1 69 34 1 124
01P 11 15 0 0 1 71 52 1 151
01R 6 23 1 0 1 77 47 3 158
01S 23 24 0 0 2 96 42 2 189
01T 13 27 1 0 0 126 86 2 255
01V 14 34 0 0 1 153 66 1 269
01W 13 16 2 0 1 75 43 1 151
01X 7 15 0 0 2 94 72 1 191
02 5 3 1 0 0 23 14 0 46
02A 14 27 0 0 2 111 59 1 214
02B 11 18 0 0 1 86 56 1 173
02C 19 20 0 0 3 117 50 1 210
02D 3 9 2 0 0 20 9 0 43
02E 13 22 3 0 0 57 26 2 123
02F 9 6 0 0 0 39 24 2 80
02G 13 10 1 0 0 73 45 1 143
02H 3 15 0 0 0 37 25 2 82
02J 8 5 1 0 2 32 10 0 58
02K 9 10 1 0 1 54 20 1 96
02N 5 9 0 0 0 14 9 0 37
02P 20 19 2 0 2 93 50 1 187
02T 11 26 1 0 2 108 72 2 222
02V 8 17 0 0 1 106 46 1 179
02W 10 13 0 0 1 73 48 1 146
03 21 30 2 0 0 73 49 0 175
03A 12 16 0 1 1 135 81 0 246
03B 6 15 0 0 0 53 32 0 106
03C 19 24 1 0 0 75 34 0 153
03D 34 30 0 0 4 151 90 3 312
03E 3 6 0 0 0 25 11 0 45
03F 2 10 0 0 1 44 18 0 75
03G 20 19 4 1 3 137 92 1 277
03H 15 17 0 0 3 107 65 2 209
03J 15 18 1 0 3 106 85 0 228
03K 28 25 0 0 4 153 115 1 326
03L 17 17 2 0 0 58 54 2 150
03M 20 30 0 0 2 123 67 1 243
03N 10 21 0 0 0 88 62 0 181
03P 12 12 0 0 0 38 41 3 106
04 1 1 0 0 2 17 11 2 34
04A 17 27 0 0 0 76 24 0 144
04B 7 10 0 0 0 42 19 0 78
04C 12 13 0 0 0 46 24 0 95
04D 19 36 1 0 0 92 53 2 203
04E 20 19 2 1 0 90 62 1 195
04F 11 18 0 0 2 74 42 2 149
04G 9 14 1 0 3 47 14 1 89
04H 16 18 2 0 1 54 26 0 117
04J 26 32 1 0 3 131 75 1 269
04K 13 6 0 0 0 102 47 1 169
04L 20 19 0 0 0 113 41 0 193
04M 15 23 0 0 1 97 36 0 172
04N 22 11 0 0 2 70 28 0 133
04P 8 9 2 0 0 56 35 0 110
04R 27 14 0 0 3 67 32 1 144
04S 8 13 2 0 1 51 45 1 121
04T 9 6 0 2 0 31 10 1 59
04V 11 18 1 0 0 76 58 1 165
05 21 37 1 0 3 170 142 3 377
05A 20 15 2 0 3 91 75 1 207
05B 1 2 0 0 0 5 4 0 12
05C 10 10 3 0 2 48 26 3 102
05D 20 33 1 0 0 140 88 1 283
05E 23 57 1 1 4 213 195 1 495
05F 15 40 0 0 3 171 110 1 340
05G 7 23 2 0 2 103 49 0 186
05H 19 28 0 1 1 88 36 2 175
05J 13 32 1 0 2 147 91 2 288
05K 20 28 0 0 4 165 136 0 353
05L 5 15 2 0 2 61 35 1 121
05M 14 30 0 0 1 94 89 1 229
05N 14 37 1 0 0 139 81 1 273
05P 4 3 0 0 0 32 10 0 49
05R 9 25 0 0 4 97 56 0 191
05T 8 22 0 0 1 82 59 1 173
05V 6 3 0 0 3 29 32 0 73
05W 4 4 0 0 0 29 16 0 53
06 12 23 2 0 3 170 119 6 335
06A 39 72 3 0 3 255 149 2 523
06B 25 33 0 0 1 162 79 3 303
06C 20 25 0 0 2 139 117 0 303
06D 19 23 4 0 0 146 129 3 324
06E 13 40 2 1 2 170 112 2 342
06F 42 62 2 0 2 229 202 7 546
06G 34 59 3 0 4 267 145 2 514
06H 24 33 1 0 1 136 101 0 296
06J 32 30 0 0 0 125 57 4 248
06K 36 57 1 0 3 178 108 2 385
06L 19 19 1 0 2 70 50 1 162
06M 17 34 0 1 1 120 75 1 249
06N 25 40 3 0 5 111 57 3 244
06P 21 21 2 1 1 131 65 0 242
06T 16 11 0 0 3 82 46 1 159
07 5 9 0 0 0 24 15 0 53
07A 10 4 0 0 0 24 13 1 52
07B 1 3 0 0 0 5 6 0 15
07C 0 2 0 0 0 1 0 1 4
07D 3 1 0 0 0 14 5 0 23
07E 0 2 0 0 1 7 5 1 16
07F 2 0 0 0 0 4 2 0 8
07G 0 0 0 0 0 1 0 0 1
07H 1 0 0 0 0 3 1 0 5
07J 0 3 0 0 0 13 4 0 20
07K 0 2 1 0 0 2 1 0 6
07L 0 1 0 0 0 0 0 0 1
07M 1 0 0 0 0 2 1 0 4
07N 18 11 0 0 1 70 39 2 141
07P 0 1 0 1 2 11 2 0 17
07R 1 1 0 0 0 3 6 0 11
07S 0 1 0 0 0 0 0 0 1
07T 4 5 0 0 0 7 8 0 24
07V 1 0 0 1 1 7 6 0 16
07W 0 1 0 0 0 8 3 0 12
07X 4 10 0 0 1 13 8 0 36
07Y 6 2 0 0 0 29 19 0 56
07Z 18 13 1 0 1 59 28 0 120
08 0 2 0 0 0 1 1 0 4
08A 0 0 0 0 0 0 0 0 0
08B 4 7 0 0 1 11 1 1 25
08C 2 0 2 0 0 17 4 0 25
08D 0 1 0 0 0 0 1 0 2
08E 3 2 0 0 0 6 4 1 16
08F 3 8 0 0 0 26 7 0 44
08G 1 2 0 0 0 22 3 1 29
08H 0 0 0 0 1 0 0 0 1
08I 10 8 1 0 0 63 26 0 108
08J 1 0 0 0 0 1 2 0 4
08K 0 0 0 0 0 2 0 0 2
08L 0 0 0 0 0 0 0 0 0
08M 0 0 0 0 0 0 0 0 0
08N 0 0 0 0 0 0 1 0 1
08O 7 7 0 0 0 31 19 1 65
08P 0 0 0 0 0 0 0 0 0
08Q 0 0 0 0 0 20 6 0 26
08R 1 0 0 0 0 0 0 0 1
08S 0 0 1 0 0 2 0 0 3
08T 7 2 0 0 0 18 9 1 37
08U 5 3 0 1 1 42 18 1 71
08V 10 18 2 0 0 86 51 0 167
08W 1 1 0 0 0 2 0 0 4
08X 10 16 0 0 2 72 28 0 128
08Y 2 1 0 0 0 10 4 0 17
08Z 9 15 0 0 3 33 25 1 86
09 1 1 0 0 0 8 1 0 11
09A 3 7 0 0 0 18 15 0 43
09B 1 2 0 0 0 10 3 0 16
09C 0 1 0 0 0 0 1 0 2
09D 1 1 0 0 0 1 0 0 3
09E 9 3 0 0 0 21 11 2 46
09F 0 0 0 0 0 0 0 0 0
09G 12 10 0 1 0 23 8 0 54
09H 1 2 0 0 0 0 0 0 3
09I 12 9 0 0 1 44 20 0 86
09J 1 1 0 0 1 1 1 0 5
09K 0 1 0 0 0 0 0 0 1
09L 0 0 0 0 0 1 0 0 1
09M 1 0 0 0 0 8 0 0 9
09N 1 1 0 0 0 8 3 0 13
09O 12 22 0 0 1 52 34 1 122
09P 0 0 0 0 1 5 2 0 8
09Q 9 25 1 1 1 93 56 3 189
09R 0 1 0 0 0 0 0 0 1
09S 8 5 0 0 1 21 13 1 49
09T 0 0 0 0 0 1 0 1 2
09U 10 12 1 0 0 48 27 1 99
09V 0 6 0 0 1 20 6 0 33
09W 3 2 0 0 0 9 2 0 16
09X 1 3 0 0 0 18 6 0 28
09Y 2 1 0 0 0 9 3 0 15
09Z 2 7 0 0 2 24 10 0 45
10 0 1 0 0 0 0 1 0 2
10A 0 0 0 0 0 0 0 0 0
10B 0 1 0 0 0 2 0 0 3
10C 9 9 1 0 1 45 18 1 84
10D 10 7 1 0 1 37 26 2 84
10E 0 1 0 0 1 2 4 0 8
10F 0 0 0 0 0 1 0 0 1
10G 0 2 0 0 0 0 0 0 2
10H 0 0 0 0 0 3 0 0 3
10J 0 2 0 0 0 2 0 0 4
10K 0 0 0 0 0 1 1 0 2
10L 5 3 0 0 0 28 15 0 51
10N 12 6 0 0 1 51 29 0 99
10P 11 6 0 0 1 35 21 0 74
10Q 10 17 2 0 1 112 57 0 199
10R 6 6 0 0 0 39 11 1 63
10S 9 13 2 0 1 80 53 0 158
10T 5 5 2 1 1 37 19 2 72
10V 5 14 0 1 0 59 27 0 106
11 1 0 0 1 1 12 7 0 22
11A 1 7 0 0 0 10 15 0 33
11B 15 23 0 0 0 117 47 1 203
11C 14 21 0 1 1 99 27 0 163
11D 13 12 1 0 0 88 35 0 149
11E 16 6 0 0 1 48 28 1 100
11F 8 20 0 0 0 55 27 0 110
11G 8 12 0 0 1 46 29 3 99
11J 9 7 1 0 1 40 36 0 94
11K 7 5 2 0 0 22 17 1 54
11L 19 24 0 0 1 99 53 3 199
11M 19 23 0 0 1 123 65 1 232
11N 8 14 0 0 0 34 13 0 69
11P 10 8 0 1 0 47 16 1 83
11R 22 33 2 0 0 138 79 1 275
11S 3 4 0 0 0 21 13 0 41
11T 8 9 0 0 0 35 36 0 88
11V 22 17 0 0 3 113 41 1 197
11W 6 3 0 0 1 17 6 0 33
12 19 11 0 0 1 118 95 0 244
12A 21 15 3 0 1 90 61 0 191
12B 5 6 0 0 1 50 19 0 81
12C 15 12 2 0 0 55 36 1 121
12D 6 19 1 0 1 75 32 2 136
12G 15 41 2 0 3 154 81 1 297
12H 20 22 1 0 1 100 79 0 223
12K 27 24 1 0 1 125 86 1 265
12L 30 19 0 0 1 121 70 0 241
12M 12 19 1 0 1 78 44 1 156
12P 4 1 0 0 0 28 12 1 46
12R 34 53 2 1 1 276 161 3 531
12S 9 12 0 0 0 46 27 2 96
12T 5 11 0 0 0 25 9 0 50
12V 18 20 0 0 0 100 48 0 186
12W 8 14 0 2 6 44 31 2 107
12X 11 24 0 0 1 110 50 1 197
12Y 10 12 0 0 1 53 22 1 99
12Z 19 22 0 0 5 109 63 4 222
13 12 14 0 0 4 45 26 1 102
13A 13 17 1 0 0 86 75 3 195
13B 13 24 1 0 0 112 67 0 217
13C 7 12 0 0 0 48 32 1 100
13D 8 7 1 0 0 43 31 1 91
13E 22 36 0 0 0 135 72 1 266
13F 14 12 3 0 0 81 67 0 177
13G 22 23 0 0 4 135 110 2 296
13H 26 26 0 1 1 146 129 0 329
13J 19 34 0 1 2 156 83 0 295
13K 8 28 1 0 0 66 41 0 144
13L 5 12 0 0 2 39 24 0 82
13M 9 10 0 0 0 89 69 1 178
13N 16 33 3 0 0 96 76 0 224
13P 13 25 0 0 3 108 57 1 207
13R 5 15 0 0 2 65 55 0 142
13S 17 12 1 1 0 56 33 2 122
13T 4 3 0 0 0 23 10 3 43
13V 9 24 0 0 1 83 58 0 175
13W 2 7 0 0 0 49 26 0 84
13X 21 53 0 0 2 220 134 2 432
13Y 3 11 0 0 1 25 8 2 50
14 8 20 2 0 2 68 43 0 143
14A 12 17 2 0 0 68 44 2 145
14B 28 30 1 0 1 133 63 4 260
14C 22 41 1 0 4 129 86 1 284
14D 19 29 4 0 3 101 44 3 203
14E 13 10 3 0 1 59 38 2 126
14F 10 7 3 0 0 68 26 1 115
14G 9 5 0 0 1 42 23 1 81
14H 14 25 3 0 3 115 109 0 269
14J 8 13 0 0 1 49 25 1 97
14K 19 47 3 0 3 143 99 1 315
14L 18 29 2 0 0 93 79 1 222
14M 10 22 1 0 0 93 59 2 187
14N 12 19 0 0 2 112 77 1 223
14P 15 55 1 0 2 243 212 0 528
14R 10 24 1 0 1 129 99 0 264
14S 6 3 0 0 3 34 20 0 66
14T 6 9 0 0 0 25 17 1 58
14V 5 10 0 0 1 28 10 0 54
14W 3 10 0 0 0 19 16 0 48
14X 9 16 1 0 3 32 33 2 96
14Y 19 37 0 0 0 93 76 4 229
14Z 6 7 1 1 0 58 28 0 101
Unscanned Ballots 1 0 0 0 0 5 3 1 10
Totals:2,9324,1591583026918,52911,22123037,528

Return to previous page