2004 General Election
11/2/2004

Results last updated: 7/18/2006 7:37:30 PM

Amendment 6

PrecinctYES NO Total
01 1,026 292 1,318
01A 510 267 777
01B 696 293 989
01C 519 238 757
01D 450 182 632
01E 409 189 598
01F 632 303 935
01G 708 369 1,077
01H 871 498 1,369
01J 296 189 485
01K 357 153 510
01L 456 213 669
01M 623 273 896
01N 515 264 779
01P 573 316 889
01R 606 404 1,010
01S 991 568 1,559
01T 833 299 1,132
01V 718 250 968
01W 397 135 532
01X 512 150 662
02 211 118 329
02A 827 401 1,228
02B 473 152 625
02C 1,002 437 1,439
02D 465 353 818
02E 680 383 1,063
02F 496 417 913
02G 672 398 1,070
02H 320 139 459
02J 387 227 614
02K 391 178 569
02N 302 160 462
02P 657 281 938
02T 1,127 473 1,600
02V 1,225 624 1,849
02W 814 443 1,257
03 942 466 1,408
03A 759 194 953
03B 473 182 655
03C 892 483 1,375
03D 1,134 433 1,567
03E 573 311 884
03F 557 264 821
03G 946 236 1,182
03H 1,181 467 1,648
03J 897 347 1,244
03K 1,237 455 1,692
03L 1,032 525 1,557
03M 759 291 1,050
03N 1,028 520 1,548
03P 580 253 833
04 84 62 146
04A 608 314 922
04B 383 219 602
04C 324 136 460
04D 587 192 779
04E 623 248 871
04F 674 358 1,032
04G 408 238 646
04H 572 293 865
04J 942 396 1,338
04K 533 229 762
04L 860 363 1,223
04M 703 319 1,022
04N 617 341 958
04P 468 222 690
04R 911 545 1,456
04S 552 382 934
04T 351 221 572
04V 586 202 788
05 831 308 1,139
05A 708 325 1,033
05B 66 44 110
05C 739 517 1,256
05D 1,127 518 1,645
05E 1,032 335 1,367
05F 795 278 1,073
05G 600 284 884
05H 517 197 714
05J 903 381 1,284
05K 835 281 1,116
05L 637 249 886
05M 584 192 776
05N 1,008 433 1,441
05P 173 60 233
05R 743 311 1,054
05T 850 412 1,262
05V 443 271 714
05W 350 170 520
06 1,496 563 2,059
06A 1,328 410 1,738
06B 1,054 454 1,508
06C 666 184 850
06D 807 263 1,070
06E 784 258 1,042
06F 1,271 365 1,636
06G 1,323 417 1,740
06H 832 236 1,068
06J 1,107 481 1,588
06K 1,427 532 1,959
06L 612 259 871
06M 1,034 439 1,473
06N 984 293 1,277
06P 919 362 1,281
06T 731 333 1,064
07 371 233 604
07A 311 269 580
07B 241 291 532
07C 144 227 371
07D 251 244 495
07E 135 148 283
07F 181 229 410
07G 206 350 556
07H 177 217 394
07J 251 399 650
07K 139 170 309
07L 56 115 171
07M 96 225 321
07N 541 271 812
07P 516 908 1,424
07R 123 210 333
07S 123 188 311
07T 199 344 543
07V 42 26 68
07W 41 16 57
07X 481 905 1,386
07Y 461 353 814
07Z 506 273 779
08 223 358 581
08A 59 102 161
08B 254 285 539
08C 289 383 672
08D 155 281 436
08E 209 223 432
08F 366 310 676
08G 292 249 541
08H 165 278 443
08I 323 167 490
08J 247 291 538
08K 190 264 454
08L 166 279 445
08M 270 430 700
08N 123 235 358
08O 673 637 1,310
08P 135 204 339
08Q 227 180 407
08R 191 412 603
08S 221 245 466
08T 161 73 234
08U 368 195 563
08V 628 238 866
08W 109 113 222
08X 662 556 1,218
08Y 223 186 409
08Z 581 542 1,123
09 86 47 133
09A 250 157 407
09B 213 280 493
09C 222 392 614
09D 255 384 639
09E 498 701 1,199
09F 153 180 333
09G 337 194 531
09H 179 426 605
09I 402 187 589
09J 236 375 611
09K 197 279 476
09L 55 88 143
09M 91 108 199
09N 195 253 448
09O 624 423 1,047
09P 230 307 537
09Q 688 257 945
09R 154 242 396
09S 353 463 816
09T 19 25 44
09U 423 264 687
09V 227 185 412
09W 129 106 235
09X 334 337 671
09Y 173 155 328
09Z 379 260 639
10 231 552 783
10A 255 418 673
10B 305 586 891
10C 559 376 935
10D 410 249 659
10E 224 362 586
10F 107 185 292
10G 234 450 684
10H 252 431 683
10J 410 770 1,180
10K 192 290 482
10L 341 216 557
10N 643 483 1,126
10P 453 327 780
10Q 818 462 1,280
10R 368 139 507
10S 560 298 858
10T 493 473 966
10V 417 203 620
11 195 121 316
11A 118 51 169
11B 791 334 1,125
11C 887 396 1,283
11D 760 326 1,086
11E 744 356 1,100
11F 541 298 839
11G 518 272 790
11J 437 269 706
11K 203 89 292
11L 1,230 666 1,896
11M 1,056 461 1,517
11N 275 94 369
11P 431 191 622
11R 1,254 460 1,714
11S 156 47 203
11T 371 176 547
11V 956 447 1,403
11W 229 151 380
12 748 298 1,046
12A 628 208 836
12B 219 78 297
12C 341 146 487
12D 895 560 1,455
12G 1,015 482 1,497
12H 668 283 951
12K 1,030 611 1,641
12L 999 407 1,406
12M 667 344 1,011
12P 297 176 473
12R 1,558 668 2,226
12S 375 244 619
12T 215 117 332
12V 761 377 1,138
12W 487 268 755
12X 979 559 1,538
12Y 498 364 862
12Z 731 382 1,113
13 543 289 832
13A 835 324 1,159
13B 960 338 1,298
13C 435 214 649
13D 588 284 872
13E 1,102 400 1,502
13F 756 387 1,143
13G 1,031 358 1,389
13H 901 385 1,286
13J 1,131 470 1,601
13K 564 331 895
13L 437 246 683
13M 679 178 857
13N 877 429 1,306
13P 987 455 1,442
13R 629 233 862
13S 691 459 1,150
13T 261 123 384
13V 676 304 980
13W 438 182 620
13X 1,196 492 1,688
13Y 294 181 475
14 701 388 1,089
14A 788 408 1,196
14B 1,167 607 1,774
14C 1,029 439 1,468
14D 898 408 1,306
14E 380 149 529
14F 374 160 534
14G 351 188 539
14H 647 217 864
14J 267 118 385
14K 1,389 712 2,101
14L 589 229 818
14M 445 140 585
14N 552 231 783
14P 968 203 1,171
14R 436 94 530
14S 252 126 378
14T 295 170 465
14V 248 108 356
14W 238 137 375
14X 373 195 568
14Y 722 333 1,055
14Z 294 174 468
Absentee OS 41,094 17,436 58,530
Early Voting OS 28,028 24,048 52,076
Provisional Ballots 654 443 1,097
Unscanned Ballots 38 29 67
Totals:226,806128,552355,358

Return to previous page