2004 General Election
11/2/2004

Results last updated: 7/18/2006 7:37:30 PM

Amendment 4

PrecinctYES NO Total
01 517 806 1,323
01A 330 452 782
01B 459 528 987
01C 322 438 760
01D 240 397 637
01E 275 326 601
01F 443 498 941
01G 457 624 1,081
01H 567 809 1,376
01J 182 300 482
01K 213 295 508
01L 261 410 671
01M 348 549 897
01N 344 438 782
01P 400 494 894
01R 454 564 1,018
01S 718 861 1,579
01T 427 705 1,132
01V 389 588 977
01W 218 317 535
01X 278 380 658
02 127 204 331
02A 594 631 1,225
02B 247 381 628
02C 703 746 1,449
02D 372 454 826
02E 499 567 1,066
02F 451 472 923
02G 465 606 1,071
02H 186 276 462
02J 304 312 616
02K 217 354 571
02N 189 271 460
02P 417 535 952
02T 718 890 1,608
02V 908 956 1,864
02W 626 629 1,255
03 719 684 1,403
03A 407 535 942
03B 309 353 662
03C 608 763 1,371
03D 709 867 1,576
03E 482 416 898
03F 424 404 828
03G 517 660 1,177
03H 822 840 1,662
03J 568 677 1,245
03K 820 877 1,697
03L 758 820 1,578
03M 467 594 1,061
03N 770 790 1,560
03P 393 438 831
04 78 68 146
04A 310 624 934
04B 309 301 610
04C 193 274 467
04D 302 480 782
04E 342 538 880
04F 416 608 1,024
04G 289 373 662
04H 381 485 866
04J 521 841 1,362
04K 309 451 760
04L 452 778 1,230
04M 418 616 1,034
04N 369 584 953
04P 269 421 690
04R 744 731 1,475
04S 418 518 936
04T 267 301 568
04V 308 479 787
05 409 721 1,130
05A 417 611 1,028
05B 55 55 110
05C 600 671 1,271
05D 722 928 1,650
05E 475 902 1,377
05F 381 675 1,056
05G 326 563 889
05H 257 449 706
05J 544 747 1,291
05K 396 724 1,120
05L 385 504 889
05M 306 468 774
05N 628 815 1,443
05P 100 132 232
05R 489 573 1,062
05T 624 643 1,267
05V 358 368 726
05W 277 252 529
06 959 1,110 2,069
06A 738 983 1,721
06B 706 821 1,527
06C 315 542 857
06D 418 655 1,073
06E 423 618 1,041
06F 648 998 1,646
06G 746 1,010 1,756
06H 411 653 1,064
06J 744 849 1,593
06K 888 1,089 1,977
06L 408 464 872
06M 686 793 1,479
06N 556 734 1,290
06P 600 684 1,284
06T 495 571 1,066
07 259 348 607
07A 236 350 586
07B 193 344 537
07C 152 219 371
07D 224 270 494
07E 113 167 280
07F 161 250 411
07G 195 380 575
07H 149 252 401
07J 224 432 656
07K 132 175 307
07L 55 113 168
07M 106 224 330
07N 362 436 798
07P 428 1,013 1,441
07R 110 228 338
07S 109 197 306
07T 176 369 545
07V 22 53 75
07W 22 35 57
07X 402 989 1,391
07Y 367 457 824
07Z 321 455 776
08 223 370 593
08A 55 108 163
08B 223 325 548
08C 263 412 675
08D 179 268 447
08E 143 294 437
08F 280 404 684
08G 199 337 536
08H 147 303 450
08I 157 333 490
08J 208 334 542
08K 169 301 470
08L 161 287 448
08M 295 422 717
08N 131 234 365
08O 490 820 1,310
08P 132 204 336
08Q 147 255 402
08R 187 423 610
08S 178 292 470
08T 95 140 235
08U 191 374 565
08V 303 568 871
08W 105 120 225
08X 433 789 1,222
08Y 174 242 416
08Z 439 697 1,136
09 52 80 132
09A 191 220 411
09B 200 294 494
09C 231 396 627
09D 248 405 653
09E 407 793 1,200
09F 145 191 336
09G 240 302 542
09H 189 419 608
09I 253 346 599
09J 255 369 624
09K 207 278 485
09L 55 90 145
09M 74 129 203
09N 157 292 449
09O 448 604 1,052
09P 215 327 542
09Q 382 567 949
09R 159 250 409
09S 259 559 818
09T 23 21 44
09U 287 404 691
09V 212 197 409
09W 92 146 238
09X 275 417 692
09Y 163 163 326
09Z 301 345 646
10 236 552 788
10A 247 436 683
10B 300 604 904
10C 376 565 941
10D 276 387 663
10E 201 393 594
10F 125 175 300
10G 231 463 694
10H 249 444 693
10J 371 818 1,189
10K 204 290 494
10L 229 342 571
10N 470 668 1,138
10P 339 449 788
10Q 526 769 1,295
10R 193 315 508
10S 352 501 853
10T 423 547 970
10V 223 397 620
11 164 153 317
11A 61 106 167
11B 503 623 1,126
11C 528 760 1,288
11D 391 693 1,084
11E 492 614 1,106
11F 330 520 850
11G 296 499 795
11J 272 428 700
11K 103 183 286
11L 901 987 1,888
11M 591 937 1,528
11N 174 194 368
11P 242 377 619
11R 692 1,016 1,708
11S 71 129 200
11T 235 315 550
11V 653 762 1,415
11W 209 177 386
12 317 741 1,058
12A 276 564 840
12B 87 216 303
12C 201 290 491
12D 647 808 1,455
12G 604 910 1,514
12H 429 521 950
12K 628 1,025 1,653
12L 522 903 1,425
12M 399 610 1,009
12P 219 259 478
12R 779 1,461 2,240
12S 285 333 618
12T 122 214 336
12V 488 664 1,152
12W 340 412 752
12X 633 909 1,542
12Y 342 516 858
12Z 472 640 1,112
13 392 441 833
13A 521 632 1,153
13B 568 732 1,300
13C 308 340 648
13D 429 454 883
13E 679 818 1,497
13F 527 608 1,135
13G 551 835 1,386
13H 463 808 1,271
13J 718 889 1,607
13K 443 461 904
13L 346 342 688
13M 341 516 857
13N 566 747 1,313
13P 702 748 1,450
13R 373 490 863
13S 572 592 1,164
13T 203 181 384
13V 441 552 993
13W 301 319 620
13X 727 956 1,683
13Y 207 265 472
14 488 612 1,100
14A 570 632 1,202
14B 816 958 1,774
14C 693 775 1,468
14D 615 699 1,314
14E 217 308 525
14F 216 316 532
14G 213 328 541
14H 296 560 856
14J 159 232 391
14K 958 1,147 2,105
14L 322 503 825
14M 189 389 578
14N 291 488 779
14P 367 807 1,174
14R 159 364 523
14S 156 231 387
14T 236 226 462
14V 161 199 360
14W 207 170 377
14X 241 320 561
14Y 465 597 1,062
14Z 178 281 459
Absentee OS 28,447 29,151 57,598
Early Voting OS 19,521 32,518 52,039
Provisional Ballots 490 621 1,111
Unscanned Ballots 37 32 69
Totals:151,123204,417355,540

Return to previous page