2004 General Election
11/2/2004

Results last updated: 7/18/2006 7:37:30 PM

DC of Appeal-Padovano

PrecinctYES NO Total
01 662 396 1,058
01A 415 256 671
01B 522 273 795
01C 398 235 633
01D 369 174 543
01E 332 174 506
01F 537 263 800
01G 593 354 947
01H 762 396 1,158
01J 275 146 421
01K 271 173 444
01L 353 229 582
01M 462 302 764
01N 440 232 672
01P 534 247 781
01R 574 282 856
01S 902 421 1,323
01T 584 366 950
01V 475 316 791
01W 275 169 444
01X 344 195 539
02 152 114 266
02A 722 311 1,033
02B 345 167 512
02C 898 337 1,235
02D 524 222 746
02E 608 323 931
02F 526 280 806
02G 566 346 912
02H 229 148 377
02J 350 185 535
02K 284 174 458
02N 251 145 396
02P 515 308 823
02T 894 422 1,316
02V 1,107 457 1,564
02W 753 328 1,081
03 677 420 1,097
03A 500 245 745
03B 377 140 517
03C 776 408 1,184
03D 881 414 1,295
03E 480 197 677
03F 464 213 677
03G 621 304 925
03H 945 356 1,301
03J 689 259 948
03K 871 470 1,341
03L 889 400 1,289
03M 535 303 838
03N 888 373 1,261
03P 460 227 687
04 86 28 114
04A 435 328 763
04B 331 139 470
04C 221 172 393
04D 398 247 645
04E 458 250 708
04F 534 344 878
04G 346 200 546
04H 466 274 740
04J 655 415 1,070
04K 406 195 601
04L 608 421 1,029
04M 521 321 842
04N 538 290 828
04P 358 229 587
04R 840 385 1,225
04S 516 325 841
04T 334 155 489
04V 395 238 633
05 578 291 869
05A 532 279 811
05B 70 30 100
05C 826 316 1,142
05D 855 499 1,354
05E 748 338 1,086
05F 592 251 843
05G 467 263 730
05H 332 228 560
05J 697 336 1,033
05K 595 291 886
05L 488 229 717
05M 383 211 594
05N 768 402 1,170
05P 123 77 200
05R 580 256 836
05T 700 286 986
05V 392 203 595
05W 295 133 428
06 1,102 554 1,656
06A 869 518 1,387
06B 854 393 1,247
06C 453 216 669
06D 544 265 809
06E 517 310 827
06F 815 457 1,272
06G 895 507 1,402
06H 503 339 842
06J 852 447 1,299
06K 1,020 573 1,593
06L 465 228 693
06M 798 370 1,168
06N 650 381 1,031
06P 729 336 1,065
06T 594 281 875
07 342 187 529
07A 324 205 529
07B 323 173 496
07C 262 78 340
07D 319 122 441
07E 157 86 243
07F 264 108 372
07G 367 153 520
07H 269 102 371
07J 496 125 621
07K 192 93 285
07L 105 55 160
07M 242 73 315
07N 399 263 662
07P 1,048 280 1,328
07R 243 73 316
07S 216 76 292
07T 416 106 522
07V 37 14 51
07W 22 24 46
07X 1,018 291 1,309
07Y 519 211 730
07Z 434 229 663
08 399 125 524
08A 128 37 165
08B 335 165 500
08C 411 204 615
08D 326 77 403
08E 262 132 394
08F 376 213 589
08G 310 167 477
08H 307 105 412
08I 264 173 437
08J 356 132 488
08K 296 118 414
08L 316 106 422
08M 500 153 653
08N 296 60 356
08O 771 394 1,165
08P 220 75 295
08Q 234 131 365
08R 416 139 555
08S 324 113 437
08T 107 93 200
08U 270 223 493
08V 372 351 723
08W 131 76 207
08X 690 381 1,071
08Y 218 135 353
08Z 653 354 1,007
09 64 45 109
09A 226 123 349
09B 272 164 436
09C 424 142 566
09D 413 165 578
09E 780 323 1,103
09F 208 98 306
09G 284 177 461
09H 434 138 572
09I 306 180 486
09J 401 156 557
09K 296 125 421
09L 98 40 138
09M 109 59 168
09N 282 125 407
09O 599 327 926
09P 343 153 496
09Q 446 305 751
09R 242 126 368
09S 521 229 750
09T 27 11 38
09U 374 217 591
09V 233 117 350
09W 144 61 205
09X 409 186 595
09Y 173 109 282
09Z 371 205 576
10 610 133 743
10A 436 182 618
10B 634 189 823
10C 507 323 830
10D 376 204 580
10E 388 142 530
10F 185 65 250
10G 472 154 626
10H 442 165 607
10J 833 262 1,095
10K 323 106 429
10L 274 204 478
10N 660 373 1,033
10P 457 232 689
10Q 701 404 1,105
10R 247 202 449
10S 441 269 710
10T 533 309 842
10V 291 236 527
11 181 62 243
11A 73 62 135
11B 512 432 944
11C 637 465 1,102
11D 516 416 932
11E 565 389 954
11F 363 346 709
11G 388 282 670
11J 344 271 615
11K 117 130 247
11L 1,167 505 1,672
11M 720 572 1,292
11N 157 151 308
11P 275 261 536
11R 859 578 1,437
11S 75 92 167
11T 309 167 476
11V 758 454 1,212
11W 250 110 360
12 478 421 899
12A 353 367 720
12B 140 112 252
12C 236 198 434
12D 889 428 1,317
12G 782 528 1,310
12H 492 325 817
12K 900 551 1,451
12L 672 544 1,216
12M 526 354 880
12P 264 160 424
12R 1,046 885 1,931
12S 332 201 533
12T 170 119 289
12V 562 428 990
12W 435 225 660
12X 847 522 1,369
12Y 457 320 777
12Z 551 398 949
13 407 243 650
13A 581 303 884
13B 665 402 1,067
13C 314 196 510
13D 454 217 671
13E 673 427 1,100
13F 608 281 889
13G 711 341 1,052
13H 696 310 1,006
13J 837 430 1,267
13K 494 221 715
13L 399 152 551
13M 461 201 662
13N 728 287 1,015
13P 694 442 1,136
13R 450 221 671
13S 691 317 1,008
13T 215 66 281
13V 523 286 809
13W 346 127 473
13X 863 435 1,298
13Y 267 132 399
14 593 345 938
14A 645 391 1,036
14B 983 542 1,525
14C 769 465 1,234
14D 710 404 1,114
14E 293 124 417
14F 268 138 406
14G 277 172 449
14H 446 207 653
14J 197 112 309
14K 1,169 606 1,775
14L 415 227 642
14M 293 137 430
14N 473 183 656
14P 586 363 949
14R 306 122 428
14S 198 125 323
14T 231 134 365
14V 178 130 308
14W 193 119 312
14X 309 132 441
14Y 559 342 901
14Z 228 102 330
Absentee OS 30,019 17,165 47,184
Early Voting OS 31,818 12,710 44,528
Provisional Ballots 616 302 918
Unscanned Ballots 39 22 61
Totals:196,860101,153298,013

Return to previous page