2004 General Election
11/2/2004

Results last updated: 7/18/2006 7:37:30 PM

DC of Appeal-Kahn

PrecinctYES NO Total
01 683 375 1,058
01A 445 227 672
01B 528 269 797
01C 426 212 638
01D 372 171 543
01E 351 160 511
01F 559 242 801
01G 637 316 953
01H 775 381 1,156
01J 289 133 422
01K 295 148 443
01L 373 213 586
01M 486 280 766
01N 461 213 674
01P 552 232 784
01R 579 276 855
01S 917 410 1,327
01T 599 351 950
01V 481 309 790
01W 287 157 444
01X 359 183 542
02 173 95 268
02A 736 300 1,036
02B 352 163 515
02C 891 346 1,237
02D 553 194 747
02E 643 287 930
02F 568 242 810
02G 591 322 913
02H 239 138 377
02J 363 171 534
02K 291 165 456
02N 255 139 394
02P 525 296 821
02T 910 401 1,311
02V 1,136 429 1,565
02W 769 315 1,084
03 713 392 1,105
03A 509 234 743
03B 387 131 518
03C 791 388 1,179
03D 895 390 1,285
03E 496 183 679
03F 480 194 674
03G 629 295 924
03H 958 350 1,308
03J 703 249 952
03K 889 459 1,348
03L 925 365 1,290
03M 539 303 842
03N 907 355 1,262
03P 455 224 679
04 82 33 115
04A 460 299 759
04B 328 141 469
04C 238 150 388
04D 416 233 649
04E 474 232 706
04F 570 306 876
04G 363 186 549
04H 488 253 741
04J 718 357 1,075
04K 397 201 598
04L 628 405 1,033
04M 547 288 835
04N 552 277 829
04P 376 212 588
04R 857 369 1,226
04S 533 306 839
04T 336 158 494
04V 411 224 635
05 587 285 872
05A 539 268 807
05B 72 28 100
05C 846 297 1,143
05D 881 478 1,359
05E 754 320 1,074
05F 602 244 846
05G 476 254 730
05H 350 208 558
05J 726 319 1,045
05K 589 301 890
05L 502 216 718
05M 394 207 601
05N 782 389 1,171
05P 128 72 200
05R 591 253 844
05T 706 275 981
05V 396 202 598
05W 304 123 427
06 1,114 552 1,666
06A 876 509 1,385
06B 879 370 1,249
06C 466 204 670
06D 550 264 814
06E 525 305 830
06F 829 447 1,276
06G 926 483 1,409
06H 513 334 847
06J 878 423 1,301
06K 1,058 538 1,596
06L 484 210 694
06M 804 373 1,177
06N 676 360 1,036
06P 728 333 1,061
06T 597 275 872
07 354 174 528
07A 352 178 530
07B 334 164 498
07C 274 68 342
07D 324 118 442
07E 174 69 243
07F 270 100 370
07G 394 130 524
07H 292 84 376
07J 498 123 621
07K 208 76 284
07L 111 44 155
07M 253 60 313
07N 423 242 665
07P 1,071 262 1,333
07R 247 66 313
07S 217 73 290
07T 430 86 516
07V 38 12 50
07W 26 22 48
07X 1,058 255 1,313
07Y 548 183 731
07Z 446 217 663
08 411 109 520
08A 126 34 160
08B 353 148 501
08C 434 180 614
08D 332 77 409
08E 270 125 395
08F 408 187 595
08G 335 141 476
08H 320 88 408
08I 276 163 439
08J 371 119 490
08K 318 94 412
08L 319 96 415
08M 501 151 652
08N 307 49 356
08O 792 374 1,166
08P 222 75 297
08Q 248 116 364
08R 440 124 564
08S 337 99 436
08T 118 82 200
08U 308 187 495
08V 450 273 723
08W 156 52 208
08X 724 349 1,073
08Y 236 124 360
08Z 670 331 1,001
09 70 39 109
09A 234 115 349
09B 289 149 438
09C 452 119 571
09D 429 147 576
09E 823 279 1,102
09F 219 87 306
09G 308 155 463
09H 454 116 570
09I 319 166 485
09J 405 154 559
09K 306 114 420
09L 100 38 138
09M 121 47 168
09N 301 107 408
09O 629 296 925
09P 373 133 506
09Q 481 270 751
09R 250 114 364
09S 550 196 746
09T 27 12 39
09U 406 189 595
09V 238 111 349
09W 147 56 203
09X 435 165 600
09Y 180 96 276
09Z 383 194 577
10 629 115 744
10A 464 157 621
10B 657 168 825
10C 537 291 828
10D 396 187 583
10E 419 117 536
10F 187 63 250
10G 511 117 628
10H 468 145 613
10J 842 249 1,091
10K 341 91 432
10L 297 180 477
10N 699 329 1,028
10P 479 208 687
10Q 724 374 1,098
10R 277 172 449
10S 441 268 709
10T 574 265 839
10V 315 212 527
11 188 54 242
11A 71 65 136
11B 545 393 938
11C 679 428 1,107
11D 576 361 937
11E 608 345 953
11F 371 339 710
11G 416 254 670
11J 360 253 613
11K 147 102 249
11L 1,184 498 1,682
11M 770 524 1,294
11N 166 141 307
11P 299 237 536
11R 919 517 1,436
11S 94 75 169
11T 321 151 472
11V 804 401 1,205
11W 267 89 356
12 531 368 899
12A 476 250 726
12B 151 106 257
12C 262 176 438
12D 925 396 1,321
12G 834 468 1,302
12H 514 300 814
12K 960 486 1,446
12L 751 461 1,212
12M 590 292 882
12P 281 144 425
12R 1,173 754 1,927
12S 351 180 531
12T 187 103 290
12V 623 370 993
12W 464 199 663
12X 900 472 1,372
12Y 482 294 776
12Z 574 376 950
13 422 237 659
13A 585 302 887
13B 683 391 1,074
13C 326 192 518
13D 446 227 673
13E 700 404 1,104
13F 614 270 884
13G 729 325 1,054
13H 700 308 1,008
13J 855 414 1,269
13K 503 209 712
13L 406 145 551
13M 460 207 667
13N 730 289 1,019
13P 719 419 1,138
13R 456 218 674
13S 715 296 1,011
13T 215 70 285
13V 552 255 807
13W 354 125 479
13X 872 429 1,301
13Y 271 132 403
14 615 322 937
14A 680 361 1,041
14B 1,020 499 1,519
14C 796 438 1,234
14D 737 378 1,115
14E 300 117 417
14F 269 138 407
14G 291 157 448
14H 454 204 658
14J 199 110 309
14K 1,218 561 1,779
14L 414 225 639
14M 293 141 434
14N 470 189 659
14P 608 341 949
14R 309 121 430
14S 212 109 321
14T 237 132 369
14V 183 127 310
14W 197 117 314
14X 313 131 444
14Y 581 322 903
14Z 232 100 332
Absentee OS 30,996 16,193 47,189
Early Voting OS 32,557 12,046 44,603
Provisional Ballots 642 275 917
Unscanned Ballots 35 23 58
Totals:203,92294,410298,332

Return to previous page