2004 General Election
11/2/2004

Results last updated: 7/18/2006 7:37:30 PM

DC of Appeal-Hawkes

PrecinctYES NO Total
01 741 317 1,058
01A 469 205 674
01B 567 234 801
01C 453 183 636
01D 398 147 545
01E 363 148 511
01F 556 247 803
01G 663 288 951
01H 798 350 1,148
01J 294 125 419
01K 303 141 444
01L 406 180 586
01M 518 251 769
01N 478 196 674
01P 570 215 785
01R 605 254 859
01S 955 370 1,325
01T 644 311 955
01V 540 251 791
01W 299 148 447
01X 392 153 545
02 172 95 267
02A 785 252 1,037
02B 383 134 517
02C 972 268 1,240
02D 553 196 749
02E 683 252 935
02F 585 221 806
02G 637 281 918
02H 241 137 378
02J 370 163 533
02K 323 141 464
02N 273 126 399
02P 568 252 820
02T 988 330 1,318
02V 1,174 392 1,566
02W 808 270 1,078
03 757 353 1,110
03A 568 176 744
03B 400 119 519
03C 835 350 1,185
03D 1,006 288 1,294
03E 512 169 681
03F 509 165 674
03G 679 247 926
03H 1,015 291 1,306
03J 730 227 957
03K 972 378 1,350
03L 972 322 1,294
03M 603 239 842
03N 932 337 1,269
03P 492 197 689
04 92 24 116
04A 527 241 768
04B 333 138 471
04C 259 134 393
04D 451 195 646
04E 511 199 710
04F 588 288 876
04G 387 163 550
04H 507 229 736
04J 749 327 1,076
04K 433 170 603
04L 685 351 1,036
04M 577 259 836
04N 591 241 832
04P 404 185 589
04R 891 336 1,227
04S 575 267 842
04T 350 143 493
04V 457 174 631
05 623 248 871
05A 586 221 807
05B 73 27 100
05C 872 270 1,142
05D 941 422 1,363
05E 797 285 1,082
05F 633 215 848
05G 504 229 733
05H 374 184 558
05J 774 265 1,039
05K 645 249 894
05L 524 191 715
05M 429 168 597
05N 834 336 1,170
05P 133 65 198
05R 626 219 845
05T 744 243 987
05V 432 164 596
05W 327 102 429
06 1,203 461 1,664
06A 965 421 1,386
06B 925 328 1,253
06C 493 179 672
06D 582 230 812
06E 591 245 836
06F 905 374 1,279
06G 1,014 396 1,410
06H 582 270 852
06J 949 358 1,307
06K 1,146 453 1,599
06L 516 179 695
06M 849 323 1,172
06N 717 321 1,038
06P 767 297 1,064
06T 630 243 873
07 364 165 529
07A 346 189 535
07B 345 151 496
07C 271 72 343
07D 315 126 441
07E 170 68 238
07F 278 95 373
07G 391 132 523
07H 286 90 376
07J 494 129 623
07K 210 76 286
07L 115 45 160
07M 254 61 315
07N 445 215 660
07P 1,063 269 1,332
07R 254 64 318
07S 224 69 293
07T 421 94 515
07V 41 8 49
07W 29 19 48
07X 1,057 255 1,312
07Y 543 189 732
07Z 460 202 662
08 416 110 526
08A 129 35 164
08B 349 153 502
08C 428 181 609
08D 328 80 408
08E 283 117 400
08F 398 199 597
08G 341 133 474
08H 314 99 413
08I 301 141 442
08J 369 125 494
08K 319 90 409
08L 322 101 423
08M 500 153 653
08N 300 57 357
08O 815 344 1,159
08P 227 74 301
08Q 240 129 369
08R 443 123 566
08S 341 93 434
08T 131 73 204
08U 316 178 494
08V 481 247 728
08W 144 62 206
08X 753 324 1,077
08Y 241 116 357
08Z 717 293 1,010
09 74 35 109
09A 241 109 350
09B 290 150 440
09C 450 121 571
09D 435 150 585
09E 818 279 1,097
09F 223 84 307
09G 319 142 461
09H 461 115 576
09I 327 161 488
09J 408 153 561
09K 308 112 420
09L 104 36 140
09M 118 50 168
09N 296 109 405
09O 664 263 927
09P 378 127 505
09Q 506 244 750
09R 264 108 372
09S 576 172 748
09T 27 11 38
09U 422 175 597
09V 234 114 348
09W 155 50 205
09X 427 171 598
09Y 179 102 281
09Z 401 180 581
10 618 133 751
10A 466 155 621
10B 655 170 825
10C 551 274 825
10D 418 166 584
10E 397 137 534
10F 197 53 250
10G 495 132 627
10H 458 154 612
10J 876 221 1,097
10K 341 96 437
10L 323 158 481
10N 692 342 1,034
10P 490 202 692
10Q 757 345 1,102
10R 312 139 451
10S 468 246 714
10T 575 264 839
10V 315 213 528
11 192 51 243
11A 75 61 136
11B 595 342 937
11C 717 391 1,108
11D 624 316 940
11E 658 298 956
11F 427 282 709
11G 441 228 669
11J 401 214 615
11K 149 102 251
11L 1,245 437 1,682
11M 860 440 1,300
11N 179 128 307
11P 332 206 538
11R 993 442 1,435
11S 102 68 170
11T 333 144 477
11V 843 373 1,216
11W 266 95 361
12 594 309 903
12A 526 192 718
12B 174 82 256
12C 289 148 437
12D 939 378 1,317
12G 921 386 1,307
12H 581 236 817
12K 1,012 438 1,450
12L 845 371 1,216
12M 639 245 884
12P 298 126 424
12R 1,307 624 1,931
12S 368 164 532
12T 191 99 290
12V 677 321 998
12W 484 178 662
12X 906 463 1,369
12Y 513 267 780
12Z 635 314 949
13 433 219 652
13A 626 264 890
13B 750 327 1,077
13C 344 174 518
13D 465 206 671
13E 759 348 1,107
13F 646 247 893
13G 791 261 1,052
13H 745 263 1,008
13J 901 374 1,275
13K 518 202 720
13L 414 139 553
13M 484 185 669
13N 785 234 1,019
13P 769 363 1,132
13R 479 191 670
13S 740 271 1,011
13T 224 59 283
13V 572 245 817
13W 377 100 477
13X 950 353 1,303
13Y 286 117 403
14 624 314 938
14A 708 333 1,041
14B 1,068 451 1,519
14C 863 375 1,238
14D 754 364 1,118
14E 304 115 419
14F 293 116 409
14G 311 141 452
14H 479 179 658
14J 221 88 309
14K 1,256 520 1,776
14L 456 191 647
14M 328 105 433
14N 494 167 661
14P 668 293 961
14R 328 104 432
14S 217 105 322
14T 251 123 374
14V 193 116 309
14W 211 103 314
14X 318 126 444
14Y 619 285 904
14Z 237 97 334
Absentee OS 33,112 14,263 47,375
Early Voting OS 33,812 10,868 44,680
Provisional Ballots 680 247 927
Unscanned Ballots 42 20 62
Totals:214,64884,373299,021

Return to previous page