2004 General Election
11/2/2004

Results last updated: 7/18/2006 7:37:30 PM

DC of Appeal-Barfield

PrecinctYES NO Total
01 693 368 1,061
01A 438 234 672
01B 537 264 801
01C 429 209 638
01D 372 169 541
01E 341 167 508
01F 545 254 799
01G 626 321 947
01H 763 391 1,154
01J 279 141 420
01K 282 165 447
01L 380 208 588
01M 480 288 768
01N 438 234 672
01P 557 228 785
01R 590 272 862
01S 927 399 1,326
01T 602 350 952
01V 479 314 793
01W 291 154 445
01X 360 184 544
02 163 105 268
02A 729 310 1,039
02B 363 151 514
02C 921 312 1,233
02D 546 204 750
02E 653 277 930
02F 570 243 813
02G 582 332 914
02H 235 145 380
02J 358 176 534
02K 300 160 460
02N 255 143 398
02P 517 305 822
02T 918 397 1,315
02V 1,128 434 1,562
02W 770 316 1,086
03 711 394 1,105
03A 518 225 743
03B 388 132 520
03C 792 394 1,186
03D 916 373 1,289
03E 502 179 681
03F 473 206 679
03G 639 289 928
03H 939 368 1,307
03J 700 256 956
03K 901 449 1,350
03L 936 359 1,295
03M 531 304 835
03N 898 364 1,262
03P 457 226 683
04 83 31 114
04A 469 297 766
04B 327 144 471
04C 229 159 388
04D 413 232 645
04E 477 229 706
04F 574 303 877
04G 361 186 547
04H 488 251 739
04J 704 373 1,077
04K 415 189 604
04L 629 401 1,030
04M 539 301 840
04N 569 259 828
04P 373 217 590
04R 870 355 1,225
04S 540 301 841
04T 337 158 495
04V 404 228 632
05 607 269 876
05A 548 277 825
05B 75 25 100
05C 855 285 1,140
05D 885 474 1,359
05E 763 327 1,090
05F 595 249 844
05G 473 261 734
05H 356 200 556
05J 725 311 1,036
05K 599 293 892
05L 494 219 713
05M 401 193 594
05N 783 389 1,172
05P 132 68 200
05R 597 243 840
05T 698 285 983
05V 408 190 598
05W 305 125 430
06 1,118 546 1,664
06A 888 497 1,385
06B 868 383 1,251
06C 467 206 673
06D 549 268 817
06E 535 298 833
06F 841 425 1,266
06G 933 476 1,409
06H 524 323 847
06J 872 433 1,305
06K 1,072 525 1,597
06L 490 202 692
06M 802 371 1,173
06N 679 361 1,040
06P 733 331 1,064
06T 600 275 875
07 345 182 527
07A 338 190 528
07B 338 160 498
07C 262 75 337
07D 328 117 445
07E 177 67 244
07F 273 104 377
07G 393 133 526
07H 289 85 374
07J 497 122 619
07K 206 82 288
07L 114 45 159
07M 256 55 311
07N 424 244 668
07P 1,072 254 1,326
07R 245 71 316
07S 226 64 290
07T 432 94 526
07V 37 15 52
07W 30 19 49
07X 1,044 271 1,315
07Y 533 192 725
07Z 445 217 662
08 413 109 522
08A 129 33 162
08B 357 146 503
08C 429 188 617
08D 330 78 408
08E 276 124 400
08F 398 203 601
08G 332 144 476
08H 314 93 407
08I 272 166 438
08J 377 118 495
08K 316 93 409
08L 325 88 413
08M 504 148 652
08N 300 61 361
08O 785 379 1,164
08P 231 69 300
08Q 245 121 366
08R 440 122 562
08S 347 86 433
08T 115 86 201
08U 274 220 494
08V 410 312 722
08W 152 57 209
08X 735 338 1,073
08Y 234 119 353
08Z 684 328 1,012
09 67 42 109
09A 234 112 346
09B 297 144 441
09C 447 129 576
09D 427 156 583
09E 818 288 1,106
09F 222 81 303
09G 301 159 460
09H 451 115 566
09I 313 175 488
09J 416 145 561
09K 309 111 420
09L 102 37 139
09M 120 47 167
09N 308 99 407
09O 622 302 924
09P 359 141 500
09Q 479 272 751
09R 265 102 367
09S 556 192 748
09T 29 10 39
09U 402 192 594
09V 250 100 350
09W 147 56 203
09X 437 164 601
09Y 169 107 276
09Z 379 197 576
10 617 126 743
10A 467 154 621
10B 658 171 829
10C 541 284 825
10D 387 193 580
10E 418 112 530
10F 191 62 253
10G 498 133 631
10H 462 152 614
10J 872 229 1,101
10K 330 105 435
10L 286 192 478
10N 680 352 1,032
10P 470 219 689
10Q 711 388 1,099
10R 261 194 455
10S 452 261 713
10T 550 290 840
10V 303 226 529
11 190 53 243
11A 70 66 136
11B 537 409 946
11C 678 434 1,112
11D 563 375 938
11E 600 354 954
11F 386 319 705
11G 420 249 669
11J 372 242 614
11K 133 116 249
11L 1,183 500 1,683
11M 778 514 1,292
11N 172 133 305
11P 306 232 538
11R 912 527 1,439
11S 78 89 167
11T 320 152 472
11V 805 408 1,213
11W 250 111 361
12 501 399 900
12A 394 325 719
12B 147 106 253
12C 253 183 436
12D 910 410 1,320
12G 813 492 1,305
12H 513 301 814
12K 932 515 1,447
12L 735 479 1,214
12M 576 305 881
12P 287 142 429
12R 1,091 842 1,933
12S 344 188 532
12T 185 104 289
12V 607 389 996
12W 451 210 661
12X 886 490 1,376
12Y 481 295 776
12Z 586 362 948
13 411 240 651
13A 598 293 891
13B 695 379 1,074
13C 334 184 518
13D 451 224 675
13E 706 402 1,108
13F 615 276 891
13G 735 323 1,058
13H 690 310 1,000
13J 850 423 1,273
13K 506 215 721
13L 408 144 552
13M 473 196 669
13N 736 280 1,016
13P 735 410 1,145
13R 466 211 677
13S 709 302 1,011
13T 222 62 284
13V 548 267 815
13W 359 118 477
13X 893 405 1,298
13Y 274 125 399
14 617 326 943
14A 670 376 1,046
14B 984 535 1,519
14C 795 441 1,236
14D 731 389 1,120
14E 305 111 416
14F 282 134 416
14G 274 174 448
14H 458 198 656
14J 207 102 309
14K 1,210 571 1,781
14L 423 224 647
14M 300 131 431
14N 487 174 661
14P 621 332 953
14R 319 117 436
14S 207 116 323
14T 238 132 370
14V 189 121 310
14W 200 115 315
14X 314 132 446
14Y 567 336 903
14Z 227 106 333
Absentee OS 31,050 16,116 47,166
Early Voting OS 32,571 12,089 44,660
Provisional Ballots 636 285 921
Unscanned Ballots 39 21 60
Totals:203,67794,977298,654

Return to previous page