2004 General Election
11/2/2004

Results last updated: 7/18/2006 7:37:30 PM

SC Justice-Bell

PrecinctYES NO Total
01 799 297 1,096
01A 495 199 694
01B 616 227 843
01C 489 168 657
01D 425 136 561
01E 384 142 526
01F 608 213 821
01G 685 286 971
01H 866 324 1,190
01J 309 131 440
01K 330 128 458
01L 436 175 611
01M 535 247 782
01N 506 180 686
01P 605 198 803
01R 655 229 884
01S 1,026 344 1,370
01T 695 279 974
01V 581 234 815
01W 321 140 461
01X 424 139 563
02 187 88 275
02A 830 229 1,059
02B 405 135 540
02C 1,016 256 1,272
02D 605 164 769
02E 716 237 953
02F 617 220 837
02G 697 251 948
02H 256 137 393
02J 400 151 551
02K 348 129 477
02N 283 127 410
02P 601 241 842
02T 1,046 311 1,357
02V 1,232 375 1,607
02W 861 244 1,105
03 829 337 1,166
03A 597 173 770
03B 430 110 540
03C 913 300 1,213
03D 1,042 286 1,328
03E 551 160 711
03F 523 177 700
03G 751 209 960
03H 1,082 272 1,354
03J 780 203 983
03K 1,057 336 1,393
03L 1,027 301 1,328
03M 635 236 871
03N 995 309 1,304
03P 509 191 700
04 98 27 125
04A 560 228 788
04B 353 132 485
04C 271 132 403
04D 491 183 674
04E 550 183 733
04F 656 257 913
04G 403 165 568
04H 550 214 764
04J 810 304 1,114
04K 455 171 626
04L 727 339 1,066
04M 632 242 874
04N 644 221 865
04P 429 184 613
04R 944 317 1,261
04S 616 243 859
04T 370 139 509
04V 500 154 654
05 655 243 898
05A 615 229 844
05B 74 26 100
05C 908 267 1,175
05D 1,012 405 1,417
05E 850 280 1,130
05F 656 223 879
05G 548 210 758
05H 418 168 586
05J 810 259 1,069
05K 688 238 926
05L 556 189 745
05M 458 171 629
05N 907 305 1,212
05P 143 64 207
05R 652 228 880
05T 776 248 1,024
05V 445 164 609
05W 327 111 438
06 1,296 430 1,726
06A 1,016 417 1,433
06B 964 322 1,286
06C 522 172 694
06D 624 220 844
06E 631 233 864
06F 952 372 1,324
06G 1,054 400 1,454
06H 616 268 884
06J 972 361 1,333
06K 1,228 433 1,661
06L 560 164 724
06M 892 315 1,207
06N 761 308 1,069
06P 814 275 1,089
06T 656 237 893
07 388 157 545
07A 388 161 549
07B 367 144 511
07C 286 68 354
07D 341 109 450
07E 184 68 252
07F 303 81 384
07G 416 121 537
07H 316 69 385
07J 536 110 646
07K 220 72 292
07L 126 39 165
07M 271 49 320
07N 484 203 687
07P 1,124 229 1,353
07R 254 67 321
07S 235 64 299
07T 445 86 531
07V 46 11 57
07W 33 17 50
07X 1,116 228 1,344
07Y 578 172 750
07Z 493 186 679
08 433 109 542
08A 140 29 169
08B 380 140 520
08C 461 169 630
08D 356 64 420
08E 296 115 411
08F 441 175 616
08G 367 123 490
08H 318 107 425
08I 321 130 451
08J 411 98 509
08K 347 82 429
08L 336 92 428
08M 542 136 678
08N 322 57 379
08O 874 320 1,194
08P 239 72 311
08Q 260 111 371
08R 478 111 589
08S 370 82 452
08T 145 68 213
08U 345 156 501
08V 527 228 755
08W 160 51 211
08X 813 294 1,107
08Y 255 111 366
08Z 750 282 1,032
09 81 34 115
09A 258 105 363
09B 311 138 449
09C 473 116 589
09D 451 146 597
09E 892 236 1,128
09F 234 86 320
09G 346 130 476
09H 468 123 591
09I 348 157 505
09J 435 138 573
09K 335 104 439
09L 106 39 145
09M 131 49 180
09N 317 102 419
09O 713 241 954
09P 406 120 526
09Q 544 230 774
09R 299 81 380
09S 604 170 774
09T 35 6 41
09U 442 164 606
09V 245 112 357
09W 158 46 204
09X 463 161 624
09Y 199 92 291
09Z 423 163 586
10 633 136 769
10A 492 157 649
10B 681 168 849
10C 609 241 850
10D 454 146 600
10E 429 120 549
10F 221 44 265
10G 549 102 651
10H 504 137 641
10J 890 240 1,130
10K 360 93 453
10L 333 157 490
10N 753 312 1,065
10P 525 186 711
10Q 829 306 1,135
10R 325 135 460
10S 492 235 727
10T 626 251 877
10V 365 174 539
11 212 41 253
11A 78 60 138
11B 651 324 975
11C 768 362 1,130
11D 670 296 966
11E 700 286 986
11F 470 269 739
11G 493 199 692
11J 424 212 636
11K 179 83 262
11L 1,323 400 1,723
11M 942 400 1,342
11N 193 123 316
11P 349 203 552
11R 1,070 409 1,479
11S 118 57 175
11T 354 133 487
11V 900 352 1,252
11W 276 91 367
12 659 278 937
12A 562 183 745
12B 175 87 262
12C 315 135 450
12D 1,006 344 1,350
12G 1,007 343 1,350
12H 613 219 832
12K 1,056 418 1,474
12L 878 369 1,247
12M 671 229 900
12P 303 134 437
12R 1,391 586 1,977
12S 385 157 542
12T 198 97 295
12V 711 308 1,019
12W 511 174 685
12X 966 434 1,400
12Y 536 252 788
12Z 675 299 974
13 474 200 674
13A 649 273 922
13B 803 320 1,123
13C 360 176 536
13D 485 212 697
13E 811 342 1,153
13F 691 226 917
13G 837 251 1,088
13H 806 251 1,057
13J 944 369 1,313
13K 543 201 744
13L 444 137 581
13M 530 162 692
13N 811 240 1,051
13P 817 365 1,182
13R 504 197 701
13S 765 275 1,040
13T 234 60 294
13V 592 251 843
13W 399 97 496
13X 1,032 332 1,364
13Y 303 110 413
14 694 279 973
14A 762 300 1,062
14B 1,138 423 1,561
14C 925 346 1,271
14D 805 333 1,138
14E 315 114 429
14F 305 120 425
14G 324 140 464
14H 503 187 690
14J 228 93 321
14K 1,338 495 1,833
14L 463 207 670
14M 348 105 453
14N 513 164 677
14P 725 268 993
14R 338 119 457
14S 233 97 330
14T 265 118 383
14V 206 109 315
14W 216 103 319
14X 324 132 456
14Y 657 277 934
14Z 253 97 350
Absentee OS 34,865 14,118 48,983
Early Voting OS 35,526 10,565 46,091
Provisional Ballots 724 235 959
Unscanned Ballots 46 20 66
Totals:227,81180,710308,521

Return to previous page