2004 General Election
11/2/2004

Results last updated: 7/18/2006 7:37:30 PM

Congressional D4

PrecinctAnder Crenshaw Write-in Total
01 1,184 27 1,211
01A 652 31 683
01C 539 22 561
01D 539 22 561
01E 501 20 521
01F 747 44 791
01G 901 46 947
01H 16 0 16
01K 437 21 458
01L 562 29 591
01M 761 30 791
01N 401 18 419
01R 762 77 839
01S 1,224 75 1,299
01T 944 37 981
01V 848 30 878
01W 485 13 498
01X 593 16 609
02 278 10 288
02A 1,050 42 1,092
02B 273 9 282
02C 1,227 33 1,260
02D 14 1 15
02E 857 42 899
02F 214 14 228
02G 911 35 946
02J 502 27 529
02N 392 19 411
02P 787 37 824
02T 1,327 42 1,369
02V 1,487 91 1,578
02W 1,044 45 1,089
03 1,129 58 1,187
03A 842 16 858
03B 559 23 582
03C 1,114 67 1,181
03D 1,403 45 1,448
03E 694 48 742
03F 676 40 716
03G 1,058 22 1,080
03H 1,430 46 1,476
03J 1,071 32 1,103
03K 1,485 53 1,538
03L 1,286 70 1,356
03M 923 33 956
03N 1,223 77 1,300
03P 735 24 759
04A 345 13 358
04B 457 38 495
04C 387 23 410
04D 707 20 727
04E 755 29 784
04F 826 47 873
04G 357 26 383
04J 1,062 48 1,110
04K 390 31 421
04L 884 23 907
04M 851 44 895
04N 249 16 265
04P 529 40 569
04R 1,195 61 1,256
04S 107 1 108
04T 463 25 488
04V 685 19 704
05 972 33 1,005
05A 788 69 857
05B 78 11 89
05C 864 147 1,011
05D 1,366 63 1,429
05E 1,206 43 1,249
05F 952 20 972
05G 741 33 774
05H 593 19 612
05J 1,082 47 1,129
05K 986 24 1,010
05L 749 29 778
05M 663 18 681
05N 1,129 63 1,192
05P 210 6 216
05R 861 37 898
05T 1,004 48 1,052
05V 524 26 550
05W 411 22 433
06 1,747 48 1,795
06A 1,523 35 1,558
06B 1,287 47 1,334
06C 735 20 755
06D 919 32 951
06E 929 18 947
06F 1,436 31 1,467
06G 1,558 34 1,592
06H 949 26 975
06J 1,355 43 1,398
06K 1,721 40 1,761
06L 732 30 762
06M 1,241 45 1,286
06N 1,129 27 1,156
06P 1,109 35 1,144
06T 899 29 928
07W 53 1 54
07Z 560 33 593
08I 409 17 426
08T 32 0 32
08Z 77 0 77
09A 56 2 58
09G 66 2 68
09I 497 21 518
09Q 823 29 852
09U 409 27 436
09V 0 0 0
09W 27 5 32
10Q 443 28 471
10S 739 24 763
11 262 11 273
11A 146 3 149
11B 986 26 1,012
11C 1,114 30 1,144
11D 998 26 1,024
11E 988 18 1,006
11G 490 20 510
11L 1,606 66 1,672
11M 1,387 21 1,408
11N 325 6 331
11R 1,511 32 1,543
11W 308 27 335
12H 822 25 847
13 681 21 702
13A 977 52 1,029
13B 1,160 33 1,193
13C 554 26 580
13D 674 39 713
13E 1,249 56 1,305
13F 917 57 974
13G 1,176 58 1,234
13H 1,089 39 1,128
13J 1,368 57 1,425
13K 712 40 752
13L 526 34 560
13M 782 22 804
13N 1,088 47 1,135
13P 1,248 47 1,295
13R 759 20 779
13S 906 66 972
13T 322 10 332
13V 850 28 878
13W 550 9 559
13X 1,494 52 1,546
13Y 373 19 392
14E 436 30 466
14F 432 21 453
14G 333 17 350
14H 722 51 773
14J 315 19 334
14L 723 21 744
14M 512 13 525
14N 719 13 732
14P 1,135 19 1,154
14R 515 2 517
14S 330 12 342
14T 330 42 372
14V 290 31 321
14W 155 12 167
14X 437 34 471
14Y 257 10 267
14Z 376 20 396
Absentee OS 35,492 1,116 36,608
Early Voting OS 22,471 2,098 24,569
Provisional Ballots 584 21 605
Unscanned Ballots 24 2 26
Totals:183,9618,397192,358

Return to previous page