2004 General Election
11/2/2004

Results last updated: 7/18/2006 7:37:30 PM

United States Senator

PrecinctMel Martinez Betty Castor Dennis F. Bradley Write-in Total
01 1,032 305 12 3 1,352
01A 488 304 11 1 804
01B 604 397 24 2 1,027
01C 489 285 9 0 783
01D 396 241 15 0 652
01E 402 206 13 1 622
01F 597 365 13 2 977
01G 653 436 24 0 1,113
01H 741 660 19 3 1,423
01J 212 283 9 0 504
01K 336 190 5 0 531
01L 433 251 9 0 693
01M 603 307 17 0 927
01N 421 360 9 0 790
01P 375 536 16 0 927
01R 530 530 17 2 1,079
01S 872 723 30 0 1,625
01T 736 424 11 2 1,173
01V 741 255 8 0 1,004
01W 409 123 15 2 549
01X 523 150 0 1 674
02 225 105 13 0 343
02A 822 403 25 5 1,255
02B 438 198 6 0 642
02C 979 489 22 1 1,491
02D 303 547 20 1 871
02E 619 446 33 0 1,098
02F 414 516 34 2 966
02G 724 353 27 1 1,105
02H 255 217 7 0 479
02J 371 243 19 0 633
02K 369 212 12 2 595
02N 304 171 10 0 485
02P 649 305 13 1 968
02T 1,120 500 27 0 1,647
02V 1,113 782 31 1 1,927
02W 772 487 30 1 1,290
03 963 457 42 3 1,465
03A 762 197 4 2 965
03B 470 200 10 1 681
03C 868 517 33 3 1,421
03D 1,161 442 26 1 1,630
03E 527 391 16 3 937
03F 504 326 18 2 850
03G 946 253 7 0 1,206
03H 1,211 471 34 3 1,719
03J 889 407 12 3 1,311
03K 1,267 453 21 2 1,743
03L 1,060 551 35 2 1,648
03M 785 293 19 1 1,098
03N 973 607 22 2 1,604
03P 590 265 11 0 866
04 63 99 6 0 168
04A 636 314 12 1 963
04B 351 272 14 1 638
04C 281 199 7 0 487
04D 587 196 7 0 790
04E 623 260 19 1 903
04F 657 425 24 2 1,108
04G 380 284 16 1 681
04H 498 371 26 2 897
04J 973 410 20 2 1,405
04K 474 293 9 0 776
04L 795 450 23 1 1,269
04M 649 408 21 4 1,082
04N 552 435 22 0 1,009
04P 401 322 7 0 730
04R 955 519 36 2 1,512
04S 422 534 17 1 974
04T 362 213 18 0 593
04V 589 216 9 0 814
05 787 352 18 2 1,159
05A 610 423 27 3 1,063
05B 55 54 5 0 114
05C 527 778 18 4 1,327
05D 1,046 647 27 3 1,723
05E 1,011 375 14 4 1,404
05F 760 324 13 1 1,098
05G 586 314 23 1 924
05H 473 244 13 1 731
05J 840 476 20 2 1,338
05K 791 344 16 2 1,153
05L 595 312 13 2 922
05M 527 257 14 0 798
05N 814 661 22 3 1,500
05P 175 62 4 1 242
05R 639 436 21 2 1,098
05T 779 488 24 5 1,296
05V 366 367 16 1 750
05W 313 218 8 1 540
06 1,435 654 30 1 2,120
06A 1,305 445 23 0 1,773
06B 1,049 502 26 0 1,577
06C 606 262 12 0 880
06D 767 322 10 1 1,100
06E 775 272 12 2 1,061
06F 1,243 417 22 3 1,685
06G 1,353 412 20 4 1,789
06H 832 249 11 1 1,093
06J 1,096 487 35 4 1,622
06K 1,431 568 32 0 2,031
06L 575 301 25 0 901
06M 947 533 34 1 1,515
06N 966 335 14 2 1,317
06P 906 387 20 2 1,315
06T 708 390 16 2 1,116
07 258 363 11 2 634
07A 253 354 8 1 616
07B 113 450 13 1 577
07C 23 384 6 0 413
07D 129 374 11 1 515
07E 74 213 9 2 298
07F 53 371 14 0 438
07G 18 619 11 0 648
07H 51 366 8 1 426
07J 82 630 8 1 721
07K 35 287 8 0 330
07L 9 181 1 0 191
07M 14 342 5 2 363
07N 484 331 17 1 833
07P 154 1,311 14 2 1,481
07R 55 316 6 0 377
07S 13 305 7 0 325
07T 95 497 9 1 602
07V 26 62 4 1 93
07W 45 12 2 0 59
07X 236 1,177 18 1 1,432
07Y 251 592 14 1 858
07Z 479 313 24 0 816
08 28 625 1 0 654
08A 4 178 1 0 183
08B 116 461 10 0 587
08C 156 528 20 0 704
08D 27 443 2 0 472
08E 95 358 8 0 461
08F 232 474 12 0 718
08G 183 365 9 0 557
08H 34 442 7 1 484
08I 330 165 5 0 500
08J 39 515 2 0 556
08K 26 467 8 0 501
08L 16 466 8 1 491
08M 37 753 8 0 798
08N 21 399 6 2 428
08O 364 964 20 3 1,351
08P 15 366 2 0 383
08Q 138 275 6 2 421
08R 34 642 6 0 682
08S 24 471 6 0 501
08T 184 59 6 0 249
08U 409 157 11 0 577
08V 740 143 10 0 893
08W 27 210 6 1 244
08X 582 654 23 3 1,262
08Y 139 281 17 1 438
08Z 449 702 20 1 1,172
09 93 42 2 0 137
09A 196 220 11 1 428
09B 111 404 11 0 526
09C 29 669 4 0 702
09D 24 673 8 2 707
09E 316 932 18 0 1,266
09F 15 361 6 2 384
09G 313 245 16 0 574
09H 28 644 8 0 680
09I 380 229 13 0 622
09J 21 649 10 0 680
09K 25 520 6 0 551
09L 11 150 3 0 164
09M 43 200 3 0 246
09N 60 416 9 0 485
09O 551 512 24 3 1,090
09P 49 536 7 2 594
09Q 675 276 22 0 973
09R 27 441 2 0 470
09S 270 575 17 0 862
09T 3 40 1 0 44
09U 384 312 16 0 712
09V 132 285 16 0 433
09W 65 186 5 0 256
09X 172 542 10 1 725
09Y 87 246 9 3 345
09Z 226 426 9 0 661
10 41 780 3 0 824
10A 21 725 3 1 750
10B 63 898 8 0 969
10C 438 527 17 1 983
10D 408 280 11 0 699
10E 52 573 7 1 633
10F 8 314 2 0 324
10G 25 707 7 0 739
10H 30 740 8 0 778
10J 58 1,186 13 1 1,258
10K 24 508 5 1 538
10L 399 165 20 1 585
10N 394 777 17 1 1,189
10P 408 401 18 3 830
10Q 790 499 35 2 1,326
10R 389 121 17 0 527
10S 594 273 23 2 892
10T 373 626 16 0 1,015
10V 354 264 10 1 629
11 220 104 12 0 336
11A 116 52 5 0 173
11B 879 257 12 4 1,152
11C 955 335 25 2 1,317
11D 830 270 20 1 1,121
11E 792 327 26 0 1,145
11F 586 290 16 1 893
11G 535 266 15 1 817
11J 476 242 12 0 730
11K 237 59 7 0 303
11L 1,139 746 63 1 1,949
11M 1,223 298 23 0 1,544
11N 282 87 6 0 375
11P 526 106 18 1 651
11R 1,342 390 22 2 1,756
11S 183 24 4 0 211
11T 318 238 14 0 570
11V 948 470 38 3 1,459
11W 196 188 15 0 399
12 801 261 14 0 1,076
12A 643 208 10 1 862
12B 223 82 2 1 308
12C 370 133 7 2 512
12D 667 803 28 1 1,499
12G 1,027 500 27 3 1,557
12H 592 382 19 0 993
12K 1,007 680 22 2 1,711
12L 1,086 340 27 2 1,455
12M 675 352 15 1 1,043
12P 275 200 9 1 485
12R 1,607 662 28 3 2,300
12S 364 261 22 0 647
12T 212 138 3 0 353
12V 839 323 22 0 1,184
12W 408 371 10 0 789
12X 810 777 26 3 1,616
12Y 415 472 17 1 905
12Z 775 358 20 3 1,156
13 566 272 25 0 863
13A 754 426 14 3 1,197
13B 984 337 19 0 1,340
13C 429 226 19 2 676
13D 466 435 24 1 926
13E 1,059 468 25 5 1,557
13F 682 481 15 2 1,180
13G 954 486 6 1 1,447
13H 825 498 17 2 1,342
13J 1,095 540 29 2 1,666
13K 521 398 14 0 933
13L 390 312 13 1 716
13M 671 208 7 1 887
13N 882 457 17 1 1,357
13P 983 496 29 1 1,509
13R 619 268 16 0 903
13S 588 582 30 4 1,204
13T 260 137 6 0 403
13V 666 359 17 0 1,042
13W 459 178 4 1 642
13X 1,294 438 12 5 1,749
13Y 247 241 20 0 508
14 621 488 37 1 1,147
14A 667 544 29 1 1,241
14B 1,079 718 33 4 1,834
14C 985 507 22 1 1,515
14D 850 472 24 2 1,348
14E 317 220 10 2 549
14F 303 229 8 0 540
14G 299 249 18 2 568
14H 531 340 14 1 886
14J 227 169 11 1 408
14K 1,218 903 57 4 2,182
14L 555 277 16 2 850
14M 428 159 9 0 596
14N 576 211 14 2 803
14P 1,004 190 12 1 1,207
14R 465 76 7 0 548
14S 266 120 6 1 393
14T 219 254 11 3 487
14V 212 147 6 1 366
14W 165 206 10 2 383
14X 293 276 9 1 579
14Y 668 411 23 3 1,105
14Z 242 238 12 1 493
Absentee OS 39,433 21,117 1,084 86 61,720
Early Voting OS 22,240 31,115 658 51 54,064
Provisional Ballots 688 469 20 0 1,177
Unscanned Ballots 32 48 1 0 81
Totals:203,112161,9796,090448371,629

Return to previous page