2004 General Election
11/2/2004

Results last updated: 7/18/2006 7:37:30 PM

President/Vice President

PrecinctJohn Kerry George W. Bush Peroutka/Baldwin Badnarik/Campagna Cobb/LaMarche Harris/Trowe Brown/Herbert Nader/Camejo Total
01 283 1,076 0 4 1 0 0 3 1,367
01A 289 515 0 2 1 0 0 3 810
01B 399 640 0 2 0 0 0 4 1,045
01C 263 530 0 0 0 0 0 1 794
01D 221 429 0 2 0 0 0 3 655
01E 205 413 0 3 1 0 0 3 625
01F 335 642 0 0 2 0 0 5 984
01G 394 720 1 1 1 0 1 4 1,122
01H 660 767 2 1 0 0 0 4 1,434
01J 286 220 1 1 0 0 0 2 510
01K 171 360 0 0 0 0 0 2 533
01L 236 460 1 1 0 0 0 1 699
01M 287 643 0 2 0 0 0 6 938
01N 342 457 0 1 0 0 0 0 800
01P 513 419 0 1 1 0 0 4 938
01R 545 556 1 3 0 0 0 3 1,108
01S 678 950 0 5 0 1 1 8 1,643
01T 393 785 0 1 1 0 0 3 1,183
01V 219 785 0 0 0 0 0 4 1,008
01W 129 419 1 1 1 0 0 3 554
01X 143 540 0 0 0 0 0 3 686
02 106 241 0 1 0 0 0 0 348
02A 396 874 0 5 0 0 0 2 1,277
02B 179 467 0 0 1 0 0 2 649
02C 481 1,011 0 3 1 0 2 3 1,501
02D 544 335 0 2 0 0 0 2 883
02E 419 681 0 0 0 1 0 7 1,108
02F 489 474 0 4 0 0 1 5 973
02G 330 779 0 0 3 0 0 5 1,117
02H 207 277 1 0 1 0 0 0 486
02J 216 421 0 1 0 0 0 2 640
02K 198 398 1 1 0 0 0 2 600
02N 148 334 1 0 0 0 0 3 486
02P 288 680 1 3 1 0 0 2 975
02T 468 1,190 1 7 0 0 0 11 1,677
02V 759 1,189 3 8 0 0 0 7 1,966
02W 452 846 1 1 1 0 0 4 1,305
03 452 1,032 2 5 0 0 0 3 1,494
03A 182 789 0 1 0 0 0 3 975
03B 193 501 0 3 0 0 0 3 700
03C 502 947 0 1 1 0 0 8 1,459
03D 416 1,230 0 4 0 0 0 3 1,653
03E 392 559 0 3 0 0 0 8 962
03F 342 518 0 7 0 0 0 8 875
03G 246 973 1 2 0 0 0 5 1,227
03H 445 1,286 0 10 1 0 0 4 1,746
03J 409 932 0 1 0 0 0 1 1,343
03K 436 1,332 1 1 1 0 0 3 1,774
03L 529 1,144 1 4 2 0 0 4 1,684
03M 273 829 0 4 0 0 0 6 1,112
03N 587 1,040 0 3 1 0 0 5 1,636
03P 247 635 0 1 0 0 0 3 886
04 109 60 0 0 0 0 0 1 170
04A 312 658 1 1 0 0 0 3 975
04B 278 363 0 5 0 0 0 3 649
04C 179 310 0 0 0 0 0 1 490
04D 170 626 0 1 1 0 1 1 800
04E 241 664 0 2 2 0 0 3 912
04F 404 706 0 1 0 2 0 2 1,115
04G 268 415 1 1 0 0 0 5 690
04H 359 538 1 5 0 1 0 3 907
04J 400 1,018 0 2 0 1 1 2 1,424
04K 271 506 0 6 0 0 0 5 788
04L 435 841 0 4 1 0 0 3 1,284
04M 372 722 1 0 0 0 0 4 1,099
04N 405 604 0 3 1 0 0 5 1,018
04P 306 427 0 1 0 0 0 3 737
04R 540 988 0 0 1 0 0 6 1,535
04S 528 438 4 2 2 0 0 11 985
04T 208 383 1 1 1 0 0 2 596
04V 207 613 0 3 1 0 0 3 827
05 342 829 1 1 0 0 0 5 1,178
05A 426 628 3 5 0 0 0 13 1,075
05B 52 60 0 2 0 0 0 2 116
05C 801 529 1 3 0 0 1 7 1,342
05D 599 1,143 1 2 1 0 1 9 1,756
05E 367 1,056 0 3 0 1 0 6 1,433
05F 299 810 1 2 0 0 0 4 1,116
05G 302 634 0 0 2 0 0 2 940
05H 230 504 1 5 0 0 0 2 742
05J 467 882 1 1 1 0 0 2 1,354
05K 335 825 0 2 0 0 0 2 1,164
05L 317 613 0 0 0 0 0 1 931
05M 239 568 0 1 0 0 0 6 814
05N 612 906 1 3 1 0 0 4 1,527
05P 62 185 0 0 0 0 0 0 247
05R 422 681 2 4 0 0 0 6 1,115
05T 506 810 1 5 0 0 0 3 1,325
05V 381 383 0 1 0 0 0 2 767
05W 214 333 0 0 0 0 0 1 548
06 604 1,531 2 4 1 1 0 6 2,149
06A 409 1,375 0 1 1 0 0 6 1,792
06B 462 1,136 2 3 0 0 0 5 1,608
06C 232 657 0 2 0 0 0 1 892
06D 301 807 0 2 0 0 0 5 1,115
06E 250 812 1 4 2 0 0 5 1,074
06F 367 1,327 0 2 1 0 0 3 1,700
06G 362 1,440 2 1 1 0 0 3 1,809
06H 229 863 0 2 0 0 0 6 1,100
06J 443 1,192 0 4 0 1 0 4 1,644
06K 500 1,548 0 4 1 0 0 4 2,057
06L 285 626 3 3 2 0 0 3 922
06M 498 1,026 0 9 1 0 0 5 1,539
06N 325 1,013 1 2 0 0 0 2 1,343
06P 364 965 0 4 0 0 1 5 1,339
06T 347 773 0 3 1 0 0 3 1,127
07 363 279 0 0 0 0 0 3 645
07A 353 278 0 1 0 0 0 1 633
07B 449 139 0 0 0 0 0 2 590
07C 393 29 1 0 0 0 0 0 423
07D 375 149 1 3 0 0 1 1 530
07E 221 86 0 1 0 0 0 0 308
07F 379 64 1 2 0 0 0 0 446
07G 615 33 3 0 0 0 0 0 651
07H 368 63 0 0 0 0 0 0 431
07J 629 96 0 0 0 0 0 0 725
07K 286 50 0 0 0 0 0 1 337
07L 182 15 0 0 0 0 0 0 197
07M 347 19 0 0 0 0 0 0 366
07N 286 548 2 2 0 0 0 6 844
07P 1,267 217 2 1 1 0 1 2 1,491
07R 322 67 0 0 0 0 0 0 389
07S 313 17 0 1 0 0 0 0 331
07T 500 110 0 2 0 0 0 2 614
07V 67 31 0 1 0 0 0 0 99
07W 12 47 0 0 0 0 0 0 59
07X 1,133 310 0 0 1 0 0 4 1,448
07Y 589 278 1 0 0 0 0 4 872
07Z 296 520 0 1 1 0 0 4 822
08 635 36 0 0 0 0 0 0 671
08A 178 6 0 0 0 0 0 0 184
08B 453 148 1 0 0 0 0 1 603
08C 517 187 1 0 1 0 0 1 707
08D 437 36 0 0 1 1 0 3 478
08E 359 106 1 0 0 0 0 0 466
08F 466 255 0 2 0 0 0 1 724
08G 352 209 0 1 0 0 0 3 565
08H 432 58 0 0 0 0 0 0 490
08I 148 358 0 0 0 0 0 1 507
08J 514 51 0 0 0 0 0 0 565
08K 477 36 0 0 1 0 0 0 514
08L 483 16 0 0 0 0 0 1 500
08M 774 39 0 0 0 0 0 1 814
08N 411 25 0 1 0 0 0 1 438
08O 934 426 0 1 0 0 0 3 1,364
08P 368 19 0 0 0 0 0 0 387
08Q 259 157 0 0 1 0 0 5 422
08R 649 47 0 1 1 1 0 0 699
08S 473 39 0 0 0 0 1 0 513
08T 50 200 0 0 0 0 0 0 250
08U 133 450 0 0 0 0 0 0 583
08V 116 789 1 0 0 0 0 1 907
08W 212 32 0 0 0 0 1 0 245
08X 610 655 0 2 1 0 0 7 1,275
08Y 290 155 1 0 0 0 0 0 446
08Z 671 512 0 2 0 0 1 4 1,190
09 42 94 1 0 0 0 0 0 137
09A 209 222 0 0 0 1 0 2 434
09B 399 125 1 0 1 0 1 1 528
09C 687 36 1 1 0 0 0 1 726
09D 680 34 0 0 0 0 1 2 717
09E 915 359 1 0 0 0 0 2 1,277
09F 369 18 1 1 0 0 1 1 391
09G 217 357 2 0 0 0 0 5 581
09H 643 42 0 0 0 0 0 1 686
09I 219 409 0 2 0 0 0 2 632
09J 657 33 0 1 0 0 0 0 691
09K 537 20 0 0 0 0 0 4 561
09L 154 12 0 1 0 0 0 1 168
09M 199 50 0 0 0 0 0 1 250
09N 411 78 0 0 0 0 0 2 491
09O 514 586 0 1 1 0 0 4 1,106
09P 554 54 1 1 1 0 0 0 611
09Q 266 713 0 2 0 0 0 6 987
09R 450 28 0 0 0 0 0 2 480
09S 550 324 1 2 0 0 0 3 880
09T 42 5 0 0 0 0 0 0 47
09U 290 424 0 1 2 0 1 3 721
09V 287 148 0 2 2 0 0 4 443
09W 180 74 1 1 0 0 0 1 257
09X 563 173 0 0 0 0 0 0 736
09Y 249 94 0 1 1 0 1 2 348
09Z 413 257 1 1 0 0 1 1 674
10 783 53 1 0 0 0 1 4 842
10A 730 37 0 0 0 0 1 0 768
10B 890 86 0 0 0 0 0 0 976
10C 500 494 0 0 0 0 0 0 994
10D 246 457 0 1 0 0 0 1 705
10E 581 61 0 0 0 0 1 1 644
10F 310 19 0 0 0 1 0 0 330
10G 713 34 0 0 0 0 0 0 747
10H 739 42 0 0 1 0 1 2 785
10J 1,185 82 0 0 0 0 0 2 1,269
10K 516 28 0 0 0 0 0 1 545
10L 139 457 0 0 0 1 0 1 598
10N 771 422 1 1 0 0 1 1 1,197
10P 375 459 1 0 0 0 0 1 836
10Q 458 874 0 2 1 0 1 9 1,345
10R 97 430 0 0 0 0 0 2 529
10S 256 636 1 1 0 0 0 5 899
10T 619 401 1 3 1 1 0 1 1,027
10V 258 383 0 0 1 0 0 2 644
11 96 249 0 0 0 0 0 2 347
11A 48 124 0 0 0 0 0 2 174
11B 233 928 1 3 0 0 0 7 1,172
11C 284 1,046 0 1 0 0 0 6 1,337
11D 215 905 2 1 1 0 0 2 1,126
11E 280 870 0 3 1 0 0 0 1,154
11F 253 649 1 1 0 0 0 1 905
11G 237 585 2 1 0 0 0 3 828
11J 223 502 4 2 0 0 0 3 734
11K 49 253 0 0 1 0 0 1 304
11L 716 1,253 0 3 0 0 1 10 1,983
11M 248 1,305 0 7 1 0 0 1 1,562
11N 75 301 0 0 0 1 0 0 377
11P 88 559 1 1 0 1 1 3 654
11R 325 1,440 1 2 1 1 0 2 1,772
11S 22 192 0 0 0 0 0 0 214
11T 217 358 0 1 0 0 0 0 576
11V 442 1,025 1 4 0 0 0 7 1,479
11W 182 214 0 0 0 0 0 5 401
12 247 834 1 1 0 0 0 2 1,085
12A 167 697 0 1 0 0 0 1 866
12B 73 236 0 0 0 0 0 0 309
12C 112 401 0 0 0 0 0 1 514
12D 780 725 0 5 0 1 0 1 1,512
12G 463 1,107 0 0 0 0 0 5 1,575
12H 369 620 0 2 1 0 0 3 995
12K 639 1,076 1 2 0 0 1 8 1,727
12L 268 1,178 4 2 1 1 0 7 1,461
12M 328 717 0 2 1 0 0 1 1,049
12P 180 301 0 3 0 0 0 3 487
12R 615 1,692 0 1 0 0 0 7 2,315
12S 264 381 1 1 1 1 0 2 651
12T 121 236 0 0 0 0 0 3 360
12V 299 880 3 2 0 0 0 6 1,190
12W 346 450 0 1 1 1 0 0 799
12X 703 907 1 0 0 1 1 12 1,625
12Y 452 454 0 0 2 0 0 3 911
12Z 341 819 0 2 2 0 0 2 1,166
13 256 616 0 4 0 0 0 2 878
13A 392 807 1 5 0 0 0 8 1,213
13B 302 1,039 1 4 1 0 0 8 1,355
13C 215 474 0 2 0 0 0 3 694
13D 436 505 1 3 0 0 0 6 951
13E 448 1,124 1 5 1 0 0 2 1,581
13F 480 704 1 3 0 0 0 8 1,196
13G 478 970 0 3 0 0 0 8 1,459
13H 486 860 0 3 2 0 0 10 1,361
13J 541 1,140 0 3 0 0 0 8 1,692
13K 400 532 0 3 3 0 1 8 947
13L 314 407 0 2 0 0 0 4 727
13M 197 693 0 3 0 0 0 1 894
13N 479 892 1 6 0 0 1 5 1,384
13P 489 1,029 1 5 1 0 0 10 1,535
13R 258 639 0 2 3 0 0 7 909
13S 569 650 0 2 2 0 0 3 1,226
13T 137 275 0 1 0 0 0 4 417
13V 339 710 0 2 0 0 0 3 1,054
13W 175 473 0 2 0 0 0 2 652
13X 428 1,344 0 5 0 0 0 1 1,778
13Y 231 276 0 1 0 0 0 3 511
14 462 695 1 4 0 0 0 6 1,168
14A 521 729 2 2 0 0 0 1 1,255
14B 695 1,157 1 2 1 0 0 2 1,858
14C 480 1,046 0 2 0 0 0 5 1,533
14D 429 926 0 5 0 0 0 2 1,362
14E 216 333 0 5 1 0 0 2 557
14F 224 318 0 1 0 0 0 5 548
14G 237 335 1 0 1 0 0 3 577
14H 351 541 0 1 0 0 0 3 896
14J 165 238 0 2 0 0 0 4 409
14K 857 1,339 2 1 0 0 0 6 2,205
14L 261 595 0 3 1 0 0 4 864
14M 143 452 0 1 0 0 0 3 599
14N 204 610 0 0 0 0 0 2 816
14P 162 1,044 2 1 0 0 0 4 1,213
14R 79 470 0 0 0 0 0 0 549
14S 102 292 0 1 0 0 1 3 399
14T 253 225 0 5 0 0 0 9 492
14V 139 226 2 1 1 0 0 4 373
14W 208 177 1 2 0 0 0 5 393
14X 272 308 0 3 0 0 0 6 589
14Y 394 715 0 3 0 0 0 5 1,117
14Z 214 287 0 1 1 0 0 2 505
Absentee OS 19,871 42,890 24 115 23 4 10 213 63,150
Early Voting OS 31,034 23,485 9 38 14 5 11 123 54,719
Provisional Ballots 455 743 2 3 0 0 0 6 1,209
Unscanned Ballots 42 32 0 0 0 1 0 0 75
Totals:156,793218,17216462214033551,213377,192

Return to previous page