2005 Duval County Special First Election
2/15/2005

Results last updated: 7/19/2006 10:19:21 AM

Council-At-Large Grp 1

PrecinctTim L. Carter John Draper Ronald Fussell Ray Pringle Eric Smith Bob Taylor Total
01 9 32 133 16 75 21 286
01A 4 7 50 7 67 3 138
01B 12 31 70 12 94 4 223
01C 14 14 56 16 68 5 173
01D 5 18 75 15 45 2 160
01E 6 20 38 10 29 1 104
01F 7 9 37 8 29 3 93
01G 9 31 58 9 60 9 176
01H 7 33 84 24 108 4 260
01J 6 6 28 6 28 0 74
01K 3 12 27 4 33 2 81
01L 11 14 64 11 41 3 144
01M 14 32 76 16 82 8 228
01N 6 16 47 11 65 1 146
01P 13 22 68 14 82 4 203
01R 7 19 46 17 68 5 162
01S 10 25 42 18 97 3 195
01T 9 23 105 19 88 8 252
01V 17 25 84 19 63 5 213
01W 9 20 59 9 36 1 134
01X 5 11 58 14 58 7 153
02 7 9 18 1 23 1 59
02A 20 20 55 14 65 7 181
02B 14 20 74 8 59 3 178
02C 14 13 52 11 49 4 143
02D 2 9 21 3 28 1 64
02E 4 15 36 9 42 6 112
02F 5 10 25 2 38 5 85
02G 8 12 50 5 55 6 136
02H 9 15 36 7 39 5 111
02J 3 9 15 4 21 5 57
02K 6 22 23 9 42 6 108
02N 4 3 12 6 19 1 45
02P 5 13 70 12 60 3 163
02T 14 26 49 11 53 7 160
02V 6 5 41 10 46 4 112
02W 8 8 43 10 36 5 110
03 26 17 90 26 67 10 236
03A 11 23 176 13 43 13 279
03B 11 7 40 15 30 7 110
03C 9 17 49 22 51 11 159
03D 40 36 184 55 103 18 436
03E 2 1 9 2 20 0 34
03F 4 13 15 16 31 3 82
03G 47 59 135 42 88 25 396
03H 20 23 80 32 71 15 241
03J 8 15 94 33 85 15 250
03K 26 61 171 49 95 21 423
03L 14 21 53 21 72 8 189
03M 32 39 128 25 84 17 325
03N 20 19 63 18 79 7 206
03P 18 13 56 17 46 7 157
04 0 1 10 4 22 0 37
04A 11 11 71 16 63 6 178
04B 1 3 17 3 40 1 65
04C 8 3 34 9 39 5 98
04D 4 27 102 19 72 5 229
04E 10 23 71 10 80 5 199
04F 12 20 60 14 64 4 174
04G 3 10 40 4 48 3 108
04H 10 11 37 7 55 2 122
04J 16 35 85 21 75 6 238
04K 11 24 68 11 61 4 179
04L 11 14 87 20 91 8 231
04M 15 30 76 17 79 5 222
04N 10 7 55 6 68 3 149
04P 2 8 43 14 48 2 117
04R 6 6 29 8 33 2 84
04S 6 6 58 10 70 1 151
04T 6 3 12 7 23 4 55
04V 12 8 74 13 37 3 147
05 11 45 137 16 95 9 313
05A 13 15 77 8 100 9 222
05B 0 4 2 0 6 1 13
05C 5 6 32 4 56 3 106
05D 12 30 72 11 56 5 186
05E 19 37 165 29 132 6 388
05F 15 23 151 17 119 5 330
05G 8 18 72 10 68 3 179
05H 8 20 58 3 49 0 138
05J 20 26 85 10 83 3 227
05K 19 38 155 17 85 7 321
05L 4 6 17 0 22 2 51
05M 7 11 73 13 46 3 153
05N 13 21 71 12 85 6 208
05P 3 6 9 2 11 3 34
05R 6 10 51 6 45 3 121
05T 7 7 28 8 37 4 91
05V 2 2 11 8 12 3 38
05W 6 7 19 4 20 2 58
06 11 15 41 14 54 4 139
06A 30 32 113 16 82 9 282
06B 13 18 57 6 48 10 152
06C 15 20 93 11 85 2 226
06D 3 11 96 27 99 6 242
06E 9 30 78 10 73 8 208
06F 14 41 161 26 94 8 344
06G 12 39 78 28 78 11 246
06H 11 27 59 12 31 8 148
06J 8 8 61 13 40 5 135
06K 11 31 70 18 63 6 199
06L 4 9 55 10 43 3 124
06M 6 16 58 11 59 6 156
06N 8 16 46 14 35 5 124
06P 7 15 45 10 48 7 132
06T 5 9 26 3 40 5 88
07 8 12 33 6 54 2 115
07A 6 9 28 10 56 2 111
07B 1 1 14 5 68 1 90
07C 2 2 5 2 41 0 52
07D 4 9 7 3 71 2 96
07E 1 2 5 4 29 1 42
07F 1 3 4 2 40 0 50
07G 1 0 6 0 63 2 72
07H 1 3 3 0 44 0 51
07J 3 6 8 3 95 2 117
07K 0 1 2 1 37 0 41
07L 0 0 0 0 29 0 29
07M 0 0 1 1 50 0 52
07N 9 13 68 18 49 2 159
07P 1 1 16 17 296 3 334
07R 1 0 7 4 39 1 52
07S 0 0 2 2 40 0 44
07T 5 6 13 3 81 0 108
07V 2 2 17 2 37 2 62
07W 0 3 3 0 2 0 8
07X 4 3 23 7 170 0 207
07Y 4 10 16 5 59 2 96
07Z 5 14 45 7 53 2 126
08 0 1 3 0 73 1 78
08A 0 1 0 2 34 0 37
08B 2 3 12 6 64 1 88
08C 0 4 15 2 100 0 121
08D 0 3 7 0 133 0 143
08E 0 4 10 1 51 0 66
08F 1 10 24 9 76 1 121
08G 4 3 17 15 78 1 118
08H 0 3 3 7 102 1 116
08I 2 7 50 22 46 6 133
08J 0 0 4 5 155 0 164
08K 0 0 5 0 49 0 54
08L 0 0 4 1 60 0 65
08M 0 2 2 2 85 1 92
08N 1 1 6 2 50 2 62
08O 0 5 57 10 172 12 256
08P 1 1 3 6 66 2 79
08Q 3 6 21 7 49 1 87
08R 0 1 7 1 67 0 76
08S 0 1 5 1 67 0 74
08T 2 1 18 4 14 1 40
08U 1 2 51 17 16 3 90
08V 8 8 118 8 30 2 174
08W 1 3 4 0 19 0 27
08X 4 6 90 14 109 6 229
08Y 3 7 18 0 63 4 95
08Z 6 8 69 20 78 1 182
09 1 0 12 3 3 0 19
09A 4 6 19 6 21 3 59
09B 1 7 7 1 31 0 47
09C 1 3 7 3 132 0 146
09D 0 1 8 7 126 1 143
09E 2 12 18 9 119 3 163
09F 0 0 2 2 38 0 42
09G 3 5 20 5 28 2 63
09H 2 4 9 4 131 1 151
09I 7 11 31 5 23 0 77
09J 0 2 8 3 102 1 116
09K 0 2 9 0 72 3 86
09L 0 1 2 0 13 1 17
09M 1 1 0 2 19 0 23
09N 3 2 6 2 38 1 52
09O 4 15 56 6 44 0 125
09P 1 2 7 4 68 0 82
09Q 3 34 57 7 59 1 161
09R 1 0 4 1 60 0 66
09S 0 13 23 6 76 5 123
09T 1 0 2 0 4 0 7
09U 2 19 35 7 41 3 107
09V 3 1 12 8 33 1 58
09W 0 0 9 5 21 0 35
09X 4 6 11 3 78 1 103
09Y 0 0 6 0 26 1 33
09Z 2 6 22 10 17 4 61
10 1 2 14 4 177 1 199
10A 2 1 11 3 144 2 163
10B 1 3 9 4 188 1 206
10C 7 15 43 6 37 0 108
10D 6 18 40 7 43 3 117
10E 1 0 7 5 98 0 111
10F 0 3 10 5 108 1 127
10G 0 2 3 3 145 0 153
10H 2 1 18 8 177 2 208
10J 2 6 26 10 301 5 350
10K 3 1 17 4 115 0 140
10L 5 4 32 10 27 0 78
10N 6 10 38 6 57 2 119
10P 4 15 19 9 45 1 93
10Q 18 20 65 11 65 2 181
10R 6 3 28 10 20 1 68
10S 11 19 58 10 64 4 166
10T 2 10 20 7 39 0 78
10V 6 10 62 8 43 0 129
11 2 0 5 0 9 0 16
11A 2 2 15 7 17 14 57
11B 8 23 90 26 69 15 231
11C 9 17 65 14 54 10 169
11D 5 16 90 13 54 5 183
11E 0 4 44 13 31 4 96
11F 2 9 41 23 31 3 109
11G 5 9 52 20 71 9 166
11J 0 5 31 64 16 1 117
11K 0 1 33 16 3 1 54
11L 5 17 55 9 62 5 153
11M 12 14 95 24 35 9 189
11N 7 11 17 6 10 6 57
11P 0 8 35 7 11 3 64
11R 8 29 119 16 69 11 252
11S 0 2 26 3 4 2 37
11T 2 15 21 5 20 5 68
11V 5 24 38 10 40 2 119
11W 1 3 7 2 8 0 21
12 6 11 168 5 30 1 221
12A 9 18 129 23 41 8 228
12B 4 9 57 4 13 0 87
12C 6 7 52 11 23 0 99
12D 2 17 15 10 52 2 98
12G 9 14 122 28 59 5 237
12H 12 13 75 9 39 3 151
12K 10 31 98 22 89 5 255
12L 12 29 126 18 41 8 234
12M 10 20 72 23 30 4 159
12P 1 3 18 2 9 1 34
12R 26 23 315 19 67 8 458
12S 4 9 24 3 19 0 59
12T 1 5 20 4 13 1 44
12V 20 14 52 10 28 1 125
12W 3 27 23 10 31 1 95
12X 9 39 73 13 104 3 241
12Y 4 26 27 8 42 2 109
12Z 8 27 87 11 32 5 170
13 4 7 34 2 22 3 72
13A 7 10 90 8 62 5 182
13B 10 22 91 8 52 10 193
13C 6 5 47 4 16 4 82
13D 5 8 32 5 35 4 89
13E 7 18 86 21 92 5 229
13F 7 15 104 12 89 7 234
13G 7 36 123 13 120 9 308
13H 9 25 141 7 85 7 274
13J 15 31 118 11 81 10 266
13K 16 8 37 18 38 13 130
13L 4 5 33 4 33 5 84
13M 13 17 53 5 34 3 125
13N 7 11 37 9 47 6 117
13P 1 14 83 12 63 1 174
13R 2 12 35 4 46 2 101
13S 2 5 39 4 55 1 106
13T 2 2 8 3 13 3 31
13V 2 13 57 6 56 1 135
13W 8 3 21 5 13 0 50
13X 20 20 96 17 69 13 235
13Y 0 5 12 7 23 3 50
14 8 22 50 6 43 2 131
14A 5 17 32 5 32 4 95
14B 2 49 39 7 45 2 144
14C 9 59 62 15 55 2 202
14D 7 25 34 12 40 1 119
14E 7 10 28 0 38 1 84
14F 4 15 43 7 51 1 121
14G 9 8 29 7 43 3 99
14H 18 34 113 7 100 5 277
14J 4 8 33 5 30 0 80
14K 16 27 71 24 72 6 216
14L 11 42 95 14 73 9 244
14M 14 25 91 6 65 0 201
14N 6 19 85 4 38 1 153
14P 14 51 285 10 60 4 424
14R 8 36 162 0 33 1 240
14S 1 11 25 7 32 2 78
14T 2 8 24 1 42 0 77
14V 3 14 16 3 25 5 66
14W 0 3 19 2 25 0 49
14X 2 14 34 4 67 3 124
14Y 17 50 75 20 47 4 213
14Z 6 17 60 2 74 4 163
Absentee OS 585 1,072 2,288 1,141 2,464 260 7,810
Early Voting OS 297 683 904 411 2,641 187 5,123
Unscanned Ballots 0 6 1 0 8 0 15
Totals:2,7645,56717,0974,32221,6111,50652,867

Return to previous page