2005 Special General Election
3/29/2005

Results last updated: 7/19/2006 10:39:29 AM

Supervisor of Elections

PrecinctJerry Holland Warren Jones Total
01 313 79 392
01A 99 74 173
01B 181 110 291
01C 136 70 206
01D 126 61 187
01E 81 53 134
01F 84 26 110
01G 141 76 217
01H 185 164 349
01J 53 41 94
01K 70 31 101
01L 117 69 186
01M 192 85 277
01N 106 83 189
01P 146 105 251
01R 105 92 197
01S 115 157 272
01T 202 123 325
01V 209 70 279
01W 129 44 173
01X 138 58 196
02 51 13 64
02A 151 85 236
02B 146 70 216
02C 126 68 194
02D 27 70 97
02E 74 64 138
02F 78 56 134
02G 107 58 165
02H 81 44 125
02J 58 24 82
02K 113 31 144
02N 36 28 64
02P 126 68 194
02T 147 70 217
02V 91 102 193
02W 100 60 160
03 209 66 275
03A 320 63 383
03B 118 46 164
03C 147 61 208
03D 488 90 578
03E 25 19 44
03F 54 34 88
03G 141 292 433
03H 188 69 257
03J 224 97 321
03K 458 94 552
03L 181 56 237
03M 335 76 411
03N 215 90 305
03P 180 30 210
04 20 38 58
04A 140 68 208
04B 45 47 92
04C 87 29 116
04D 203 61 264
04E 153 67 220
04F 160 103 263
04G 89 46 135
04H 96 68 164
04J 229 93 322
04K 121 84 205
04L 221 99 320
04M 169 79 248
04N 130 81 211
04P 97 41 138
04R 78 42 120
04S 104 70 174
04T 30 22 52
04V 128 45 173
05 200 137 337
05A 148 127 275
05B 3 8 11
05C 60 84 144
05D 148 69 217
05E 287 167 454
05F 261 99 360
05G 128 106 234
05H 130 58 188
05J 165 83 248
05K 241 111 352
05L 45 38 83
05M 150 71 221
05N 176 93 269
05P 34 16 50
05R 112 50 162
05T 82 38 120
05V 41 22 63
05W 37 25 62
06 153 87 240
06A 256 90 346
06B 132 60 192
06C 136 65 201
06D 188 92 280
06E 176 71 247
06F 334 126 460
06G 243 89 332
06H 147 62 209
06J 140 60 200
06K 212 94 306
06L 95 51 146
06M 136 54 190
06N 128 55 183
06P 126 48 174
06T 93 46 139
07 55 75 130
07A 67 84 151
07B 21 106 127
07C 3 86 89
07D 18 109 127
07E 12 41 53
07F 11 93 104
07G 2 168 170
07H 6 105 111
07J 21 196 217
07K 12 57 69
07L 0 53 53
07M 2 98 100
07N 147 55 202
07P 15 600 615
07R 5 96 101
07S 0 89 89
07T 22 117 139
07V 20 54 74
07W 11 0 11
07X 28 399 427
07Y 50 79 129
07Z 117 67 184
08 3 165 168
08A 2 49 51
08B 28 132 160
08C 39 159 198
08D 3 227 230
08E 24 99 123
08F 63 126 189
08G 40 140 180
08H 2 189 191
08I 95 79 174
08J 5 228 233
08K 2 89 91
08L 0 117 117
08M 1 179 180
08N 1 123 124
08O 84 352 436
08P 1 126 127
08Q 41 72 113
08R 1 146 147
08S 2 139 141
08T 31 15 46
08U 65 32 97
08V 191 30 221
08W 4 35 39
08X 149 173 322
08Y 32 93 125
08Z 111 148 259
09 18 5 23
09A 41 32 73
09B 21 54 75
09C 3 249 252
09D 4 277 281
09E 54 210 264
09F 1 80 81
09G 52 40 92
09H 2 258 260
09I 77 37 114
09J 2 244 246
09K 1 170 171
09L 2 33 35
09M 4 47 51
09N 12 87 99
09O 131 64 195
09P 4 161 165
09Q 138 71 209
09R 2 108 110
09S 52 137 189
09T 3 7 10
09U 70 53 123
09V 32 48 80
09W 10 37 47
09X 18 158 176
09Y 17 49 66
09Z 48 50 98
10 3 322 325
10A 2 284 286
10B 7 325 332
10C 93 73 166
10D 95 36 131
10E 6 204 210
10F 3 194 197
10G 3 281 284
10H 1 326 327
10J 7 642 649
10K 3 204 207
10L 77 23 100
10N 67 130 197
10P 62 53 115
10Q 142 79 221
10R 69 22 91
10S 148 50 198
10T 35 59 94
10V 105 59 164
11 14 5 19
11A 46 18 64
11B 166 70 236
11C 148 49 197
11D 166 41 207
11E 106 34 140
11F 115 40 155
11G 107 124 231
11J 84 49 133
11K 63 7 70
11L 133 65 198
11M 191 45 236
11N 65 15 80
11P 76 7 83
11R 267 66 333
11S 35 7 42
11T 61 35 96
11V 126 65 191
11W 20 9 29
12 228 70 298
12A 226 46 272
12B 85 18 103
12C 84 25 109
12D 51 115 166
12G 240 104 344
12H 152 58 210
12K 219 132 351
12L 242 49 291
12M 157 49 206
12P 32 14 46
12R 478 162 640
12S 41 23 64
12T 35 25 60
12V 142 43 185
12W 79 67 146
12X 160 146 306
12Y 80 82 162
12Z 148 81 229
13 75 26 101
13A 148 94 242
13B 192 61 253
13C 69 26 95
13D 64 54 118
13E 200 113 313
13F 149 110 259
13G 204 184 388
13H 222 129 351
13J 227 85 312
13K 94 62 156
13L 61 54 115
13M 105 49 154
13N 114 61 175
13P 160 68 228
13R 65 37 102
13S 85 81 166
13T 24 22 46
13V 103 64 167
13W 35 18 53
13X 223 72 295
13Y 32 40 72
14 106 82 188
14A 73 51 124
14B 124 89 213
14C 165 93 258
14D 124 69 193
14E 59 55 114
14F 73 58 131
14G 179 107 286
14H 149 131 280
14J 44 45 89
14K 179 107 286
14L 202 87 289
14M 147 90 237
14N 129 40 169
14P 365 65 430
14R 189 37 226
14S 66 30 96
14T 31 46 77
14V 43 40 83
14W 29 34 63
14X 60 83 143
14Y 188 77 265
14Z 94 89 183
Absentee OS 7,689 3,331 11,020
Early Voting OS 3,122 3,721 6,843
Unscanned Ballots 3 5 8
Totals:39,72932,15371,882

Return to previous page