2012 General Election
11/6/2012

Results last updated: 11/28/2012 2:11:19 PM

REPRESENTATIVE IN CONGRESS District 4

PrecinctAnder Crenshaw Jim Klauder WRITE-IN Total
0101 648 282 13 943
0103 628 173 13 814
0104 1,071 482 33 1,586
0105 1,927 767 51 2,745
0108 1,027 408 32 1,467
0110 597 170 2 769
0111 1,420 503 26 1,949
0112 558 432 36 1,026
0113 2,311 1,208 134 3,653
0114 227 120 8 355
0201 1,794 512 25 2,331
0202 2,456 753 45 3,254
0203 1,850 910 73 2,833
0204 1,287 198 15 1,500
0205 3,229 985 44 4,258
0206 2,902 557 26 3,485
0207 2,522 1,007 81 3,610
0208 1,350 258 9 1,617
0209 1,554 339 13 1,906
0210 180 54 1 235
0211 2,153 737 37 2,927
0212 408 64 0 472
0213 888 148 8 1,044
0301 1,339 203 10 1,552
0302 1,122 386 12 1,520
0303 1,871 534 13 2,418
0304 2,328 411 21 2,760
0305 2,744 857 34 3,635
0306 1,590 741 43 2,374
0307 1,107 438 15 1,560
0308 1,034 228 10 1,272
0309 1,446 570 22 2,038
0310 1,242 275 7 1,524
0311 1,153 263 7 1,423
0312 1,981 697 23 2,701
0313 2,964 1,075 55 4,094
0401 692 203 7 902
0402 1,480 763 30 2,273
0403 1,710 715 36 2,461
0404 1,781 350 27 2,158
0405 374 103 5 482
0407 2,764 1,028 45 3,837
0408 1,930 632 27 2,589
0409 1,231 497 20 1,748
0410 1,629 756 32 2,417
0411 1,778 871 30 2,679
0412 896 454 17 1,367
0501 1,481 542 30 2,053
0502 288 105 5 398
0503 423 401 21 845
0504 1,015 284 13 1,312
0505 1,512 261 11 1,784
0506 450 97 1 548
0507 414 123 7 544
0508 2,941 910 28 3,879
0509 2,276 579 28 2,883
0510 1,925 555 17 2,497
0511 690 225 19 934
0512 1,824 958 31 2,813
0513 1,169 501 16 1,686
0601 2,066 385 7 2,458
0602 2,187 578 18 2,783
0603 2,308 453 22 2,783
0604 1,237 207 12 1,456
0605 2,476 475 23 2,974
0606 3,162 631 32 3,825
0607 1,102 347 6 1,455
0608 3,109 950 39 4,098
0609 849 309 17 1,175
0610 3,019 646 17 3,682
0611 1,212 421 11 1,644
0612 2,238 668 36 2,942
0613 1,570 513 22 2,105
0614 622 175 3 800
0703 2,608 975 63 3,646
0705 681 132 2 815
0804 61 13 1 75
0810 775 116 7 898
0813 547 156 6 709
0814 1,818 220 12 2,050
0901 421 287 19 727
0903 274 115 4 393
0906 690 255 20 965
0907 765 368 12 1,145
0908 255 111 4 370
0913 129 146 6 281
1006 463 169 13 645
1007 318 130 7 455
1008 398 161 7 566
1009 85 35 3 123
1010 972 441 27 1,440
1011 618 177 10 805
1013 446 110 0 556
1101 535 177 6 718
1102 280 51 0 331
1103 1,490 525 30 2,045
1104 1,333 485 20 1,838
1105 1,631 835 30 2,496
1106 2,440 797 25 3,262
1107 1,111 166 3 1,280
1108 1,246 759 29 2,034
1109 1,361 173 4 1,538
1110 3,092 1,195 47 4,334
1111 633 495 20 1,148
1112 1,351 456 16 1,823
1113 1,119 815 34 1,968
1114 978 421 33 1,432
1201 1,419 366 17 1,802
1202 1,332 366 19 1,717
1203 710 129 6 845
1204 816 173 8 997
1205 1,981 764 42 2,787
1206 1,512 542 42 2,096
1207 428 152 3 583
1208 1,193 516 30 1,739
1209 1,878 415 14 2,307
1210 1,219 523 32 1,774
1211 1,088 573 29 1,690
1212 1,854 991 42 2,887
1213 1,158 388 25 1,571
1301 1,569 401 21 1,991
1302 1,650 381 21 2,052
1303 1,363 344 14 1,721
1304 1,154 421 21 1,596
1305 1,538 445 15 1,998
1306 1,145 417 12 1,574
1307 1,642 429 32 2,103
1308 1,379 429 19 1,827
1309 1,597 467 16 2,080
1310 1,406 408 14 1,828
1311 1,725 433 11 2,169
1312 865 433 18 1,316
1313 2,440 504 9 2,953
1314 314 85 2 401
1315 1,797 837 47 2,681
1402 1,315 485 21 1,821
1403 1,145 514 16 1,675
1404 2,127 837 58 3,022
1405 881 416 28 1,325
1406 757 309 13 1,079
1407 337 341 32 710
1408 1,325 358 17 1,700
1409 932 327 21 1,280
1411 3,514 562 32 4,108
1412 1,548 623 37 2,208
1413 1,470 930 41 2,441
1415 916 452 31 1,399
Totals:200,10166,3693,213269,683

Return to previous page