2006 General Election
11/7/2006

Results last updated: 12/5/2006 9:33:55 AM

Cecil Field Referendum

PrecinctYES NO Total
01 391 709 1,100
01A 229 306 535
01B 265 362 627
01C 170 270 440
01D 357 458 815
01E 300 421 721
01F 263 265 528
01G 310 397 707
01H 278 440 718
01J 188 232 420
01L 324 464 788
01M 245 435 680
01N 302 338 640
01P 286 394 680
01R 140 195 335
01S 278 381 659
01T 378 560 938
01V 331 544 875
01W 187 286 473
01X 244 340 584
02 245 283 528
02A 332 481 813
02B 190 352 542
02C 337 438 775
02D 162 195 357
02E 326 355 681
02F 185 197 382
02G 286 356 642
02H 132 248 380
02K 182 193 375
02L 248 250 498
02M 375 343 718
02N 107 159 266
02P 287 423 710
02R 221 243 464
02T 213 295 508
02V 261 299 560
02W 348 376 724
03 424 332 756
03A 302 481 783
03C 262 353 615
03D 409 599 1,008
03E 161 217 378
03F 213 300 513
03G 401 730 1,131
03H 391 499 890
03J 209 371 580
03K 247 329 576
03L 249 265 514
03M 321 448 769
03N 338 506 844
03P 217 322 539
03R 337 545 882
03S 298 379 677
03T 255 299 554
03V 54 106 160
04 98 99 197
04A 340 517 857
04B 131 194 325
04D 193 419 612
04E 231 414 645
04F 249 412 661
04G 153 249 402
04H 250 357 607
04J 280 573 853
04K 239 470 709
04L 305 428 733
04M 303 417 720
04N 214 291 505
04P 239 365 604
04R 274 297 571
04S 223 303 526
04T 211 307 518
04V 291 520 811
05 235 685 920
05A 257 504 761
05C 177 188 365
05D 300 449 749
05E 301 796 1,097
05F 250 614 864
05G 211 387 598
05H 325 633 958
05J 252 488 740
05K 214 502 716
05L 295 370 665
05M 242 449 691
05N 275 503 778
05P 211 331 542
05R 281 477 758
05T 192 332 524
05V 122 167 289
05W 177 286 463
06 384 588 972
06A 329 575 904
06B 220 314 534
06C 200 460 660
06D 330 675 1,005
06E 268 535 803
06F 321 601 922
06G 313 424 737
06H 352 607 959
06J 234 424 658
06K 316 497 813
06L 330 390 720
06M 238 353 591
06N 348 618 966
06P 280 474 754
06R 241 341 582
06S 374 579 953
06T 229 308 537
06V 347 485 832
06W 265 485 750
07 176 195 371
07A 156 185 341
07B 146 134 280
07C 96 86 182
07D 113 224 337
07E 82 121 203
07F 98 107 205
07G 166 135 301
07H 95 96 191
07J 231 227 458
07K 84 81 165
07L 53 45 98
07M 84 82 166
07N 235 364 599
07P 591 697 1,288
07R 114 88 202
07S 57 73 130
07T 157 166 323
07V 45 37 82
07W 17 16 33
07X 436 458 894
07Y 204 172 376
07Z 225 292 517
08 224 186 410
08B 174 164 338
08C 326 351 677
08D 303 374 677
08F 216 299 515
08G 192 205 397
08I 153 200 353
08J 247 268 515
08K 93 114 207
08L 108 94 202
08M 140 147 287
08N 115 100 215
08O 434 461 895
08P 169 155 324
08Q 110 141 251
08R 89 87 176
08S 132 116 248
08T 167 233 400
08U 180 275 455
08V 144 535 679
08W 86 104 190
08X 333 437 770
08Y 141 158 299
08Z 244 296 540
09 34 38 72
09A 136 146 282
09B 100 139 239
09C 138 140 278
09D 198 215 413
09E 177 164 341
09F 72 65 137
09G 125 157 282
09H 205 217 422
09I 163 231 394
09J 182 168 350
09K 135 105 240
09M 188 200 388
09N 103 103 206
09O 258 373 631
09P 146 150 296
09Q 264 441 705
09R 125 133 258
09S 172 195 367
09T 17 16 33
09U 176 267 443
09W 45 72 117
09X 176 201 377
09Y 146 289 435
09Z 147 181 328
10 261 260 521
10A 269 241 510
10B 289 327 616
10C 241 277 518
10D 150 201 351
10E 177 203 380
10F 246 271 517
10G 239 216 455
10H 306 254 560
10J 476 491 967
10L 153 182 335
10N 351 316 667
10P 215 247 462
10Q 356 432 788
10R 88 204 292
10S 250 291 541
10T 242 262 504
10V 145 257 402
11 77 44 121
11A 36 108 144
11B 376 570 946
11C 395 526 921
11D 258 426 684
11E 321 392 713
11F 188 339 527
11G 246 389 635
11H 255 322 577
11J 241 335 576
11K 48 149 197
11L 314 236 550
11M 381 448 829
11N 97 159 256
11P 82 382 464
11R 334 540 874
11S 36 125 161
11T 109 333 442
11V 343 493 836
11W 252 202 454
11X 170 230 400
12 171 644 815
12A 269 642 911
12B 87 164 251
12C 140 313 453
12D 338 416 754
12F 221 561 782
12G 191 494 685
12H 270 395 665
12K 319 555 874
12L 205 960 1,165
12M 266 381 647
12P 266 342 608
12R 286 898 1,184
12S 226 317 543
12V 247 802 1,049
12W 349 400 749
12X 279 330 609
12Y 302 452 754
12Z 183 619 802
13 209 257 466
13A 189 537 726
13B 371 583 954
13C 166 283 449
13D 186 281 467
13E 318 631 949
13F 226 476 702
13G 363 814 1,177
13H 258 481 739
13J 381 644 1,025
13K 147 256 403
13L 210 277 487
13M 263 500 763
13N 196 264 460
13P 245 423 668
13Q 251 552 803
13R 310 477 787
13S 252 311 563
13V 291 410 701
13W 356 523 879
13X 209 260 469
13Y 140 144 284
13Z 182 368 550
14 256 318 574
14A 327 316 643
14B 307 384 691
14C 268 535 803
14D 263 557 820
14E 156 425 581
14G 216 391 607
14H 261 773 1,034
14I 237 367 604
14K 407 455 862
14L 212 517 729
14N 169 340 509
14P 304 706 1,010
14Q 209 216 425
14R 265 758 1,023
14S 101 176 277
14T 206 514 720
14X 192 485 677
14Y 339 388 727
14Z 233 507 740
Totals:65,53599,122164,657

Return to previous page