2006 General Election
11/7/2006

Results last updated: 12/5/2006 9:33:55 AM

Amendment 4

PrecinctYES NO Total
01 674 417 1,091
01A 365 163 528
01B 437 196 633
01C 293 142 435
01D 575 250 825
01E 491 229 720
01F 367 166 533
01G 508 206 714
01H 488 227 715
01J 285 125 410
01L 551 231 782
01M 469 209 678
01N 489 156 645
01P 510 177 687
01R 238 95 333
01S 488 175 663
01T 624 301 925
01V 572 306 878
01W 308 153 461
01X 401 185 586
02 356 170 526
02A 554 259 813
02B 366 175 541
02C 552 216 768
02D 273 90 363
02E 492 187 679
02F 258 128 386
02G 440 205 645
02H 259 124 383
02K 268 94 362
02L 354 142 496
02M 512 206 718
02N 181 88 269
02P 483 230 713
02R 330 141 471
02T 306 195 501
02V 412 151 563
02W 520 200 720
03 528 227 755
03A 536 252 788
03C 422 195 617
03D 639 359 998
03E 257 119 376
03F 355 163 518
03G 791 337 1,128
03H 573 306 879
03J 405 175 580
03K 349 213 562
03L 368 154 522
03M 524 237 761
03N 576 278 854
03P 335 198 533
03R 553 314 867
03S 434 237 671
03T 370 187 557
03V 106 56 162
04 137 54 191
04A 567 289 856
04B 225 109 334
04D 408 201 609
04E 404 221 625
04F 446 194 640
04G 272 130 402
04H 419 193 612
04J 541 286 827
04K 453 246 699
04L 513 211 724
04M 479 218 697
04N 356 147 503
04P 410 201 611
04R 360 212 572
04S 362 153 515
04T 355 167 522
04V 519 306 825
05 587 328 915
05A 501 265 766
05C 283 80 363
05D 513 238 751
05E 694 379 1,073
05F 543 314 857
05G 415 170 585
05H 612 341 953
05J 493 239 732
05K 475 244 719
05L 457 229 686
05M 477 209 686
05N 532 252 784
05P 373 168 541
05R 497 253 750
05T 368 174 542
05V 187 101 288
05W 315 155 470
06 625 337 962
06A 560 343 903
06B 330 195 525
06C 436 215 651
06D 670 326 996
06E 517 274 791
06F 556 364 920
06G 451 282 733
06H 597 345 942
06J 431 221 652
06K 501 295 796
06L 487 234 721
06M 384 194 578
06N 613 341 954
06P 498 255 753
06R 374 204 578
06S 635 315 950
06T 354 177 531
06V 555 274 829
06W 453 288 741
07 275 100 375
07A 250 94 344
07B 209 85 294
07C 154 30 184
07D 263 74 337
07E 142 57 199
07F 173 37 210
07G 241 52 293
07H 163 22 185
07J 362 89 451
07K 124 44 168
07L 79 14 93
07M 155 22 177
07N 399 193 592
07P 1,127 202 1,329
07R 170 47 217
07S 110 20 130
07T 259 68 327
07V 60 10 70
07W 17 15 32
07X 759 139 898
07Y 304 73 377
07Z 360 151 511
08 357 62 419
08B 250 94 344
08C 528 139 667
08D 597 102 699
08F 358 148 506
08G 299 91 390
08I 278 78 356
08J 444 72 516
08K 181 31 212
08L 184 31 215
08M 249 56 305
08N 182 32 214
08O 710 198 908
08P 287 48 335
08Q 189 65 254
08R 158 24 182
08S 215 28 243
08T 265 132 397
08U 303 146 449
08V 411 237 648
08W 166 37 203
08X 591 193 784
08Y 221 78 299
08Z 427 121 548
09 41 31 72
09A 201 92 293
09B 181 66 247
09C 249 31 280
09D 344 70 414
09E 269 83 352
09F 122 27 149
09G 195 90 285
09H 359 59 418
09I 252 141 393
09J 314 61 375
09K 197 49 246
09M 326 64 390
09N 159 43 202
09O 416 209 625
09P 263 55 318
09Q 459 231 690
09R 235 43 278
09S 300 76 376
09T 31 6 37
09U 309 130 439
09W 84 32 116
09X 280 92 372
09Y 306 136 442
09Z 240 83 323
10 485 67 552
10A 452 73 525
10B 531 91 622
10C 378 139 517
10D 262 79 341
10E 313 73 386
10F 444 79 523
10G 399 62 461
10H 505 70 575
10J 873 113 986
10L 214 108 322
10N 499 157 656
10P 322 123 445
10Q 539 239 778
10R 169 112 281
10S 354 183 537
10T 388 105 493
10V 273 110 383
11 90 31 121
11A 98 46 144
11B 608 341 949
11C 596 316 912
11D 449 231 680
11E 482 231 713
11F 352 174 526
11G 432 199 631
11H 398 182 580
11J 398 175 573
11K 113 79 192
11L 394 151 545
11M 550 280 830
11N 157 97 254
11P 269 174 443
11R 551 315 866
11S 92 59 151
11T 329 105 434
11V 563 281 844
11W 304 152 456
11X 261 141 402
12 519 259 778
12A 542 331 873
12B 147 96 243
12C 281 157 438
12D 562 181 743
12F 510 259 769
12G 488 188 676
12H 448 202 650
12K 598 249 847
12L 708 427 1,135
12M 451 178 629
12P 417 182 599
12R 740 405 1,145
12S 376 168 544
12V 686 324 1,010
12W 528 215 743
12X 412 194 606
12Y 533 217 750
12Z 519 250 769
13 319 139 458
13A 477 241 718
13B 615 334 949
13C 295 166 461
13D 316 151 467
13E 638 307 945
13F 482 214 696
13G 799 370 1,169
13H 521 227 748
13J 673 357 1,030
13K 287 125 412
13L 334 161 495
13M 524 247 771
13N 291 160 451
13P 438 221 659
13Q 518 280 798
13R 533 258 791
13S 393 171 564
13V 456 234 690
13W 612 271 883
13X 314 161 475
13Y 207 79 286
13Z 374 175 549
14 408 156 564
14A 452 180 632
14B 495 186 681
14C 555 227 782
14D 574 220 794
14E 369 205 574
14G 395 199 594
14H 624 391 1,015
14I 403 187 590
14K 583 269 852
14L 479 244 723
14N 329 170 499
14P 618 367 985
14Q 314 109 423
14R 626 370 996
14S 177 99 276
14T 451 275 726
14X 404 253 657
14Y 486 211 697
14Z 483 258 741
Totals:113,87450,004163,878

Return to previous page