2006 General Election
11/7/2006

Results last updated: 12/5/2006 9:33:55 AM

Soil and Water Grp5

PrecinctAustin Cassidy Albert H. Wilcox, Jr Total
01 495 311 806
01A 260 169 429
01B 300 206 506
01C 218 135 353
01D 393 283 676
01E 367 238 605
01F 245 177 422
01G 354 235 589
01H 308 254 562
01J 184 157 341
01L 359 276 635
01M 298 215 513
01N 299 234 533
01P 315 240 555
01R 153 111 264
01S 281 272 553
01T 389 307 696
01V 383 258 641
01W 208 141 349
01X 237 195 432
02 264 171 435
02A 394 258 652
02B 254 142 396
02C 354 228 582
02D 168 150 318
02E 346 235 581
02F 194 131 325
02G 346 186 532
02H 161 135 296
02K 161 130 291
02L 208 170 378
02M 301 254 555
02N 137 84 221
02P 330 218 548
02R 220 162 382
02T 236 139 375
02V 268 189 457
02W 326 261 587
03 391 231 622
03A 311 216 527
03C 294 189 483
03D 430 313 743
03E 191 117 308
03F 236 163 399
03G 455 308 763
03H 371 258 629
03J 238 172 410
03K 272 165 437
03L 242 171 413
03M 324 241 565
03N 404 261 665
03P 229 143 372
03R 366 274 640
03S 315 198 513
03T 241 163 404
03V 62 40 102
04 78 81 159
04A 403 256 659
04B 146 95 241
04D 252 205 457
04E 291 179 470
04F 309 216 525
04G 210 117 327
04H 291 218 509
04J 350 277 627
04K 292 252 544
04L 326 237 563
04M 348 196 544
04N 251 166 417
04P 291 193 484
04R 302 159 461
04S 224 192 416
04T 267 159 426
04V 370 230 600
05 319 246 565
05A 287 268 555
05C 161 151 312
05D 368 236 604
05E 384 321 705
05F 363 270 633
05G 271 195 466
05H 376 304 680
05J 319 237 556
05K 279 194 473
05L 315 198 513
05M 263 228 491
05N 333 268 601
05P 269 152 421
05R 327 242 569
05T 228 151 379
05V 124 108 232
05W 204 152 356
06 451 292 743
06A 389 249 638
06B 251 168 419
06C 240 211 451
06D 410 282 692
06E 325 236 561
06F 398 277 675
06G 332 220 552
06H 400 259 659
06J 282 212 494
06K 380 254 634
06L 351 227 578
06M 261 184 445
06N 451 256 707
06P 337 236 573
06R 263 168 431
06S 397 295 692
06T 233 187 420
06V 420 220 640
06W 312 213 525
07 163 144 307
07A 168 134 302
07B 114 156 270
07C 51 114 165
07D 138 138 276
07E 71 97 168
07F 67 128 195
07G 71 201 272
07H 60 101 161
07J 154 253 407
07K 67 98 165
07L 31 52 83
07M 50 106 156
07N 282 175 457
07P 346 849 1,195
07R 72 114 186
07S 36 76 112
07T 126 169 295
07V 28 31 59
07W 11 14 25
07X 261 537 798
07Y 156 179 335
07Z 253 183 436
08 127 266 393
08B 124 178 302
08C 209 377 586
08D 140 508 648
08F 210 220 430
08G 165 190 355
08I 149 161 310
08J 129 341 470
08K 64 131 195
08L 54 145 199
08M 87 191 278
08N 68 142 210
08O 298 503 801
08P 75 243 318
08Q 110 116 226
08R 54 119 173
08S 81 145 226
08T 160 161 321
08U 202 185 387
08V 335 186 521
08W 59 114 173
08X 352 320 672
08Y 99 168 267
08Z 234 240 474
09 42 22 64
09A 139 97 236
09B 98 117 215
09C 87 173 260
09D 102 283 385
09E 123 212 335
09F 43 95 138
09G 134 100 234
09H 99 275 374
09I 204 108 312
09J 103 237 340
09K 81 146 227
09M 123 231 354
09N 72 124 196
09O 311 220 531
09P 90 202 292
09Q 340 206 546
09R 76 171 247
09S 166 172 338
09T 13 20 33
09U 234 145 379
09W 42 54 96
09X 137 188 325
09Y 165 184 349
09Z 138 142 280
10 111 393 504
10A 116 358 474
10B 152 408 560
10C 249 204 453
10D 181 110 291
10E 90 251 341
10F 115 370 485
10G 109 313 422
10H 126 386 512
10J 196 720 916
10L 168 96 264
10N 270 324 594
10P 191 202 393
10Q 388 273 661
10R 150 88 238
10S 242 177 419
10T 219 224 443
10V 152 123 275
11 68 34 102
11A 62 48 110
11B 447 269 716
11C 446 288 734
11D 370 168 538
11E 363 236 599
11F 272 160 432
11G 271 266 537
11H 298 173 471
11J 270 227 497
11K 102 52 154
11L 297 175 472
11M 426 247 673
11N 137 66 203
11P 250 113 363
11R 406 242 648
11S 74 55 129
11T 176 197 373
11V 398 298 696
11W 251 143 394
11X 196 101 297
12 350 278 628
12A 454 288 742
12B 116 75 191
12C 215 155 370
12D 361 287 648
12F 359 241 600
12G 328 237 565
12H 300 235 535
12K 364 344 708
12L 567 349 916
12M 305 219 524
12P 263 233 496
12R 511 407 918
12S 236 228 464
12V 501 316 817
12W 346 309 655
12X 267 255 522
12Y 333 313 646
12Z 385 267 652
13 219 129 348
13A 262 230 492
13B 419 293 712
13C 199 131 330
13D 196 153 349
13E 404 265 669
13F 299 211 510
13G 396 346 742
13H 271 248 519
13J 423 303 726
13K 193 123 316
13L 240 153 393
13M 309 227 536
13N 208 133 341
13P 286 198 484
13Q 285 219 504
13R 332 235 567
13S 279 187 466
13V 322 213 535
13W 377 248 625
13X 196 143 339
13Y 137 104 241
13Z 224 180 404
14 281 195 476
14A 310 233 543
14B 323 241 564
14C 334 299 633
14D 366 287 653
14E 251 144 395
14G 263 202 465
14H 404 271 675
14I 273 204 477
14K 390 326 716
14L 276 231 507
14N 211 131 342
14P 400 249 649
14Q 222 143 365
14R 392 231 623
14S 162 65 227
14T 260 255 515
14X 254 214 468
14Y 310 262 572
14Z 274 235 509
Totals:70,48159,302129,783

Return to previous page