2006 General Election
11/7/2006

Results last updated: 12/5/2006 9:33:55 AM

Soil and Water Grp3

PrecinctAlessandro Jimenez Calvin 'Cal' Lee Frank Swanson Total
01 160 241 413 814
01A 93 141 196 430
01B 96 185 229 510
01C 70 120 161 351
01D 145 254 277 676
01E 145 224 241 610
01F 104 161 167 432
01G 134 209 239 582
01H 125 192 238 555
01J 70 125 147 342
01L 132 235 267 634
01M 105 177 246 528
01N 120 203 205 528
01P 115 202 237 554
01R 65 96 103 264
01S 124 209 213 546
01T 150 236 331 717
01V 130 216 305 651
01W 50 131 174 355
01X 86 130 214 430
02 79 169 188 436
02A 137 262 258 657
02B 73 139 188 400
02C 155 164 274 593
02D 80 119 119 318
02E 175 213 210 598
02F 65 109 148 322
02G 107 174 249 530
02H 80 94 125 299
02K 67 109 117 293
02L 112 129 151 392
02M 163 177 228 568
02N 46 84 92 222
02P 106 194 259 559
02R 105 131 153 389
02T 82 146 159 387
02V 132 152 188 472
02W 163 207 232 602
03 187 197 249 633
03A 102 142 302 546
03C 141 160 197 498
03D 161 222 382 765
03E 98 96 118 312
03F 105 140 160 405
03G 179 193 410 782
03H 188 169 281 638
03J 106 120 186 412
03K 82 172 200 454
03L 119 146 166 431
03M 119 146 310 575
03N 190 223 266 679
03P 93 115 177 385
03R 138 198 312 648
03S 114 157 242 513
03T 95 135 184 414
03V 25 29 54 108
04 39 50 63 152
04A 135 218 306 659
04B 61 67 120 248
04D 77 140 235 452
04E 94 179 199 472
04F 105 213 218 536
04G 85 113 123 321
04H 117 175 219 511
04J 112 221 298 631
04K 117 166 279 562
04L 108 224 250 582
04M 101 225 221 547
04N 85 138 198 421
04P 87 197 201 485
04R 120 160 185 465
04S 81 181 159 421
04T 91 172 174 437
04V 151 192 262 605
05 107 155 333 595
05A 112 154 297 563
05C 80 119 114 313
05D 152 198 257 607
05E 131 175 428 734
05F 126 202 314 642
05G 102 165 205 472
05H 139 210 349 698
05J 117 162 280 559
05K 86 138 268 492
05L 140 158 219 517
05M 108 140 265 513
05N 113 197 307 617
05P 99 132 199 430
05R 118 176 279 573
05T 85 123 172 380
05V 66 76 94 236
05W 89 118 160 367
06 147 242 366 755
06A 109 172 384 665
06B 95 134 201 430
06C 76 95 298 469
06D 138 182 388 708
06E 88 133 366 587
06F 126 180 401 707
06G 107 152 314 573
06H 137 164 395 696
06J 129 162 212 503
06K 120 214 313 647
06L 128 188 266 582
06M 101 143 214 458
06N 152 248 335 735
06P 128 188 255 571
06R 114 134 190 438
06S 171 215 328 714
06T 89 134 205 428
06V 150 194 315 659
06W 88 115 356 559
07 74 115 126 315
07A 54 129 113 296
07B 34 145 89 268
07C 23 85 45 153
07D 78 116 78 272
07E 37 65 66 168
07F 29 95 62 186
07G 23 148 85 256
07H 32 73 51 156
07J 66 223 106 395
07K 32 84 40 156
07L 18 44 19 81
07M 28 80 45 153
07N 87 177 193 457
07P 204 656 284 1,144
07R 30 97 54 181
07S 18 59 32 109
07T 60 131 91 282
07V 12 28 24 64
07W 4 9 14 27
07X 161 411 204 776
07Y 75 156 109 340
07Z 100 169 166 435
08 42 204 117 363
08B 55 153 93 301
08C 91 296 174 561
08D 90 346 175 611
08F 87 162 176 425
08G 81 147 109 337
08I 41 156 110 307
08J 73 243 123 439
08K 24 109 58 191
08L 32 96 59 187
08M 37 150 76 263
08N 38 96 64 198
08O 167 363 242 772
08P 39 172 83 294
08Q 42 109 74 225
08R 29 83 48 160
08S 34 125 52 211
08T 51 147 132 330
08U 65 184 144 393
08V 59 221 245 525
08W 25 89 52 166
08X 128 301 234 663
08Y 34 138 91 263
08Z 83 205 179 467
09 11 27 27 65
09A 49 104 83 236
09B 53 116 44 213
09C 40 116 83 239
09D 50 195 114 359
09E 55 164 105 324
09F 33 67 34 134
09G 49 109 81 239
09H 57 197 96 350
09I 57 126 131 314
09J 50 182 97 329
09K 33 134 52 219
09M 52 173 118 343
09N 21 114 58 193
09O 105 215 211 531
09P 47 166 63 276
09Q 94 202 249 545
09R 34 147 62 243
09S 52 173 108 333
09T 9 14 11 34
09U 82 140 154 376
09W 18 36 39 93
09X 67 145 106 318
09Y 77 134 142 353
09Z 56 135 97 288
10 77 252 135 464
10A 67 227 138 432
10B 77 301 158 536
10C 89 171 192 452
10D 49 130 105 284
10E 49 183 93 325
10F 78 215 137 430
10G 71 222 98 391
10H 76 255 129 460
10J 193 393 244 830
10L 46 130 93 269
10N 112 285 190 587
10P 86 159 140 385
10Q 131 269 265 665
10R 27 106 102 235
10S 83 161 178 422
10T 122 177 145 444
10V 48 118 113 279
11 26 36 43 105
11A 14 35 63 112
11B 156 251 337 744
11C 133 308 298 739
11D 84 207 259 550
11E 106 217 283 606
11F 59 208 167 434
11G 104 223 193 520
11H 92 175 208 475
11J 76 212 211 499
11K 13 72 68 153
11L 119 188 178 485
11M 153 251 268 672
11N 48 82 83 213
11P 55 151 154 360
11R 124 244 296 664
11S 14 70 42 126
11T 74 145 152 371
11V 151 293 264 708
11W 99 156 151 406
11X 43 113 148 304
12 113 274 244 631
12A 123 351 274 748
12B 17 71 107 195
12C 71 150 153 374
12D 151 283 213 647
12F 115 247 249 611
12G 98 250 228 576
12H 113 197 221 531
12K 159 272 288 719
12L 133 462 342 937
12M 101 222 204 527
12P 106 203 192 501
12R 144 438 348 930
12S 97 193 172 462
12V 171 360 295 826
12W 139 288 234 661
12X 133 198 192 523
12Y 150 267 232 649
12Z 106 269 278 653
13 74 134 152 360
13A 80 127 295 502
13B 146 208 369 723
13C 79 97 162 338
13D 78 111 168 357
13E 144 202 347 693
13F 134 145 247 526
13G 179 181 406 766
13H 106 154 281 541
13J 135 248 356 739
13K 87 92 141 320
13L 134 122 139 395
13M 117 145 291 553
13N 95 106 148 349
13P 112 157 228 497
13Q 150 121 279 550
13R 128 175 275 578
13S 136 173 159 468
13V 109 171 267 547
13W 180 162 289 631
13X 93 97 152 342
13Y 51 93 97 241
13Z 84 115 213 412
14 104 187 196 487
14A 147 199 206 552
14B 131 204 228 563
14C 158 231 251 640
14D 142 256 260 658
14E 92 118 188 398
14G 98 160 223 481
14H 154 199 334 687
14I 111 165 208 484
14K 174 263 290 727
14L 97 146 269 512
14N 66 111 168 345
14P 98 228 332 658
14Q 84 150 128 362
14R 108 184 342 634
14S 44 93 92 229
14T 109 157 249 515
14X 112 122 244 478
14Y 106 210 252 568
14Z 111 153 253 517
Totals:26,83548,61655,021130,472

Return to previous page