2006 General Election
11/7/2006

Results last updated: 12/5/2006 9:33:55 AM

Governor

PrecinctCharlie Crist Jim Davis Max Linn Richard P Dembinsky John Wayne Smith Karl Behm Write-in Total
01 876 224 26 1 8 2 1 1,138
01A 351 178 19 2 2 0 2 554
01B 446 204 12 0 0 0 0 662
01C 308 123 10 4 0 2 0 447
01D 534 309 9 2 3 1 1 859
01E 431 291 16 1 1 5 0 745
01F 340 198 10 1 0 1 0 550
01G 410 303 19 1 2 2 3 740
01H 454 273 12 2 0 0 1 742
01J 250 178 3 1 4 1 1 438
01L 529 264 14 0 2 1 1 811
01M 507 188 13 0 1 1 0 710
01N 351 309 8 4 4 3 1 680
01P 368 317 13 1 4 3 0 706
01R 182 161 5 2 1 1 2 354
01S 364 302 11 1 5 2 0 685
01T 614 341 18 2 4 1 1 981
01V 681 209 17 2 2 1 0 912
01W 368 112 5 1 1 0 1 488
01X 469 140 8 1 0 2 0 620
02 392 160 6 3 1 2 1 565
02A 557 269 14 2 0 1 2 845
02B 397 163 5 1 0 0 1 567
02C 547 248 4 1 0 1 1 802
02D 149 220 5 0 1 0 0 375
02E 403 278 9 0 2 2 2 696
02F 255 115 16 2 5 3 1 397
02G 433 212 14 3 3 3 2 670
02H 257 123 10 0 0 2 0 392
02K 202 176 7 0 1 1 2 389
02L 330 167 12 1 2 2 0 514
02M 465 269 9 1 1 1 2 748
02N 173 93 7 0 2 0 0 275
02P 468 252 13 1 4 0 1 739
02R 298 175 9 0 2 2 0 486
02T 401 109 9 1 1 0 2 523
02V 340 246 5 0 0 2 0 593
02W 476 257 15 2 1 4 0 755
03 521 243 17 1 1 1 0 784
03A 666 146 4 1 0 1 0 818
03C 447 180 12 0 3 1 1 644
03D 778 243 18 2 3 2 2 1,048
03E 217 163 5 1 1 1 1 389
03F 331 206 11 0 2 0 0 550
03G 927 231 11 1 0 2 1 1,173
03H 624 289 9 2 1 1 0 926
03J 412 188 8 3 4 1 2 618
03K 444 129 11 3 1 1 1 590
03L 341 189 13 1 4 2 1 551
03M 591 184 18 1 1 0 0 795
03N 589 279 14 1 1 4 0 888
03P 395 139 15 1 3 2 1 556
03R 674 224 11 2 2 0 1 914
03S 478 203 22 0 1 3 0 707
03T 399 153 15 2 5 0 0 574
03V 135 29 0 1 0 0 1 166
04 81 126 1 0 2 0 0 210
04A 600 273 20 2 2 1 1 899
04B 214 120 12 1 1 0 0 348
04D 470 147 15 0 2 2 0 636
04E 467 174 19 1 4 1 1 667
04F 413 261 4 2 1 0 0 681
04G 265 139 6 2 2 1 0 415
04H 351 283 8 0 1 0 1 644
04J 649 213 19 1 3 0 0 885
04K 449 258 18 0 2 1 2 730
04L 527 217 18 0 6 0 3 771
04M 483 246 13 3 3 2 0 750
04N 324 188 16 1 2 2 0 533
04P 400 225 14 0 5 1 0 645
04R 391 197 10 1 2 0 0 601
04S 297 225 9 2 2 0 1 536
04T 346 175 13 1 7 2 1 545
04V 593 259 11 1 2 1 1 868
05 642 288 19 0 1 0 0 950
05A 442 327 13 4 2 4 0 792
05C 166 202 12 0 3 1 1 385
05D 526 250 14 1 2 2 0 795
05E 818 291 20 0 1 1 0 1,131
05F 589 279 19 2 2 3 0 894
05G 361 256 9 1 5 0 0 632
05H 700 284 22 2 3 0 0 1,011
05J 493 263 15 0 1 1 1 774
05K 566 187 6 1 1 1 1 763
05L 487 215 10 0 2 0 1 715
05M 499 211 12 0 2 0 0 724
05N 516 290 9 2 0 0 0 817
05P 378 173 8 1 1 0 0 561
05R 514 252 15 0 0 2 1 784
05T 352 204 12 0 3 0 0 571
05V 165 130 3 1 1 0 1 301
05W 261 202 13 1 2 2 1 482
06 673 303 16 3 6 0 2 1,003
06A 722 208 13 2 1 2 0 948
06B 358 167 14 0 1 2 0 542
06C 480 195 4 1 0 1 0 681
06D 704 328 9 0 1 1 0 1,043
06E 610 202 13 0 2 1 0 828
06F 700 232 15 0 0 2 1 950
06G 566 178 7 2 2 0 1 756
06H 744 229 10 6 4 1 2 996
06J 470 195 10 0 1 1 1 678
06K 594 210 18 0 4 0 1 827
06L 511 218 19 1 4 2 1 756
06M 390 199 14 1 4 0 0 608
06N 733 228 24 2 4 2 1 994
06P 550 221 8 0 0 1 0 780
06R 396 206 10 0 0 0 0 612
06S 685 286 16 1 1 2 0 991
06T 355 189 4 2 2 0 2 554
06V 602 231 16 0 3 4 4 860
06W 589 177 10 0 5 1 0 782
07 196 186 6 0 2 3 0 393
07A 158 195 6 1 1 2 0 363
07B 70 242 8 0 2 0 0 322
07C 25 190 0 0 0 0 0 215
07D 104 245 5 0 1 0 0 355
07E 74 135 2 2 1 0 1 215
07F 47 181 1 0 0 1 0 230
07G 26 324 1 3 2 0 0 356
07H 25 175 4 3 0 0 0 207
07J 80 407 5 1 1 1 0 495
07K 23 157 0 0 1 0 0 181
07L 8 98 0 0 0 0 0 106
07M 21 170 2 0 0 0 0 193
07N 386 218 13 1 2 1 0 621
07P 203 1,172 10 2 0 3 0 1,390
07R 67 174 2 0 0 0 0 243
07S 13 124 2 1 2 1 0 143
07T 92 275 6 1 2 1 0 377
07V 25 71 0 1 1 1 0 99
07W 30 6 0 0 0 0 0 36
07X 188 740 9 2 2 0 2 943
07Y 123 261 7 5 3 1 1 401
07Z 319 199 11 2 3 1 0 535
08 34 419 8 3 0 1 0 465
08B 100 261 6 1 4 0 0 372
08C 169 523 8 3 3 1 1 708
08D 68 693 4 2 4 1 0 772
08F 229 303 9 2 2 0 1 546
08G 138 276 4 1 1 2 1 423
08I 185 191 5 0 2 0 0 383
08J 48 496 1 1 0 2 1 549
08K 24 211 0 0 1 0 0 236
08L 21 221 1 0 0 0 0 243
08M 26 324 0 0 4 0 2 356
08N 20 224 2 0 1 1 1 249
08O 255 661 12 3 2 0 0 933
08P 30 344 3 0 1 1 0 379
08Q 108 156 2 0 0 0 0 266
08R 12 193 2 0 1 0 1 209
08S 33 237 1 0 0 1 0 272
08T 248 158 5 0 0 0 0 411
08U 297 157 11 0 1 0 0 466
08V 548 109 25 1 1 2 1 687
08W 39 168 3 2 0 0 0 212
08X 367 421 11 2 3 2 1 807
08Y 98 212 2 3 0 0 1 316
08Z 242 327 4 5 4 0 0 582
09 58 18 1 0 0 0 0 77
09A 139 147 9 4 4 1 0 304
09B 70 184 2 1 0 0 0 257
09C 33 312 2 0 2 1 0 350
09D 25 446 1 0 3 0 0 475
09E 106 260 6 0 1 0 1 374
09F 8 155 2 0 1 1 0 167
09G 173 101 14 1 2 3 0 294
09H 31 439 4 0 3 1 0 478
09I 258 143 5 0 3 2 0 411
09J 28 388 2 1 2 0 0 421
09K 24 262 1 1 0 0 0 288
09M 111 292 5 2 0 0 0 410
09N 42 179 2 1 0 1 0 225
09O 365 268 15 0 8 0 1 657
09P 43 305 1 1 1 0 1 352
09Q 476 206 28 3 3 4 0 720
09R 32 284 1 2 2 0 0 321
09S 161 218 8 1 0 1 1 390
09T 7 28 1 0 2 0 0 38
09U 284 160 11 2 2 1 0 460
09W 40 87 0 0 0 0 1 128
09X 102 296 6 1 3 0 0 408
09Y 162 280 8 2 2 1 1 456
09Z 150 174 8 0 1 1 0 334
10 39 562 2 2 2 2 0 609
10A 35 540 1 0 0 0 0 576
10B 60 609 7 2 3 2 0 683
10C 285 237 11 2 1 1 1 538
10D 219 124 6 0 2 1 2 354
10E 56 358 5 1 0 3 1 424
10F 38 554 0 2 3 3 0 600
10G 31 479 1 1 1 3 0 516
10H 52 587 1 1 1 1 0 643
10J 88 994 3 0 1 0 0 1,086
10L 257 74 5 3 2 2 1 344
10N 269 401 13 0 3 1 1 688
10P 245 216 5 2 0 1 0 469
10Q 517 254 20 2 3 3 0 799
10R 222 62 8 2 1 2 0 297
10S 366 171 9 3 4 0 2 555
10T 196 301 9 1 5 2 1 515
10V 262 131 7 2 2 0 0 404
11 90 30 2 1 0 0 1 124
11A 104 38 4 0 0 1 1 148
11B 727 243 18 0 3 1 2 994
11C 635 263 31 5 3 2 0 939
11D 544 146 18 1 2 1 0 712
11E 510 218 14 0 3 4 0 749
11F 375 164 16 3 4 4 0 566
11G 352 300 15 2 1 1 1 672
11H 409 183 12 1 2 0 1 608
11J 339 231 12 4 2 0 1 589
11K 169 27 1 0 1 0 1 199
11L 358 178 16 2 2 3 0 559
11M 605 234 19 1 3 2 0 864
11N 213 46 2 1 0 1 0 263
11P 359 74 25 1 0 3 1 463
11R 724 164 12 2 3 0 0 905
11S 134 19 5 1 2 0 1 162
11T 274 161 7 1 1 2 0 446
11V 537 288 22 2 2 4 3 858
11W 276 165 26 0 2 1 1 471
11X 322 80 10 1 1 2 4 420
12 571 214 12 3 4 1 0 805
12A 672 238 12 0 4 0 1 927
12B 200 53 5 0 0 0 0 258
12C 325 115 9 1 9 1 0 460
12D 356 391 12 5 3 3 1 771
12F 576 203 12 2 2 2 0 797
12G 438 237 12 3 2 3 2 697
12H 469 203 6 2 2 1 0 683
12K 530 341 18 0 1 3 1 894
12L 849 288 20 1 5 2 6 1,171
12M 415 205 22 2 4 2 0 650
12P 349 250 13 1 3 1 0 617
12R 784 367 12 2 5 2 3 1,175
12S 295 254 10 1 2 0 0 562
12V 740 287 18 2 2 0 2 1,051
12W 408 347 11 6 3 0 0 775
12X 361 249 9 0 4 2 0 625
12Y 414 346 9 1 4 3 0 777
12Z 554 223 17 3 7 5 0 809
13 310 163 8 2 1 2 0 486
13A 491 267 10 3 4 1 0 776
13B 735 238 26 1 2 1 1 1,004
13C 315 146 10 1 1 0 1 474
13D 298 183 21 1 4 3 2 512
13E 658 306 16 2 4 1 5 992
13F 429 290 7 0 2 1 0 729
13G 798 419 14 3 1 2 0 1,237
13H 484 291 11 3 0 1 1 791
13J 735 313 16 2 2 3 2 1,073
13K 257 153 13 0 1 1 0 425
13L 280 226 12 1 1 0 0 520
13M 614 182 6 1 2 0 0 805
13N 288 181 7 2 2 0 0 480
13P 465 214 17 2 1 1 1 701
13Q 667 159 11 1 1 1 2 842
13R 559 256 17 0 2 1 0 835
13S 302 275 15 0 7 5 2 606
13V 492 228 14 0 2 2 0 738
13W 654 259 13 0 2 2 2 932
13X 318 163 6 2 1 0 2 492
13Y 175 127 5 0 1 0 0 308
13Z 389 173 7 1 1 0 1 572
14 311 252 10 5 4 5 0 587
14A 362 280 10 0 1 1 0 654
14B 418 274 17 1 2 0 1 713
14C 511 282 12 1 0 3 0 809
14D 540 263 16 1 5 1 0 826
14E 365 224 14 1 2 1 0 607
14G 348 253 19 2 2 2 0 626
14H 567 469 25 3 1 0 0 1,065
14I 404 195 10 0 1 1 3 614
14K 568 309 11 3 0 1 1 893
14L 499 230 13 2 3 2 0 749
14N 394 119 11 1 0 2 1 528
14P 841 167 19 1 3 1 2 1,034
14Q 278 150 8 1 3 1 0 441
14R 803 236 20 0 1 0 0 1,060
14S 170 97 13 1 1 0 0 282
14T 360 368 23 2 1 0 1 755
14X 371 297 23 0 1 1 0 693
14Y 495 209 20 1 3 2 0 730
14Z 393 372 15 1 2 1 0 784
Totals:100,45267,8432,940347553322173172,630

Return to previous page